Planet Cup Finale U8-U12 2026 · Overall Standings
Combined times across non-scored races
Girls U8 (2/7)
| Rk | Athlete | Total | Gap |
|---|---|---|---|
| 1 | Echols, Hadley BKH |
2:32.74 | |
| 2 | Raykov, Katya AFT |
3:02.32 | +29.58 |
| DNQ | Brunsvold, Lillian AFT |
||
| DNQ | Domin, Kendall AFT |
||
| DNQ | Scherer, Miriam AFT |
||
| DNQ | Scherer, Willa AFT |
||
| DNQ | Schlosser, Bailey AFT |
Girls U10 (14/24)
| Rk | Athlete | Total | Gap |
|---|---|---|---|
| 1 | Cook, Louisa Sailer AFT |
1:45.92 | |
| 2 | Ramsland Mason, Evie AFT |
2:00.50 | +14.58 |
| 3 | Zhao, Allison BKH |
2:06.84 | +20.92 |
| 4 | Jenewein, Fiona AFT |
2:12.49 | +26.57 |
| 5 | Blomquist-Bell, Emery AFT |
2:14.64 | +28.72 |
| 6 | Hauer, Emilia AFT |
2:18.02 | +32.10 |
| 7 | Dee, Berit AFT |
2:26.78 | +40.86 |
| 8 | Simacek, Jane GIL |
2:32.94 | +47.02 |
| 9 | Peterson, Natalie GIL |
2:33.45 | +47.53 |
| 10 | Porter, Heidi GIL |
2:39.75 | +53.83 |
| 11 | Theisen, Lillian BKH |
2:41.90 | +55.98 |
| 12 | Isakson, Jane AFT |
2:42.57 | +56.65 |
| 13 | Domin, Whitney AFT |
2:45.19 | +59.27 |
| 14 | Johnson, Drew AFT |
2:51.79 | +1:05.87 |
| DNQ | Biorn, Laney GIL |
||
| DNQ | DeMars, Mae FST |
||
| DNQ | Kopidakis, Isabelle AFT |
||
| DNQ | Kuder, Solvei GIL |
||
| DNQ | Mulligan, Lula AFT |
||
| DNQ | Pannkuk, Effie GIL |
||
| DNQ | Peterson, Sophia AFT |
||
| DNQ | Pilkington, Charlotte AFT |
||
| DNQ | Schabel, Naomi GIL |
||
| DNQ | Stoen, Tate AFT |
Girls U12 (23/39)
| Rk | Athlete | Total | Gap |
|---|---|---|---|
| 1 | Arneson, Alina AFT |
1:38.32 | |
| 2 | Glaus, Olivia AFT |
1:41.90 | +3.58 |
| 3 | Poole, Nora DUL |
1:49.00 | +10.68 |
| 4 | Haldeman, Sydney AFT |
1:52.46 | +14.14 |
| 5 | Prettner, Olivia AFT |
1:52.52 | +14.20 |
| 6 | Cook, Greta Sailer AFT |
1:52.79 | +14.47 |
| 7 | Nelson, Raya AFT |
1:55.04 | +16.72 |
| 8 | Angelo, Aubrey BKH |
1:56.60 | +18.28 |
| 9 | Westman, Charlotte GIL |
1:58.79 | +20.47 |
| 10 | Jenewein, Merritt AFT |
1:59.98 | +21.66 |
| 11 | Smith, Grace GIL |
2:05.17 | +26.85 |
| 12 | Smith, Margot GIL |
2:06.43 | +28.11 |
| 13 | Tack, Adeline AFT |
2:09.70 | +31.38 |
| 14 | Kastner, Edie BKH |
2:10.50 | +32.18 |
| 15 | Welshans, Vera AFT |
2:11.01 | +32.69 |
| 16 | Theisen, Ella BKH |
2:12.54 | +34.22 |
| 17 | Broer, Crosby GIL |
2:13.82 | +35.50 |
| 18 | Jung, Leila BKH |
2:14.17 | +35.85 |
| 19 | Rouhani, Mila AFT |
2:15.03 | +36.71 |
| 20 | Young, Maeve GIL |
2:16.05 | +37.73 |
| 21 | Hobbins, Emilia GIL |
2:21.31 | +42.99 |
| 22 | Rouhani, Jacqueline AFT |
2:23.42 | +45.10 |
| 23 | Dobson, Bryn GIL |
2:23.82 | +45.50 |
| DNQ | Benson, Georgina AFT |
||
| DNQ | Brooks, Risi DUL |
||
| DNQ | Doyle, Grace GIL |
||
| DNQ | Fossey, Isla GIL |
||
| DNQ | Holz, Clara AFT |
||
| DNQ | Iverson, Gabriella AFT |
||
| DNQ | Kaeding, Penelope BKH |
||
| DNQ | Kinzer, Sophia BKH |
||
| DNQ | Marchant, Elise BKH |
||
| DNQ | Maslev, Victoria BKH |
||
| DNQ | Mell, Emmi DUL |
||
| DNQ | Reichenbach, Julia GIL |
||
| DNQ | Strahl, Sienna AFT |
||
| DNQ | Wakefield, Kate GIL |
||
| DNQ | Ware, Siena GIL |
||
| DNQ | Welshans, Vivian AFT |
Boys U8 (2/7)
| Rk | Athlete | Total | Gap |
|---|---|---|---|
| 1 | Nelson, Bode AFT |
2:01.93 | |
| 2 | Stai, Lukas GIL |
2:11.27 | +9.34 |
| DNQ | Peng, Yang BKH |
||
| DNQ | Prettner, Ethan AFT |
||
| DNQ | Zeuli, Dane AFT |
||
| DNQ | Zhang, Ethan BKH |
||
| DNQ | Zhao, William BKH |
Boys U10 (11/21)
| Rk | Athlete | Total | Gap |
|---|---|---|---|
| 1 | Skavanger, Sylvan GIL |
1:43.44 | |
| 2 | Bodin, Rhys FST |
1:45.18 | +1.74 |
| 3 | Arneson, Bodin AFT |
1:46.64 | +3.20 |
| 4 | Stai, William GIL |
1:48.89 | +5.45 |
| 5 | Auge, Lenny AFT |
1:52.53 | +9.09 |
| 6 | Iverson, Henrik AFT |
2:01.98 | +18.54 |
| 7 | Lund, Jaxon GIL |
2:07.99 | +24.55 |
| 8 | Dingels, Cole BKH |
2:08.89 | +25.45 |
| 9 | Larson, Dax GIL |
2:13.92 | +30.48 |
| 10 | Tack, Calvin AFT |
2:16.15 | +32.71 |
| 11 | Negi, Samar GIL |
2:22.56 | +39.12 |
| DNQ | Benson, Aksel AFT |
||
| DNQ | Brogger, Bennett AFT |
||
| DNQ | Graves, Benjamin GIL |
||
| DNQ | Heng, Graham AFT |
||
| DNQ | Lulic, Maxwell BKH |
||
| DNQ | Parker, Marc BKH |
||
| DNQ | Pray, Jack GIL |
||
| DNQ | Richter, Nick GIL |
||
| DNQ | Sabo, Auggie AFT |
||
| DNQ | Sheets, William AFT |
Boys U12 (13/28)
| Rk | Athlete | Total | Gap |
|---|---|---|---|
| 1 | Peltz, Reid BKH |
1:34.05 | |
| 2 | Benson, Soren AFT |
1:41.12 | +7.07 |
| 3 | Allen, George BKH |
1:48.94 | +14.89 |
| 4 | Richter, Benjamin GIL |
1:49.65 | +15.60 |
| 5 | Hinrichs, Jack GIL |
1:56.30 | +22.25 |
| 6 | Clark, Tyson AFT |
1:56.66 | +22.61 |
| 7 | Thomas, Caleb GIL |
1:57.32 | +23.27 |
| 8 | Ebbitt, Jonas BKH |
2:00.61 | +26.56 |
| 9 | Saaranen, Charlie BKH |
2:01.07 | +27.02 |
| 10 | Echols, Easton BKH |
2:01.30 | +27.25 |
| 11 | Teschler, Henrik AFT |
2:01.84 | +27.79 |
| 12 | Angelo, Xander BKH |
2:02.28 | +28.23 |
| 13 | Christie, Beckett GIL |
2:14.97 | +40.92 |
| DNQ | Barnes, Cade BKH |
||
| DNQ | Betchkal, Francis BKH |
||
| DNQ | Brunsvold, Carter AFT |
||
| DNQ | Chesnut, Flynn AFT |
||
| DNQ | Chupp, Jack GIL |
||
| DNQ | Clifford, Daniel BKH |
||
| DNQ | Coleman, Arthur AFT |
||
| DNQ | Erickson, Boden GIL |
||
| DNQ | Khan, Ari BKH |
||
| DNQ | Lund, Max GIL |
||
| DNQ | Mulligan, Mac AFT |
||
| DNQ | Pekarek, Archie BKH |
||
| DNQ | Shower, Aaron BKH |
||
| DNQ | Walsh, Bodie GIL |
||
| DNQ | Zellmer, Samuel AFT |