Bob Hosking U14 Central Championship 2026 · Overall Standings
Combined times across non-scored races
Girls U14 (60/102)
| Rk | Athlete | Total | Gap |
|---|---|---|---|
| 1 | Provost, Haley GLS |
3:55.74 | |
| 2 | Phillips, Jocelyn PRT |
3:56.69 | +0.95 |
| 3 | Haldeman, Aubrey AFT |
3:57.57 | +1.83 |
| 4 | Gorman, Ruby GTS |
4:04.90 | +9.16 |
| 5 | Bauer, Madeleine BKH |
4:05.16 | +9.42 |
| 6 | Heiraas, Alicia BKH |
4:06.81 | +11.07 |
| 7 | Kautt, Audrey AFT |
4:08.74 | +13.00 |
| 8 | McMillan, Gwen LKR |
4:09.85 | +14.11 |
| 9 | Colegrove, Khloe PRT |
4:11.04 | +15.30 |
| 10 | Katzung, Elise GIL |
4:11.11 | +15.37 |
| 11 | Ward, Estella AFT |
4:11.30 | +15.56 |
| 12 | Walkerdine, Miranda NNR |
4:11.88 | +16.14 |
| 13 | Erwin, Kendall SVART |
4:12.66 | +16.92 |
| 14 | Croney, Sophia GLS |
4:12.67 | +16.93 |
| 15 | Hostetler, Emily GPK |
4:13.02 | +17.28 |
| 16 | Beaucage, Isabella AFT |
4:13.62 | +17.88 |
| 17 | Stevens, Sadie BKH |
4:14.62 | +18.88 |
| 18 | Sullivan, Erin MTNR |
4:14.64 | +18.90 |
| 19 | Bean, Lillian BKH |
4:15.19 | +19.45 |
| 20 | Anderson, Britta BKH |
4:16.19 | +20.45 |
| 21 | Nelson, Evelyn FST |
4:21.61 | +25.87 |
| 22 | Hoiles, Anderson GTS |
4:22.83 | +27.09 |
| 23 | Colberg, Ingrid BKH |
4:23.24 | +27.50 |
| 24 | Brill, Anna GPK |
4:23.26 | +27.52 |
| 25 | Diers, Nora DUL |
4:23.65 | +27.91 |
| 26 | Belluomo, Laura PRT |
4:24.39 | +28.65 |
| 27 | Gleason, Margaret FST |
4:25.27 | +29.53 |
| 28 | Dudt, Noelia XLR |
4:25.73 | +29.99 |
| 29 | Biorn, Hartley GIL |
4:26.15 | +30.41 |
| 30 | Mahon, Madeline BYN |
4:26.27 | +30.53 |
| 31 | Kelly, Mackenna ASB |
4:26.74 | +31.00 |
| 32 | Bruss, Mairead ASB |
4:27.76 | +32.02 |
| 33 | Flack, Emma XLR |
4:28.91 | +33.17 |
| 34 | Marchesi, Helena AFT |
4:29.06 | +33.32 |
| 35 | McBride, Brooklynn AFT |
4:29.62 | +33.88 |
| 36 | Swanson, Willow FST |
4:30.15 | +34.41 |
| 37 | Whittaker-Jolly, Olivia BKH |
4:30.20 | +34.46 |
| 38 | Henry, Cora GIL |
4:31.27 | +35.53 |
| 39 | Gillmore, Iris AFT |
4:31.31 | +35.57 |
| 40 | Teschler, Elin AFT |
4:31.94 | +36.20 |
| 41 | Mell, Kylie DUL |
4:32.97 | +37.23 |
| 42 | Case, Sophia NNR |
4:32.98 | +37.24 |
| 43 | Mertz, Layne DUL |
4:34.08 | +38.34 |
| 44 | Dobson, Hadley GIL |
4:34.49 | +38.75 |
| 45 | Ross, Eleanor SVART |
4:35.39 | +39.65 |
| 46 | Suddendorf, Cody PKS |
4:35.69 | +39.95 |
| 47 | Rogers, Reagan PRT |
4:35.89 | +40.15 |
| 48 | Letourneau, Sierra DUL |
4:36.57 | +40.83 |
| 49 | Saaranen, Georgia BKH |
4:37.05 | +41.31 |
| 50 | Jesmer, Reagan BKH |
4:37.73 | +41.99 |
| 51 | Hennessey, Grace GIL |
4:38.03 | +42.29 |
| 52 | Sharon, Finley GPK |
4:38.25 | +42.51 |
| 53 | Nygren, Ingrid GIL |
4:39.72 | +43.98 |
| 54 | Doyle, Nora GIL |
4:40.59 | +44.85 |
| 55 | Folkertsma, Ava FST |
4:41.15 | +45.41 |
| 56 | Bierschbach, Ava AFT |
4:43.35 | +47.61 |
| 57 | Furukawa, Kira CAS |
4:45.21 | +49.47 |
| 58 | Abel, Ellie GIL |
4:46.71 | +50.97 |
| 59 | Boudewyns, Audrey BKH |
4:49.71 | +53.97 |
| 60 | Engel, Adelyn DUL |
4:55.95 | +1:00.21 |
| DNQ | Adams, Alexandra LKR |
||
| DNQ | Allen, Milly BKH |
||
| DNQ | Arnold, Meredith GTS |
||
| DNQ | Benson, Tulley AFT |
||
| DNQ | Berg, Alexa PKS |
||
| DNQ | Bohlander, Jane GIL |
||
| DNQ | Comstock, CoCo AFT |
||
| DNQ | Custer, Claire XLR |
||
| DNQ | Dilernia, Olivia GLS |
||
| DNQ | Dunn, Brianna GLS |
||
| DNQ | Flynn, Madeline AFT |
||
| DNQ | Hallback, Hattie DUL |
||
| DNQ | Hausmann, Emma ASB |
||
| DNQ | Henry, Isabelle GLS |
||
| DNQ | Holbrook, Haddy FST |
||
| DNQ | Homan, Ellie CAS |
||
| DNQ | Humbert, Claire AFT |
||
| DNQ | Hynes, Aubrey MAD |
||
| DNQ | Jackman, Vivian DUL |
||
| DNQ | Kautt, Ava AFT |
||
| DNQ | Kolka, Caroline NNR |
||
| DNQ | Krych, Kinley BKH |
||
| DNQ | Larson, Zoe GIL |
||
| DNQ | Li, Dora BKH |
||
| DNQ | Lin, Qianyang MAD |
||
| DNQ | Micheli, Serafina SVART |
||
| DNQ | Mittelstaedt, Olivia GTS |
||
| DNQ | Moody, Avery GIL |
||
| DNQ | Niksich, Josie DUL |
||
| DNQ | Nowak, Makenna GTS |
||
| DNQ | Nyberg, Hazel GLS |
||
| DNQ | Oberding, Gemma BKH |
||
| DNQ | Pape, Kelsey FST |
||
| DNQ | Presly, Emilia BKH |
||
| DNQ | Rhoades, Quinn NNR |
||
| DNQ | Richardson, Reagan GIL |
||
| DNQ | Roberts, Maya ASB |
||
| DNQ | Sasanfar, Lillian BKH |
||
| DNQ | Schippers, Sophia GPK |
||
| DNQ | Schlosser, Claire AFT |
||
| DNQ | Sippel, Kylee PKS |
||
| DNQ | Suddeth, Brooklyn PRT |
Boys U14 (40/80)
| Rk | Athlete | Total | Gap |
|---|---|---|---|
| 1 | Titler, Teddy BKH |
3:42.87 | |
| 2 | Evans, Bryson PIPE |
3:51.17 | +8.30 |
| 3 | McGonagle, Hugh BKH |
3:54.04 | +11.17 |
| 4 | Knadle, Parker CAR |
3:54.45 | +11.58 |
| 5 | Rogers, Jack PRT |
3:56.42 | +13.55 |
| 6 | Way, Kenneth PRT |
3:57.06 | +14.19 |
| 7 | Chambers, Tripp SWA |
4:01.14 | +18.27 |
| 8 | Doherty, Michael AFT |
4:03.14 | +20.27 |
| 9 | Dunn, Beau NNR |
4:06.50 | +23.63 |
| 10 | Simon, Spencer GIL |
4:06.62 | +23.75 |
| 11 | Maslev, Rad BKH |
4:06.76 | +23.89 |
| 12 | Bauer, Anton CAS |
4:06.85 | +23.98 |
| 13 | Clever, Brooks GTS |
4:07.07 | +24.20 |
| 14 | Schwartz, Ethan LKR |
4:08.70 | +25.83 |
| 15 | Adams, Tucker CAR |
4:09.67 | +26.80 |
| 16 | Franklin, Jack SWA |
4:09.94 | +27.07 |
| 17 | Welshans, Victor AFT |
4:10.19 | +27.32 |
| 18 | Torreano, Edwin GLS |
4:10.27 | +27.40 |
| 19 | Blanchard, Wyatt GIL |
4:11.89 | +29.02 |
| 20 | Marsolek, Mason GPK |
4:15.97 | +33.10 |
| 21 | Snowise, Asher AFT |
4:16.26 | +33.39 |
| 22 | Kaim, Nolan GIL |
4:16.91 | +34.04 |
| 23 | Harrison, Miles GIL |
4:17.38 | +34.51 |
| 24 | Jia, Lucas PRT |
4:18.43 | +35.56 |
| 25 | Pierce, Asher GIL |
4:19.22 | +36.35 |
| 26 | Martin, Kellan CCSC |
4:20.35 | +37.48 |
| 27 | Kirby, Grant ASB |
4:20.79 | +37.92 |
| 28 | Chalekian, Sullivan GIL |
4:20.97 | +38.10 |
| 29 | Klein, Ian CCST |
4:21.73 | +38.86 |
| 30 | Finco, Leonardo WIL |
4:23.31 | +40.44 |
| 31 | Edgren, Mason GTS |
4:27.20 | +44.33 |
| 32 | Arendt, Odin GIL |
4:29.52 | +46.65 |
| 33 | Munk, Benjamin PRT |
4:35.90 | +53.03 |
| 34 | Bischoff, Graham DUL |
4:39.83 | +56.96 |
| 35 | Zeuli, Emmett AFT |
4:44.55 | +1:01.68 |
| 36 | Miller, Ryder BKH |
4:45.36 | +1:02.49 |
| 37 | Kohl, Phillip BKH |
4:46.72 | +1:03.85 |
| 38 | Montgomery, Jack DUL |
4:47.75 | +1:04.88 |
| 39 | Fisher, Denali | 4:48.00 | +1:05.13 |
| 40 | Hinrichs, Otto FST |
5:04.05 | +1:21.18 |
| DNQ | Allen, Samuel CAS |
||
| DNQ | Balduc, Jacob Team Z |
||
| DNQ | Bedford, Walker LKR |
||
| DNQ | Bliss, Joseph PRT |
||
| DNQ | Chernov, Graham DUL |
||
| DNQ | Coleman, John XLR |
||
| DNQ | Coraggio, Silas ASB |
||
| DNQ | Davies, Smith ASB |
||
| DNQ | Frost, Oskar ASB |
||
| DNQ | Hampston, Quin Team Z |
||
| DNQ | Jaeger, Axel ASB |
||
| DNQ | Johnson, Sigurd GLS |
||
| DNQ | Jung, Leo BKH |
||
| DNQ | Klauer, Carson SVART |
||
| DNQ | Klepser, Maximilian XLR |
||
| DNQ | Lindstrom, Dean BKH |
||
| DNQ | Malecha, Garrett AFT |
||
| DNQ | Mazzola, Baylor GTS |
||
| DNQ | Numbere, Jonah WIL |
||
| DNQ | Olson, Cameron | ||
| DNQ | Powell, Cade WIN |
||
| DNQ | Rabideaux, Dayne LKR |
||
| DNQ | Rambow, Magnus FST |
||
| DNQ | Reichenbach, Landon GIL |
||
| DNQ | Richardson, Anders GIL |
||
| DNQ | Roath, Charley GIL |
||
| DNQ | Roy, Elijah PRT |
||
| DNQ | Sanders, Wyatt SWA |
||
| DNQ | Sauer, Maxwell AFT |
||
| DNQ | Schoonenberg, Robert HHL |
||
| DNQ | Shankland, Landon BYN |
||
| DNQ | Snowise, Coby AFT |
||
| DNQ | Stinnett, Jack AFT |
||
| DNQ | Stolz, Francis GIL |
||
| DNQ | Sullivan, Oliver AFT |
||
| DNQ | Truong, Alistair WIL |
||
| DNQ | Warner, Vincent PRT |
||
| DNQ | Will, Harrison CAS |
||
| DNQ | Williams, Brian HHL |
||
| DNQ | Young, Harrison GIL |