PAJC 2026 · Overall Standings
Combined times across non-scored races
Girls U8 (7/10)
| Rk | Athlete | Total | Gap |
|---|---|---|---|
| 1 | Domin, Kendall AFT |
1:50.50 | |
| 2 | Brunsvold, Lillian AFT |
1:52.63 | +2.13 |
| 3 | Raykov, Katya AFT |
1:54.69 | +4.19 |
| 4 | Abhinav, Aaryana ARC |
1:58.22 | +7.72 |
| 5 | Clanton, Quinn ARC |
2:17.45 | +26.95 |
| 6 | Calhoun, Charlotte | 2:21.72 | +31.22 |
| 7 | Hooten, Helen ARC |
2:28.31 | +37.81 |
| DNQ | Scherer, Miriam AFT |
||
| DNQ | Scherer, Willa AFT |
||
| DNQ | Schlosser, Bailey AFT |
Girls U10 (25/27)
| Rk | Athlete | Total | Gap |
|---|---|---|---|
| 1 | Cook, Louisa Sailer AFT |
1:19.14 | |
| 2 | Mulligan, Lula AFT |
1:27.86 | +8.72 |
| 3 | Ramsland Mason, Evie AFT |
1:28.19 | +9.05 |
| 4 | Stoen, Tate AFT |
1:30.40 | +11.26 |
| 5 | Zhao, Allison BKH |
1:32.52 | +13.38 |
| 6 | Stevens, Anja BKH |
1:33.34 | +14.20 |
| 7 | Blomquist-Bell, Emery AFT |
1:35.76 | +16.62 |
| 8 | Hauer, Emilia AFT |
1:36.55 | +17.41 |
| 9 | DeMars, Mae FST |
1:37.61 | +18.47 |
| 10 | Biorn, Laney GIL |
1:37.97 | +18.83 |
| 11 | Flye, Neko TBFAST |
1:41.14 | +22.00 |
| 12 | Schabel, Naomi GIL |
1:41.32 | +22.18 |
| 13 | Peterson, Sophia AFT |
1:41.85 | +22.71 |
| 14 | Walz, Charlotte CAR |
1:42.90 | +23.76 |
| 15 | Clanton, Lane ARC |
1:43.81 | +24.67 |
| 16 | Jenewein, Fiona AFT |
1:45.01 | +25.87 |
| 17 | Theisen, Lillian BKH |
1:50.99 | +31.85 |
| 18 | Domin, Whitney AFT |
1:51.46 | +32.32 |
| 19 | Shoemaker, Claire | 1:51.62 | +32.48 |
| 20 | Johnson, Drew AFT |
1:52.96 | +33.82 |
| 21 | Kohl, Madeline BKH |
1:53.81 | +34.67 |
| 22 | Isakson, Jane AFT |
1:54.13 | +34.99 |
| 23 | Kopidakis, Isabelle AFT |
1:55.96 | +36.82 |
| 24 | Hanusek, Monica ARC |
2:01.00 | +41.86 |
| 25 | Hillard, Olivia ARC |
2:01.11 | +41.97 |
| DNQ | Anderson, Riley FST |
||
| DNQ | Dee, Berit AFT |
Girls U12 (47/56)
| Rk | Athlete | Total | Gap |
|---|---|---|---|
| 1 | Arneson, Alina AFT |
1:35.75 | |
| 2 | Glaus, Olivia AFT |
1:38.52 | +2.77 |
| 3 | Lunemann, Natalie FST |
1:39.05 | +3.30 |
| 4 | Mell, Emmi DUL |
1:39.53 | +3.78 |
| 5 | Holz, Clara AFT |
1:39.77 | +4.02 |
| 6 | Strahl, Sienna AFT |
1:40.23 | +4.48 |
| 7 | Prettner, Olivia AFT |
1:42.26 | +6.51 |
| 8 | Welshans, Vivian AFT |
1:44.04 | +8.29 |
| 9 | Hooten, Harriet ARC |
1:45.54 | +9.79 |
| 10 | Haldeman, Sydney AFT |
1:46.67 | +10.92 |
| 11 | Marchant, Elise BKH |
1:46.91 | +11.16 |
| 12 | Maslev, Victoria BKH |
1:48.06 | +12.31 |
| 13 | Westman, Charlotte GIL |
1:48.23 | +12.48 |
| 14 | Nelson, Raya AFT |
1:48.75 | +13.00 |
| 15 | Welshans, Vera AFT |
1:50.70 | +14.95 |
| 16 | Kaeding, Penelope BKH |
1:51.61 | +15.86 |
| 17 | Brekken, Harper FST |
1:52.20 | +16.45 |
| 18 | Kastner, Edie BKH |
1:53.05 | +17.30 |
| 19 | Nelson, Olivia ARC |
1:53.40 | +17.65 |
| 20 | Oelfke, Lilah CAR |
1:53.55 | +17.80 |
| 21 | Erlien, Maeva ARC |
1:53.85 | +18.10 |
| 22 | Malecha, Victoria ARC |
1:55.39 | +19.64 |
| 23 | Thomas, Basil FST |
1:56.75 | +21.00 |
| 24 | Lanser, Lila LAK |
1:57.32 | +21.57 |
| 25 | Stankey, Jane WMDT |
1:57.37 | +21.62 |
| 26 | Stevens, Maren BKH |
1:58.42 | +22.67 |
| 27 | Jenewein, Merritt AFT |
1:58.48 | +22.73 |
| 28 | Smith, Margot GIL |
1:58.71 | +22.96 |
| 29 | Tack, Adeline AFT |
1:59.63 | +23.88 |
| 30 | Rouhani, Mila AFT |
1:59.83 | +24.08 |
| 31 | Dahl, Hanna DUL |
1:59.94 | +24.19 |
| 32 | Fossey, Isla GIL |
2:00.98 | +25.23 |
| 33 | Ware, Siena GIL |
2:01.41 | +25.66 |
| 34 | Jung, Leila BKH |
2:01.42 | +25.67 |
| 35 | Kruger, Reagan CAR |
2:02.76 | +27.01 |
| 36 | Young, Maeve GIL |
2:05.29 | +29.54 |
| 37 | Schreiber, Reese AFT |
2:05.44 | +29.69 |
| 38 | Hobbins, Emilia GIL |
2:05.90 | +30.15 |
| 39 | Rouhani, Jacqueline AFT |
2:06.01 | +30.26 |
| 40 | Theisen, Ella BKH |
2:06.06 | +30.31 |
| 41 | Ertl, Jacqueline ARC |
2:08.92 | +33.17 |
| 42 | King, Collette | 2:09.55 | +33.80 |
| 43 | Williams, Blake FST |
2:11.12 | +35.37 |
| 44 | Abhinav, Aanya ARC |
2:13.68 | +37.93 |
| 45 | Michesu, Isla LSAT |
2:21.85 | +46.10 |
| 46 | Beckmann, Liv ARC |
2:24.82 | +49.07 |
| 47 | Iverson, Gabriella AFT |
2:25.50 | +49.75 |
| DNQ | Benson, Georgina AFT |
||
| DNQ | Cook, Greta Sailer AFT |
||
| DNQ | Dahl, Phebe CAR |
||
| DNQ | Dobson, Bryn GIL |
||
| DNQ | Doyle, Grace GIL |
||
| DNQ | Kinzer, Sophia BKH |
||
| DNQ | Mattson, Elin ARC |
||
| DNQ | Poole, Nora DUL |
||
| DNQ | Wakefield, Kate GIL |
Girls U14 (45/64)
| Rk | Athlete | Total | Gap |
|---|---|---|---|
| 1 | Schlosser, Claire AFT |
1:33.79 | |
| 2 | Bauer, Madeleine BKH |
1:35.62 | +1.83 |
| 3 | Humbert, Claire AFT |
1:35.82 | +2.03 |
| 4 | Heiraas, Alicia BKH |
1:36.09 | +2.30 |
| 5 | Holbrook, Haddy FST |
1:36.77 | +2.98 |
| 6 | Ward, Estella AFT |
1:36.82 | +3.03 |
| 7 | Kautt, Audrey AFT |
1:37.02 | +3.23 |
| 8 | Campian, Katherine SUM |
1:37.42 | +3.63 |
| 9 | Beaucage, Isabella AFT |
1:37.52 | +3.73 |
| 10 | Benson, Tulley AFT |
1:39.99 | +6.20 |
| 11 | Hallback, Hattie DUL |
1:40.10 | +6.31 |
| 12 | Pape, Kelsey FST |
1:40.97 | +7.18 |
| 13 | Oberding, Gemma BKH |
1:40.99 | +7.20 |
| 14 | Marchesi, Helena AFT |
1:41.50 | +7.71 |
| 15 | Krych, Kinley BKH |
1:41.57 | +7.78 |
| 16 | Presly, Emilia BKH |
1:41.62 | +7.83 |
| 17 | Colberg, Ingrid BKH |
1:41.85 | +8.06 |
| 18 | Berlin, Olidia CAR |
1:42.61 | +8.82 |
| 19 | Sasanfar, Lillian BKH |
1:43.36 | +9.57 |
| 20 | Whittaker-Jolly, Olivia BKH |
1:45.21 | +11.42 |
| 21 | Jesmer, Reagan BKH |
1:45.37 | +11.58 |
| 22 | Richardson, Reagan GIL |
1:46.01 | +12.22 |
| 23 | Swanson, Willow FST |
1:46.14 | +12.35 |
| 24 | Gillmore, Iris AFT |
1:46.45 | +12.66 |
| 25 | Saaranen, Georgia BKH |
1:47.85 | +14.06 |
| 26 | Flynn, Madeline AFT |
1:47.86 | +14.07 |
| 27 | Li, Dora BKH |
1:48.49 | +14.70 |
| 28 | Letourneau, Sierra DUL |
1:48.62 | +14.83 |
| 29 | Gleason, Margaret FST |
1:48.88 | +15.09 |
| 30 | Mell, Kylie DUL |
1:49.44 | +15.65 |
| 31 | Nygren, Ingrid GIL |
1:49.55 | +15.76 |
| 32 | Dobson, Hadley GIL |
1:50.36 | +16.57 |
| 33 | Feldhaus, Annie BKH |
1:51.67 | +17.88 |
| 34 | Brovold, Linnea GIL |
1:51.92 | +18.13 |
| 35 | Erickson, Ella BKH |
1:54.89 | +21.10 |
| 36 | Smith, Vera CAR |
1:57.44 | +23.65 |
| 37 | Boudewyns, Audrey BKH |
1:57.92 | +24.13 |
| 38 | Kautt, Ava AFT |
2:01.42 | +27.63 |
| 39 | Domin, Alexa AFT |
2:03.51 | +29.72 |
| 40 | Driesen, Rayna CAR |
2:03.90 | +30.11 |
| 41 | Dee, Reagan AFT |
2:05.61 | +31.82 |
| 42 | Gustafson, Hazel GIL |
2:07.56 | +33.77 |
| 43 | Sogge, Zoey FST |
2:10.44 | +36.65 |
| 44 | Thomas, Elsa GIL |
2:11.53 | +37.74 |
| 45 | Rouhani, Noelle AFT |
2:13.65 | +39.86 |
| DNQ | Allen, Milly BKH |
||
| DNQ | Auge, Lula AFT |
||
| DNQ | Bean, Lillian BKH |
||
| DNQ | Bierschbach, Ava AFT |
||
| DNQ | Blomquist-Bell, Tatum AFT |
||
| DNQ | Bohlander, Jane GIL |
||
| DNQ | Comstock, CoCo AFT |
||
| DNQ | Diers, Nora DUL |
||
| DNQ | Doyle, Nora GIL |
||
| DNQ | Folkertsma, Ava FST |
||
| DNQ | Haldeman, Aubrey AFT |
||
| DNQ | Hoff, Josephine GIL |
||
| DNQ | McBride, Brooklynn AFT |
||
| DNQ | Moody, Avery GIL |
||
| DNQ | Niksich, Josie DUL |
||
| DNQ | Schmucker, Violet BKH |
||
| DNQ | Sikora, Sarah GIL |
||
| DNQ | Stevens, Sadie BKH |
||
| DNQ | Teschler, Elin AFT |
Boys U8 (10/15)
| Rk | Athlete | Total | Gap |
|---|---|---|---|
| 1 | Prettner, Ethan AFT |
1:31.46 | |
| 2 | Nelson, Bode AFT |
1:37.40 | +5.94 |
| 3 | Peng, Yang BKH |
1:40.68 | +9.22 |
| 4 | Zhao, William BKH |
1:47.57 | +16.11 |
| 5 | Lund, Andrew GIL |
1:50.65 | +19.19 |
| 6 | Graves, Lukas GIL |
1:55.22 | +23.76 |
| 7 | Guidinger, Oliver ARC |
2:10.86 | +39.40 |
| 8 | Hanusek, Robert ARC |
2:18.51 | +47.05 |
| 9 | Hanusek, Ethan ARC |
2:27.23 | +55.77 |
| 10 | Corcoran, Shane | 2:52.52 | +1:21.06 |
| DNQ | Bunge, Knox ARC |
||
| DNQ | Skavanger, Cedar GIL |
||
| DNQ | Stai, Lukas GIL |
||
| DNQ | Zeuli, Dane AFT |
||
| DNQ | Zhang, Ethan BKH |
Boys U10 (21/32)
| Rk | Athlete | Total | Gap |
|---|---|---|---|
| 1 | Bodin, Rhys FST |
1:18.27 | |
| 2 | Skavanger, Sylvan GIL |
1:19.35 | +1.08 |
| 3 | Arneson, Bodin AFT |
1:26.39 | +8.12 |
| 4 | Dingels, Cole BKH |
1:27.77 | +9.50 |
| 5 | Benson, Aksel AFT |
1:30.81 | +12.54 |
| 6 | Parker, Marc BKH |
1:33.80 | +15.53 |
| 7 | Graves, Benjamin GIL |
1:35.09 | +16.82 |
| 8 | Heng, Graham AFT |
1:37.81 | +19.54 |
| 9 | Iverson, Henrik AFT |
1:39.16 | +20.89 |
| 10 | Larson, Dax GIL |
1:40.84 | +22.57 |
| 11 | Peng, Shu BKH |
1:44.52 | +26.25 |
| 12 | Lund, Jaxon GIL |
1:45.52 | +27.25 |
| 13 | Negi, Samar GIL |
1:45.56 | +27.29 |
| 14 | Brine, Charlie ARC |
1:46.03 | +27.76 |
| 15 | Taghioff, Oliver ARC |
1:52.11 | +33.84 |
| 16 | Brown, Nolan ARC |
1:52.15 | +33.88 |
| 17 | Walsh, Theo | 1:53.26 | +34.99 |
| 18 | Cole, Marshall ARC |
1:54.73 | +36.46 |
| 19 | Beckmann, Constantin ARC |
1:55.80 | +37.53 |
| 20 | Sabo, Auggie AFT |
2:20.03 | +1:01.76 |
| 21 | Bixby, Ivan ARC |
2:26.41 | +1:08.14 |
| DNQ | Auge, Lenny AFT |
||
| DNQ | Brogger, Bennett AFT |
||
| DNQ | Lulic, Maxwell BKH |
||
| DNQ | Lund, George GIL |
||
| DNQ | Pape, Kaleb FST |
||
| DNQ | Sheets, William AFT |
||
| DNQ | Skendzel, Brady ARC |
||
| DNQ | Stai, William GIL |
||
| DNQ | Stomberg, Samuel FST |
||
| DNQ | Tack, Calvin AFT |
||
| DNQ | Zanev, Alexander |
Boys U12 (32/42)
| Rk | Athlete | Total | Gap |
|---|---|---|---|
| 1 | Peltz, Reid BKH |
1:36.44 | |
| 2 | Benson, Soren AFT |
1:38.40 | +1.96 |
| 3 | Noskowiak, Elliot BRN |
1:40.17 | +3.73 |
| 4 | Richter, Benjamin GIL |
1:41.81 | +5.37 |
| 5 | Zellmer, Samuel AFT |
1:42.69 | +6.25 |
| 6 | Dingels, Noah BKH |
1:44.08 | +7.64 |
| 7 | Chupp, Jack GIL |
1:45.00 | +8.56 |
| 8 | Anderson, Hunter FST |
1:45.39 | +8.95 |
| 9 | Ebbitt, Jonas BKH |
1:47.79 | +11.35 |
| 10 | Allen, George BKH |
1:48.38 | +11.94 |
| 11 | Westphal, Henry ARC |
1:49.44 | +13.00 |
| 12 | Lund, Max GIL |
1:51.18 | +14.74 |
| 13 | Schwantke, Andrew ARC |
1:52.41 | +15.97 |
| 14 | Paulson, Miles AFT |
1:54.43 | +17.99 |
| 15 | Thomas, Caleb GIL |
1:54.57 | +18.13 |
| 16 | Saaranen, Charlie BKH |
1:54.61 | +18.17 |
| 17 | Teschler, Henrik AFT |
1:54.63 | +18.19 |
| 18 | Cole, Emmett ARC |
1:54.92 | +18.48 |
| 19 | Walsh, Bodie GIL |
1:55.27 | +18.83 |
| 20 | Pekarek, Archie BKH |
1:55.61 | +19.17 |
| 21 | Surface, Sullivan ARC |
1:55.67 | +19.23 |
| 22 | Johnson, Wes BKH |
1:55.78 | +19.34 |
| 23 | Cretzmeyer, Nolan ARC |
1:56.63 | +20.19 |
| 24 | Finnerty, Seamus ARC |
1:57.02 | +20.58 |
| 25 | Werner, Gray ARC |
1:57.18 | +20.74 |
| 26 | Chesnut, Flynn AFT |
1:57.66 | +21.22 |
| 27 | Khan, Ari BKH |
1:58.50 | +22.06 |
| 28 | Gustafson, Asher GIL |
2:02.92 | +26.48 |
| 29 | Schwantke, Alexander ARC |
2:05.33 | +28.89 |
| 30 | Parks, Connor ARC |
2:05.46 | +29.02 |
| 31 | Junker, Isaiah ARC |
2:12.31 | +35.87 |
| 32 | McNamara, James ARC |
2:14.32 | +37.88 |
| DNQ | Barnes, Cade BKH |
||
| DNQ | Brunsvold, Carter AFT |
||
| DNQ | Clark, Tyson AFT |
||
| DNQ | Coleman, Arthur AFT |
||
| DNQ | Cutshall, Henning BKH |
||
| DNQ | Erickson, Boden GIL |
||
| DNQ | Marchesi, Milo AFT |
||
| DNQ | Mulligan, Mac AFT |
||
| DNQ | Peterson, Christian CAR |
||
| DNQ | Swanson, Fisher FST |
Boys U14 (25/43)
| Rk | Athlete | Total | Gap |
|---|---|---|---|
| 1 | Titler, Teddy BKH |
1:26.51 | |
| 2 | Bodin, Cullen FST |
1:31.89 | +5.38 |
| 3 | Doherty, Michael AFT |
1:32.76 | +6.25 |
| 4 | Sullivan, Oliver AFT |
1:32.81 | +6.30 |
| 5 | Chernov, Graham DUL |
1:34.33 | +7.82 |
| 6 | Maslev, Rad BKH |
1:34.87 | +8.36 |
| 7 | Williams, Mason ARC |
1:36.88 | +10.37 |
| 8 | Simon, Spencer GIL |
1:38.02 | +11.51 |
| 9 | Chupp, Grant GIL |
1:39.51 | +13.00 |
| 10 | Jung, Leo BKH |
1:40.79 | +14.28 |
| 11 | Chalekian, Sullivan GIL |
1:41.70 | +15.19 |
| 12 | Arendt, Odin GIL |
1:44.97 | +18.46 |
| 13 | Bischoff, Graham DUL |
1:45.17 | +18.66 |
| 14 | Brine, Lj ARC |
1:45.65 | +19.14 |
| 15 | Lo, Aiden HVST |
1:46.52 | +20.01 |
| 16 | Sauer, Maxwell AFT |
1:49.28 | +22.77 |
| 17 | Stolz, Francis GIL |
1:50.56 | +24.05 |
| 18 | Kohl, Phillip BKH |
1:50.92 | +24.41 |
| 19 | Gaetz, Henry FST |
1:52.40 | +25.89 |
| 20 | Cole, Henry ARC |
1:52.63 | +26.12 |
| 21 | Knoph, Quinn FST |
1:52.85 | +26.34 |
| 22 | Malecha, Garrett AFT |
1:52.95 | +26.44 |
| 23 | Tartaglia, Luca AFT |
1:59.85 | +33.34 |
| 24 | Crowther, William DUL |
2:02.31 | +35.80 |
| 25 | Stickney, Jack ARC |
2:11.18 | +44.67 |
| DNQ | Bodin, Rylan FST |
||
| DNQ | Brown, Colin ARC |
||
| DNQ | Chupp, Logan GIL |
||
| DNQ | Good, Cayden FST |
||
| DNQ | Kaim, Nolan GIL |
||
| DNQ | Kollasch, Barrett GIL |
||
| DNQ | Leone, Simon | ||
| DNQ | McGonagle, Hugh BKH |
||
| DNQ | Molinaro, Peter AFT |
||
| DNQ | Noskowiak, Ezra | ||
| DNQ | Rambow, Magnus FST |
||
| DNQ | Reichenbach, Landon GIL |
||
| DNQ | Richardson, Anders GIL |
||
| DNQ | Scharrer, Torsten BKH |
||
| DNQ | Stinnett, Jack AFT |
||
| DNQ | Welshans, Victor AFT |
||
| DNQ | Young, Harrison GIL |
||
| DNQ | Zeuli, Emmett AFT |