Giants Ridge 2026 · Overall Standings
Combined times across non-scored races
Girls U8 (0/4)
| Rk | Athlete | Total | Gap |
|---|---|---|---|
| DNQ | Brunsvold, Lillian AFT |
||
| DNQ | Domin, Kendall AFT |
||
| DNQ | Echols, Hadley BKH |
||
| DNQ | Schlosser, Bailey AFT |
Girls U10 (9/13)
| Rk | Athlete | Total | Gap |
|---|---|---|---|
| 1 | Cook, Louisa Sailer AFT |
4:09.65 | |
| 2 | Zhao, Allison BKH |
4:51.90 | +42.25 |
| 3 | Mulligan, Lula AFT |
4:57.16 | +47.51 |
| 4 | Simons, Aubree TBFAST |
5:26.58 | +1:16.93 |
| 5 | Flye, Neko TBFAST |
5:38.68 | +1:29.03 |
| 6 | Jenewein, Fiona AFT |
5:48.63 | +1:38.98 |
| 7 | Schabel, Naomi GIL |
5:49.22 | +1:39.57 |
| 8 | Domin, Whitney AFT |
5:55.50 | +1:45.85 |
| 9 | Theisen, Lillian BKH |
6:07.55 | +1:57.90 |
| DNQ | Biorn, Laney GIL |
||
| DNQ | DeMars, Mae FST |
||
| DNQ | Ramsland Mason, Evie AFT |
||
| DNQ | Stoen, Tate AFT |
Girls U12 (25/33)
| Rk | Athlete | Total | Gap |
|---|---|---|---|
| 1 | Arneson, Alina AFT |
4:05.06 | |
| 2 | Glaus, Olivia AFT |
4:10.22 | +5.16 |
| 3 | Brooks, Risi DUL |
4:10.44 | +5.38 |
| 4 | Strahl, Sienna AFT |
4:14.25 | +9.19 |
| 5 | Westman, Charlotte GIL |
4:16.04 | +10.98 |
| 6 | Mell, Emmi DUL |
4:20.60 | +15.54 |
| 7 | Prettner, Olivia AFT |
4:25.00 | +19.94 |
| 8 | Knadle, Piper CAR |
4:25.14 | +20.08 |
| 9 | Haldeman, Sydney AFT |
4:25.95 | +20.89 |
| 10 | Welshans, Vivian AFT |
4:26.80 | +21.74 |
| 11 | Nelson, Raya AFT |
4:42.56 | +37.50 |
| 12 | Kaeding, Penelope BKH |
4:43.15 | +38.09 |
| 13 | Welshans, Vera AFT |
4:43.75 | +38.69 |
| 14 | Smith, Margot GIL |
4:55.45 | +50.39 |
| 15 | Jenewein, Merritt AFT |
4:56.85 | +51.79 |
| 16 | Doyle, Grace GIL |
5:02.56 | +57.50 |
| 17 | Dahl, Hanna DUL |
5:02.64 | +57.58 |
| 18 | Ware, Siena GIL |
5:09.44 | +1:04.38 |
| 19 | Dobson, Bryn GIL |
5:12.23 | +1:07.17 |
| 20 | Young, Maeve GIL |
5:18.25 | +1:13.19 |
| 21 | Fossey, Isla GIL |
5:21.18 | +1:16.12 |
| 22 | Wakefield, Kate GIL |
5:24.29 | +1:19.23 |
| 23 | Jung, Leila BKH |
5:25.95 | +1:20.89 |
| 24 | Hobbins, Emilia GIL |
5:32.92 | +1:27.86 |
| 25 | Theisen, Ella BKH |
5:33.00 | +1:27.94 |
| DNQ | Benson, Georgina AFT |
||
| DNQ | Cook, Greta Sailer AFT |
||
| DNQ | Holz, Clara AFT |
||
| DNQ | Kastner, Edie BKH |
||
| DNQ | Malecha, Victoria ARC |
||
| DNQ | Marchant, Elise BKH |
||
| DNQ | Poole, Nora DUL |
||
| DNQ | Tack, Adeline AFT |
Boys U8 (3/7)
| Rk | Athlete | Total | Gap |
|---|---|---|---|
| 1 | Nelson, Bode AFT |
5:25.26 | |
| 2 | Zhao, William BKH |
5:29.39 | +4.13 |
| 3 | Lund, Andrew GIL |
6:30.43 | +1:05.17 |
| DNQ | Lund, George GIL |
||
| DNQ | Peng, Yang BKH |
||
| DNQ | Prettner, Ethan AFT |
||
| DNQ | Zeuli, Dane AFT |
Boys U10 (6/12)
| Rk | Athlete | Total | Gap |
|---|---|---|---|
| 1 | Stai, William GIL |
4:32.16 | |
| 2 | Skavanger, Sylvan GIL |
4:32.71 | +0.55 |
| 3 | Arneson, Bodin AFT |
4:33.89 | +1.73 |
| 4 | Dingels, Cole BKH |
4:46.00 | +13.84 |
| 5 | Benson, Aksel AFT |
5:00.82 | +28.66 |
| 6 | Parker, Marc BKH |
5:25.73 | +53.57 |
| DNQ | Auge, Lenny AFT |
||
| DNQ | Lulic, Maxwell BKH |
||
| DNQ | Lund, Jaxon GIL |
||
| DNQ | Negi, Samar GIL |
||
| DNQ | Peng, Shu BKH |
||
| DNQ | Tack, Calvin AFT |
Boys U12 (16/25)
| Rk | Athlete | Total | Gap |
|---|---|---|---|
| 1 | Benson, Soren AFT |
4:20.98 | |
| 2 | Clifford, Daniel BKH |
4:21.81 | +0.83 |
| 3 | Brunsvold, Carter AFT |
4:26.44 | +5.46 |
| 4 | Zellmer, Samuel AFT |
4:32.70 | +11.72 |
| 5 | Barnes, Cade BKH |
4:33.35 | +12.37 |
| 6 | Chupp, Jack GIL |
4:41.82 | +20.84 |
| 7 | Clark, Tyson AFT |
4:44.30 | +23.32 |
| 8 | Angelo, Xander BKH |
4:52.92 | +31.94 |
| 9 | Hintz, Landon BKH |
4:59.18 | +38.20 |
| 10 | Swanson, Fisher FST |
4:59.85 | +38.87 |
| 11T | Ebbitt, Jonas BKH |
5:01.09 | +40.11 |
| 11T | Thomas, Caleb GIL |
5:01.09 | +40.11 |
| 13 | Khan, Ari BKH |
5:04.22 | +43.24 |
| 14 | Lund, Max GIL |
5:07.07 | +46.09 |
| 15 | Pekarek, Archie BKH |
5:16.55 | +55.57 |
| 16 | Gustafson, Asher GIL |
5:27.88 | +1:06.90 |
| DNQ | Betchkal, Francis BKH |
||
| DNQ | Christie, Beckett GIL |
||
| DNQ | Coleman, Arthur AFT |
||
| DNQ | Dingels, Noah BKH |
||
| DNQ | Echols, Easton BKH |
||
| DNQ | Erickson, Boden GIL |
||
| DNQ | Marchesi, Milo AFT |
||
| DNQ | Mulligan, Mac AFT |
||
| DNQ | Teschler, Henrik AFT |