Nagy 2026 · Overall Standings
Combined times across non-scored races
Girls U8 (5/5)
| Rk | Athlete | Total | Gap |
|---|---|---|---|
| 1 | Domin, Kendall AFT |
2:52.20 | |
| 2 | Echols, Hadley BKH |
2:54.46 | +2.26 |
| 3 | Brunsvold, Lillian AFT |
2:58.36 | +6.16 |
| 4 | Raykov, Katya AFT |
2:58.40 | +6.20 |
| 5 | Scherer, Miriam AFT |
3:13.91 | +21.71 |
Girls U10 (12/16)
| Rk | Athlete | Total | Gap |
|---|---|---|---|
| 1 | Cook, Louisa Sailer AFT |
1:57.86 | |
| 2 | Mulligan, Lula AFT |
2:11.56 | +13.70 |
| 3 | Stoen, Tate AFT |
2:16.46 | +18.60 |
| 4 | Biorn, Laney GIL |
2:25.02 | +27.16 |
| 5 | DeMars, Mae FST |
2:32.29 | +34.43 |
| 6 | Walz, Charlotte CAR |
2:33.66 | +35.80 |
| 7 | Hauer, Emilia AFT |
2:47.26 | +49.40 |
| 8 | Jenewein, Fiona AFT |
2:49.11 | +51.25 |
| 9 | Pilkington, Charlotte AFT |
2:50.57 | +52.71 |
| 10 | Domin, Whitney AFT |
2:51.58 | +53.72 |
| 11 | Peterson, Sophia AFT |
2:54.01 | +56.15 |
| 12 | Johnson, Drew AFT |
3:11.49 | +1:13.63 |
| DNQ | Blomquist-Bell, Emery AFT |
||
| DNQ | Ramsland Mason, Evie AFT |
||
| DNQ | Schabel, Naomi GIL |
||
| DNQ | Theisen, Lillian BKH |
Girls U12 (31/42)
| Rk | Athlete | Total | Gap |
|---|---|---|---|
| 1 | Arneson, Alina AFT |
1:51.36 | |
| 2 | Holz, Clara AFT |
1:53.52 | +2.16 |
| 3 | Strahl, Sienna AFT |
1:56.39 | +5.03 |
| 4 | Knadle, Piper CAR |
1:57.04 | +5.68 |
| 5 | Vanden Heuvel, Zoe CAS |
2:03.27 | +11.91 |
| 6 | Haldeman, Sydney AFT |
2:05.16 | +13.80 |
| 7 | Cook, Greta Sailer AFT |
2:06.86 | +15.50 |
| 8 | Welshans, Vivian AFT |
2:07.18 | +15.82 |
| 9 | Benson, Georgina AFT |
2:07.68 | +16.32 |
| 10 | Marchant, Elise BKH |
2:12.81 | +21.45 |
| 11 | Hettermann, Thea LKR |
2:13.29 | +21.93 |
| 12 | Oelfke, Lilah CAR |
2:13.97 | +22.61 |
| 13 | Jenewein, Merritt AFT |
2:14.29 | +22.93 |
| 14 | Nelson, Raya AFT |
2:14.77 | +23.41 |
| 15 | Welshans, Vera AFT |
2:15.46 | +24.10 |
| 16 | Malecha, Victoria ARC |
2:15.98 | +24.62 |
| 17 | Smith, Margot GIL |
2:16.66 | +25.30 |
| 18 | Westman, Charlotte GIL |
2:17.67 | +26.31 |
| 19 | Myre, Kate CAR |
2:17.77 | +26.41 |
| 20T | Doyle, Grace GIL |
2:21.25 | +29.89 |
| 20T | Brekken, Harper FST |
2:21.25 | +29.89 |
| 22 | Kaeding, Penelope BKH |
2:21.40 | +30.04 |
| 23 | Kastner, Edie BKH |
2:22.91 | +31.55 |
| 24 | Rouhani, Mila AFT |
2:23.58 | +32.22 |
| 25 | Ware, Siena GIL |
2:24.51 | +33.15 |
| 26 | Rouhani, Jacqueline AFT |
2:27.87 | +36.51 |
| 27 | Kinzer, Sophia BKH |
2:29.15 | +37.79 |
| 28 | Young, Maeve GIL |
2:29.85 | +38.49 |
| 29 | Wakefield, Kate GIL |
2:30.84 | +39.48 |
| 30 | Hobbins, Emilia GIL |
2:40.21 | +48.85 |
| 31 | Theisen, Ella BKH |
2:49.85 | +58.49 |
| DNQ | Angelo, Aubrey BKH |
||
| DNQ | Brooks, Risi DUL |
||
| DNQ | Coraggio, Mina ASB |
||
| DNQ | Count, Emily SWA |
||
| DNQ | Dobson, Bryn GIL |
||
| DNQ | Eiseman, Slate SWA |
||
| DNQ | Glaus, Olivia AFT |
||
| DNQ | Jung, Leila BKH |
||
| DNQ | Lanser, Lila LAK |
||
| DNQ | Poole, Nora DUL |
||
| DNQ | Prettner, Olivia AFT |
Girls U14 (0/73)
Boys U8 (2/5)
| Rk | Athlete | Total | Gap |
|---|---|---|---|
| 1 | Prettner, Ethan AFT |
2:21.18 | |
| 2 | Zeuli, Dane AFT |
2:53.16 | +31.98 |
| DNQ | Johnson, Nash AFT |
||
| DNQ | Nelson, Bode AFT |
||
| DNQ | Planas, Pierce FST |
Boys U10 (7/22)
| Rk | Athlete | Total | Gap |
|---|---|---|---|
| 1 | Skavanger, Sylvan GIL |
1:53.32 | |
| 2 | Arneson, Bodin AFT |
2:07.93 | +14.61 |
| 3 | Dingels, Cole BKH |
2:13.74 | +20.42 |
| 4 | Graves, Benjamin GIL |
2:15.78 | +22.46 |
| 5 | Iverson, Henrik AFT |
2:26.04 | +32.72 |
| 6 | Parker, Marc BKH |
2:29.54 | +36.22 |
| 7 | Lund, Jaxon GIL |
2:42.22 | +48.90 |
| DNQ | Auge, Lenny AFT |
||
| DNQ | Benson, Aksel AFT |
||
| DNQ | Bodin, Rhys FST |
||
| DNQ | Byczek, Brecken LKR |
||
| DNQ | Heng, Graham AFT |
||
| DNQ | Larson, Dax GIL |
||
| DNQ | Lulic, Maxwell BKH |
||
| DNQ | Negi, Samar GIL |
||
| DNQ | Planas, Rex FST |
||
| DNQ | Sabo, Auggie AFT |
||
| DNQ | Schloesser, Tristan MAD |
||
| DNQ | Schwartz, Owen LKR |
||
| DNQ | Sheets, William AFT |
||
| DNQ | Sippel, Elliott HHL |
||
| DNQ | Stai, William GIL |