Shelley Glover Memorial · Overall Standings
Combined times across non-scored races
Girls U10 (3/3)
| Rk | Athlete | Total | Gap |
|---|---|---|---|
| 1 | Pherson, Vivian CAS |
3:30.41 | |
| 2 | Mulligan, Lula AFT |
3:32.45 | +2.04 |
| 3 | Walz, Charlotte CAR |
4:01.30 | +30.89 |
Girls U12 (20/29)
| Rk | Athlete | Total | Gap |
|---|---|---|---|
| 1 | Brooks, Risi DUL |
3:03.11 | |
| 2 | Arneson, Alina AFT |
3:04.58 | +1.47 |
| 3 | Strahl, Sienna AFT |
3:07.15 | +4.04 |
| 4 | Minakata, Kinoka CCSC |
3:07.56 | +4.45 |
| 5 | Glaus, Olivia AFT |
3:08.90 | +5.79 |
| 6 | Knadle, Piper CAR |
3:10.04 | +6.93 |
| 7 | Mell, Emmi DUL |
3:12.19 | +9.08 |
| 8 | Prettner, Olivia AFT |
3:15.70 | +12.59 |
| 9 | Nerad, Sova CAS |
3:16.19 | +13.08 |
| 10 | Coraggio, Mina ASB |
3:18.44 | +15.33 |
| 11 | Nelson, Raya AFT |
3:20.49 | +17.38 |
| 12 | Pherson, Evelyn CAS |
3:21.68 | +18.57 |
| 13 | Haldeman, Sydney AFT |
3:22.17 | +19.06 |
| 14 | Will, Norah CAS |
3:23.88 | +20.77 |
| 15 | Count, Emily SWA |
3:27.37 | +24.26 |
| 16 | Vanden Heuvel, Zoe CAS |
3:30.82 | +27.71 |
| 17 | Maslev, Victoria BKH |
3:31.29 | +28.18 |
| 18 | Kaeding, Penelope BKH |
3:32.48 | +29.37 |
| 19 | Welshans, Vera AFT |
3:40.31 | +37.20 |
| 20 | Hettermann, Thea LKR |
3:52.72 | +49.61 |
| DNQ | Benson, Georgina AFT |
||
| DNQ | Carlson, Keslee CAR |
||
| DNQ | Dahl, Phebe CAR |
||
| DNQ | Eiseman, Slate SWA |
||
| DNQ | Foster, Betsy CAS |
||
| DNQ | Holz, Clara AFT |
||
| DNQ | Micheli, Josephine SVART |
||
| DNQ | Poole, Nora DUL |
||
| DNQ | Welshans, Vivian AFT |
Girls U14 (38/54)
| Rk | Athlete | Total | Gap |
|---|---|---|---|
| 1 | Provost, Haley GLS |
2:53.50 | |
| 2 | Schlosser, Claire AFT |
2:57.52 | +4.02 |
| 3 | Haldeman, Aubrey AFT |
2:58.45 | +4.95 |
| 4 | Kautt, Audrey AFT |
2:59.09 | +5.59 |
| 5 | Nelson, Kate SWA |
3:00.36 | +6.86 |
| 6 | Ward, Estella AFT |
3:02.44 | +8.94 |
| 7 | Dilernia, Olivia GLS |
3:03.26 | +9.76 |
| 8 | Dunn, Brianna GLS |
3:03.82 | +10.32 |
| 9 | Croney, Sophia GLS |
3:05.75 | +12.25 |
| 10 | Hausmann, Emma ASB |
3:08.29 | +14.79 |
| 11 | Sullivan, Erin MTNR |
3:08.71 | +15.21 |
| 12 | Diers, Nora DUL |
3:09.15 | +15.65 |
| 13 | Humbert, Claire AFT |
3:09.80 | +16.30 |
| 14 | Colberg, Ingrid BKH |
3:10.18 | +16.68 |
| 15 | Bruss, Mairead ASB |
3:11.19 | +17.69 |
| 16 | Niksich, Josie DUL |
3:11.29 | +17.79 |
| 17 | Micheli, Serafina SVART |
3:11.81 | +18.31 |
| 18 | Jackman, Vivian DUL |
3:11.94 | +18.44 |
| 19 | Brill, Anna GPK |
3:12.56 | +19.06 |
| 20 | Furukawa, Kira CAS |
3:13.27 | +19.77 |
| 21 | Hynes, Aubrey MAD |
3:13.40 | +19.90 |
| 22 | Roberts, Maya ASB |
3:15.00 | +21.50 |
| 23 | Homan, Ellie CAS |
3:15.48 | +21.98 |
| 24 | Benson, Tulley AFT |
3:16.73 | +23.23 |
| 25 | Roehrl, Ally FST |
3:17.03 | +23.53 |
| 26 | Teschler, Elin AFT |
3:18.37 | +24.87 |
| 27 | Kautt, Ava AFT |
3:20.25 | +26.75 |
| 28 | Whittaker-Jolly, Olivia BKH |
3:21.00 | +27.50 |
| 29 | Mertz, Layne DUL |
3:22.26 | +28.76 |
| 30 | Sippel, Kylee PKS |
3:22.83 | +29.33 |
| 31 | Ross, Eleanor SVART |
3:25.70 | +32.20 |
| 32 | Suddendorf, Cody PKS |
3:27.27 | +33.77 |
| 33 | Boudewyns, Audrey BKH |
3:28.50 | +35.00 |
| 34 | Benson, Jewel FST |
3:28.88 | +35.38 |
| 35 | Gillmore, Iris AFT |
3:30.94 | +37.44 |
| 36 | Engel, Adelyn DUL |
3:31.41 | +37.91 |
| 37 | Gibson, Mary CAS |
3:34.43 | +40.93 |
| 38 | Hoff, Josephine GIL |
3:50.15 | +56.65 |
| DNQ | Adams, Alexandra LKR |
||
| DNQ | Bauer, Madeleine BKH |
||
| DNQ | Bean, Lillian BKH |
||
| DNQ | Bierschbach, Ava AFT |
||
| DNQ | Brovold, Linnea GIL |
||
| DNQ | Erwin, Kendall SVART |
||
| DNQ | Flack, Emma XLR |
||
| DNQ | Hallback, Hattie DUL |
||
| DNQ | Henry, Isabelle GLS |
||
| DNQ | Hostetler, Emily GPK |
||
| DNQ | Krych, Kinley BKH |
||
| DNQ | Nyberg, Hazel GLS |
||
| DNQ | Presly, Emilia BKH |
||
| DNQ | Sasanfar, Lillian BKH |
||
| DNQ | Schippers, Sophia GPK |
||
| DNQ | Sharon, Finley GPK |
Boys U10 (2/6)
| Rk | Athlete | Total | Gap |
|---|---|---|---|
| 1 | Benson, Aksel AFT |
3:51.55 | |
| 2 | Furukawa, Seiji CAS |
3:52.78 | +1.23 |
| DNQ | Arneson, Bodin AFT |
||
| DNQ | Schloesser, Tristan MAD |
||
| DNQ | Schwartz, Owen LKR |
||
| DNQ | Stempihar, Oliver Team Z |
Boys U12 (16/21)
| Rk | Athlete | Total | Gap |
|---|---|---|---|
| 1 | Stiller, Hadden MAD |
3:04.76 | |
| 2 | Stempihar, Henry Team Z |
3:07.98 | +3.22 |
| 3 | Benson, Soren AFT |
3:12.61 | +7.85 |
| 4 | Brunsvold, Carter AFT |
3:14.37 | +9.61 |
| 5 | Jaeger, Jett ASB |
3:17.30 | +12.54 |
| 6 | Peterson, Christian CAR |
3:27.96 | +23.20 |
| 7 | Seufert, Axel ASB |
3:29.98 | +25.22 |
| 8 | Sippel, Trevor PKS |
3:30.58 | +25.82 |
| 9 | Ross, Finnegan SVART |
3:33.09 | +28.33 |
| 10 | Clark, Tyson AFT |
3:42.27 | +37.51 |
| 11 | Wheeler, Michael CAS |
3:46.88 | +42.12 |
| 12 | Dahl, Harrison CAR |
3:48.53 | +43.77 |
| 13 | Hansen, Thorwald ASB |
3:53.25 | +48.49 |
| 14 | Teschler, Henrik AFT |
3:58.44 | +53.68 |
| 15 | Hunter, Aiden ASB |
3:59.36 | +54.60 |
| 16 | Coleman, Arthur AFT |
4:11.50 | +1:06.74 |
| DNQ | Adams, Max LKR |
||
| DNQ | Bauer, Benjamin CAS |
||
| DNQ | Mulligan, Mac AFT |
||
| DNQ | Palchik, Killian CAS |
||
| DNQ | Schrader, Grayson LKR |
Boys U14 (25/41)
| Rk | Athlete | Total | Gap |
|---|---|---|---|
| 1 | Titler, Teddy BKH |
2:49.51 | |
| 2 | Knadle, Parker CAR |
2:54.25 | +4.74 |
| 3 | McGonagle, Hugh BKH |
2:55.11 | +5.60 |
| 4 | Hampston, Quin Team Z |
2:58.49 | +8.98 |
| 5 | Chambers, Tripp SWA |
3:01.93 | +12.42 |
| 6 | Coleman, John XLR |
3:03.69 | +14.18 |
| 7 | Doherty, Michael AFT |
3:04.48 | +14.97 |
| 8 | Franklin, Jack SWA |
3:04.96 | +15.45 |
| 9 | Bauer, Anton CAS |
3:05.48 | +15.97 |
| 10 | Davies, Smith ASB |
3:06.01 | +16.50 |
| 11 | Blanchard, Wyatt GIL |
3:07.13 | +17.62 |
| 12 | Will, Harrison CAS |
3:07.19 | +17.68 |
| 13 | Sullivan, Oliver AFT |
3:07.27 | +17.76 |
| 14 | Torreano, Edwin GLS |
3:07.65 | +18.14 |
| 15 | Welshans, Victor AFT |
3:09.63 | +20.12 |
| 16 | Frost, Oskar ASB |
3:09.69 | +20.18 |
| 17 | Maslev, Rad BKH |
3:10.43 | +20.92 |
| 18 | Chernov, Graham DUL |
3:11.46 | +21.95 |
| 19 | Arendt, Odin GIL |
3:16.61 | +27.10 |
| 20 | Jaeger, Axel ASB |
3:23.82 | +34.31 |
| 21 | Marsolek, Mason GPK |
3:24.18 | +34.67 |
| 22 | Snowise, Asher AFT |
3:26.43 | +36.92 |
| 23 | Zeuli, Emmett AFT |
3:36.26 | +46.75 |
| 24 | Montgomery, Jack DUL |
3:44.20 | +54.69 |
| 25 | Belich, Eli DUL |
3:52.34 | +1:02.83 |
| DNQ | Adams, Tucker CAR |
||
| DNQ | Allen, Samuel CAS |
||
| DNQ | Balduc, Jacob Team Z |
||
| DNQ | Cavanaugh, Thomas PKS |
||
| DNQ | Coraggio, Silas ASB |
||
| DNQ | Johnson, Sigurd GLS |
||
| DNQ | Kaim, Nolan GIL |
||
| DNQ | Kirby, Grant ASB |
||
| DNQ | Klein, Ian CCST |
||
| DNQ | Kohl, Phillip BKH |
||
| DNQ | Krebsbach, Sawyer GIL |
||
| DNQ | Krych, Milo BKH |
||
| DNQ | Roath, Charley GIL |
||
| DNQ | Sauer, Maxwell AFT |
||
| DNQ | Schwartz, Ethan LKR |
||
| DNQ | Snowise, Coby AFT |