Wild 25-26 Kick off · Overall Standings
Combined times across non-scored races
Girls U14 (33/50)
| Rk | Athlete | Total | Gap |
|---|---|---|---|
| 1 | Haldeman, Aubrey AFT |
1:36.96 | |
| 2 | Bauer, Madeleine BKH |
1:38.56 | +1.60 |
| 3 | Ward, Estella AFT |
1:43.29 | +6.33 |
| 4 | Holbrook, Haddy FST |
1:43.86 | +6.90 |
| 5 | Kautt, Audrey AFT |
1:44.91 | +7.95 |
| 6 | Humbert, Claire AFT |
1:44.97 | +8.01 |
| 7 | Katzung, Elise GIL |
1:46.86 | +9.90 |
| 8 | Allen, Milly BKH |
1:47.53 | +10.57 |
| 9 | Krych, Kinley BKH |
1:47.92 | +10.96 |
| 10 | Stevens, Sadie BKH |
1:48.85 | +11.89 |
| 11 | Sasanfar, Lillian BKH |
1:49.19 | +12.23 |
| 12 | Beaucage, Isabella AFT |
1:49.22 | +12.26 |
| 13 | Nelson, Evelyn FST |
1:49.37 | +12.41 |
| 14 | Heiraas, Alicia BKH |
1:50.53 | +13.57 |
| 15 | Hallback, Hattie DUL |
1:51.80 | +14.84 |
| 16 | Marchesi, Helena AFT |
1:54.65 | +17.69 |
| 17 | Colberg, Ingrid BKH |
1:55.50 | +18.54 |
| 18 | Biorn, Hartley GIL |
1:56.69 | +19.73 |
| 19 | Whittaker-Jolly, Olivia BKH |
1:58.49 | +21.53 |
| 20 | Gillmore, Iris AFT |
1:58.74 | +21.78 |
| 21 | Schmucker, Violet BKH |
1:58.89 | +21.93 |
| 22 | Letourneau, Sierra DUL |
1:58.94 | +21.98 |
| 23 | Auge, Lula AFT |
1:59.33 | +22.37 |
| 24 | Richardson, Reagan GIL |
1:59.48 | +22.52 |
| 25 | Benson, Tulley AFT |
2:00.72 | +23.76 |
| 26 | Jesmer, Reagan BKH |
2:02.83 | +25.87 |
| 27 | Kautt, Ava AFT |
2:03.16 | +26.20 |
| 28 | Sergeant, Estelle GIL |
2:03.53 | +26.57 |
| 29 | McBride, Brooklynn AFT |
2:03.72 | +26.76 |
| 30 | Henry, Cora GIL |
2:03.74 | +26.78 |
| 31 | Erickson, Ella BKH |
2:22.24 | +45.28 |
| 32 | Bierschbach, Ava AFT |
2:31.27 | +54.31 |
| 33 | Domin, Alexa AFT |
2:39.23 | +1:02.27 |
| DNQ | Abel, Ellie GIL |
||
| DNQ | Bean, Lillian BKH |
||
| DNQ | Bohlander, Jane GIL |
||
| DNQ | Dobson, Hadley GIL |
||
| DNQ | Doyle, Nora GIL |
||
| DNQ | Feldhaus, Annie BKH |
||
| DNQ | Flynn, Madeline AFT |
||
| DNQ | Folkertsma, Ava FST |
||
| DNQ | Hennessey, Grace GIL |
||
| DNQ | Li, Dora BKH |
||
| DNQ | Mell, Kylie DUL |
||
| DNQ | Nygren, Ingrid GIL |
||
| DNQ | Saaranen, Georgia BKH |
||
| DNQ | Sikora, Sarah GIL |
||
| DNQ | Swanson, Willow FST |
||
| DNQ | Teschler, Elin AFT |
||
| DNQ | Worum, Devin GIL |
Boys U14 (13/37)
| Rk | Athlete | Total | Gap |
|---|---|---|---|
| 1 | Titler, Teddy BKH |
1:31.04 | |
| 2 | McGonagle, Hugh BKH |
1:37.48 | +6.44 |
| 3 | Welshans, Victor AFT |
1:41.38 | +10.34 |
| 4 | Sullivan, Oliver AFT |
1:45.07 | +14.03 |
| 5 | Maslev, Rad BKH |
1:45.12 | +14.08 |
| 6 | Simon, Spencer GIL |
1:46.93 | +15.89 |
| 7 | Blanchard, Wyatt GIL |
1:50.65 | +19.61 |
| 8 | Larsen, Cabot DUL |
1:53.33 | +22.29 |
| 9 | Scharrer, Torsten BKH |
1:54.13 | +23.09 |
| 10 | Kohl, Phillip BKH |
1:57.16 | +26.12 |
| 11 | Malecha, Garrett AFT |
2:05.26 | +34.22 |
| 12 | Miller, Ryder BKH |
2:05.99 | +34.95 |
| 13 | Zeuli, Emmett AFT |
2:06.88 | +35.84 |
| DNQ | Belich, Eli DUL |
||
| DNQ | Bodin, Cullen FST |
||
| DNQ | Bodin, Rylan FST |
||
| DNQ | Chalekian, Sullivan GIL |
||
| DNQ | Chernov, Graham DUL |
||
| DNQ | Chupp, Grant GIL |
||
| DNQ | Doherty, Michael AFT |
||
| DNQ | Gaetz, Henry FST |
||
| DNQ | Goochey, Tanner FST |
||
| DNQ | Good, Cayden FST |
||
| DNQ | Harrison, Miles GIL |
||
| DNQ | Jung, Leo BKH |
||
| DNQ | Knoph, Quinn FST |
||
| DNQ | Krebsbach, Sawyer GIL |
||
| DNQ | Krych, Milo BKH |
||
| DNQ | Lohnes, Teddy GIL |
||
| DNQ | Longsdorf, Micah FST |
||
| DNQ | Pierce, Asher GIL |
||
| DNQ | Richardson, Anders GIL |
||
| DNQ | Sauer, Maxwell AFT |
||
| DNQ | Snowise, Asher AFT |
||
| DNQ | Snowise, Coby AFT |
||
| DNQ | Stinnett, Jack AFT |
||
| DNQ | Young, Harrison GIL |