Giants Ridge March Non-Scored Race Boys ยท Start List
๐ GS โข N1060
Run 1
U8 (2)
| 1 | 202 | Prettner, Ethan AFT |
| 2 | 291 | Zhang, Ethan BKH |
U10 (9)
| 3 | 210 | Graves, Benjamin GIL |
| 4 | 306 | Negi, Samar GIL |
| 5 | 289 | Sheets, William AFT |
| 6 | 207 | Auge, Lenny AFT |
| 7 | 205 | Skavanger, Sylvan GIL |
| 8 | 293 | Pray, Jack GIL |
| 9 | 317 | Lund, George GIL |
| 10 | 212 | Dingels, Cole BKH |
| 11 | 209 | Stai, William GIL |
U12 (10)
| 12 | 227 | Dingels, Noah BKH |
| 13 | 218 | Pekarek, Archie BKH |
| 14 | 365 | Halverson, Finn FST |
| 15 | 239 | Betchkal, Francis BKH |
| 16 | 223 | Khan, Ari BKH |
| 17 | 280 | Hintz, Landon BKH |
| 18 | 216 | Ebbitt, Jonas BKH |
| 19 | 225 | Barnes, Cade BKH |
| 20 | 276 | Echols, Easton BKH |
| 21 | 217 | Anderson, Hunter FST |
U14 (6)
| 22 | 301 | Johnson, Lincoln AFT |
| 23 | 258 | Gaetz, Henry FST |
| 24 | 247 | Krebsbach, Sawyer GIL |
| 25 | 267 | Longsdorf, Micah FST |
| 26 | 266 | Larsen, Cabot DUL |
| 27 | 253 | Sauer, Maxwell AFT |
Run 2
U8 (2)
| 1 | 291 | Zhang, Ethan BKH |
| 2 | 202 | Prettner, Ethan AFT |
U10 (9)
| 3 | 209 | Stai, William GIL |
| 4 | 212 | Dingels, Cole BKH |
| 5 | 317 | Lund, George GIL |
| 6 | 293 | Pray, Jack GIL |
| 7 | 205 | Skavanger, Sylvan GIL |
| 8 | 207 | Auge, Lenny AFT |
| 9 | 289 | Sheets, William AFT |
| 10 | 306 | Negi, Samar GIL |
| 11 | 210 | Graves, Benjamin GIL |
U12 (10)
| 12 | 217 | Anderson, Hunter FST |
| 13 | 276 | Echols, Easton BKH |
| 14 | 225 | Barnes, Cade BKH |
| 15 | 216 | Ebbitt, Jonas BKH |
| 16 | 280 | Hintz, Landon BKH |
| 17 | 223 | Khan, Ari BKH |
| 18 | 239 | Betchkal, Francis BKH |
| 19 | 365 | Halverson, Finn FST |
| 20 | 218 | Pekarek, Archie BKH |
| 21 | 227 | Dingels, Noah BKH |
U14 (6)
| 22 | 253 | Sauer, Maxwell AFT |
| 23 | 266 | Larsen, Cabot DUL |
| 24 | 267 | Longsdorf, Micah FST |
| 25 | 247 | Krebsbach, Sawyer GIL |
| 26 | 258 | Gaetz, Henry FST |
| 27 | 301 | Johnson, Lincoln AFT |