Shelley Glover Memorial Scored - Men ยท Start List
๐ GS โข U0387
U16 (45)
| 1 | 1 | Kubit, Kevin SWA |
| 2 | 2 | Dehlin, Chase GLS |
| 3 | 3 | Brown, Logan PRT |
| 4 | 4 | Katzfuss, Mason ASB |
| 5 | 5 | Dehlin, Ethan GLS |
| 7 | 7 | Eiseman, Ivar SWA |
| 8 | 8 | Spadanuda, Nico SWA |
| 9 | 9 | Skytta, Lake GLS |
| 10 | 10 | Everson, Adam |
| 11 | 11 | Balding, Jude GLS |
| 14 | 14 | Hausmann, Carter ASB |
| 16 | 16 | Levander, Everett AFT |
| 17 | 18 | Larson, Henry NNR |
| 18 | 19 | Humbert, Jacob AFT |
| 19 | 20 | Dahl, Jackson CAR |
| 20 | 21 | Burrough, Quinn SWA |
| 22 | 23 | Mulligan, Fin AFT |
| 23 | 24 | Hannan, Weston |
| 24 | 25 | Nelson, Jacob SWA |
| 26 | 27 | Laudenbach, Cyrus GPK |
| 27 | 28 | Johnson, Soren BKH |
| 28 | 29 | Black, Owen ASB |
| 30 | 31 | Johnson, Kolt FST |
| 31 | 33 | Roberts, Jack ASB |
| 32 | 34 | Sanderson, Cooper DUL |
| 33 | 35 | Collins, Atley DUL |
| 34 | 36 | Macor, Joseph DUL |
| 36 | 38 | Eck, Jett AFT |
| 38 | 40 | Schmid, James DUL |
| 39 | 41 | Shepler, Billy NNR |
| 40 | 42 | Johnson, Caden BKH |
| 41 | 43 | Johnson, Alec CCSC |
| 42 | 45 | Metcalf, Eli DUL |
| 43 | 46 | Roettger, Owen AFT |
| 44 | 47 | Evenson, Landon ASB |
| 45 | 48 | Van Gorp, Drew AFT |
| 46 | 49 | Daams, Van SWA |
| 47 | 50 | Hartung, Griffin DUL |
| 48 | 51 | Lancione, Jackson PKS |
| 49 | 52 | Cotton, Brayden XLR |
| 50 | 53 | Erven, James DUL |
| 51 | 54 | Allen, James CAS |
| 52 | 55 | Baseler, Timothy SWA |
| 53 | 56 | Neff, James CCSC |
| 54 | 57 | Cara, Artur WIL |
U18 (7)
| 12 | 12 | Sasanfar, Benno BKH |
| 13 | 13 | Holm, Logan |
| 15 | 15 | Hasburgh, Cole CAR |
| 21 | 22 | Navin, Myles SWA |
| 25 | 26 | Kleckner, Brian GPK |
| 29 | 30 | Lancaster, Blake XLR |
| 35 | 37 | Wendt, Bobby HHL |
U21 (2)
| 6 | 6 | Cotton, Alex XLR |
| 37 | 39 | Olsen, Nolan WIL |