U12;U14 Mens GS Race 1
GS ยท Start List ยท T0103
Run 1 (86)
| Order | Bib | Athlete |
|---|---|---|
| 1 | 162 | Marchesi, Milo AFT ยท U12 |
| 2 | 163 | Schwantke, Andrew ARC ยท U12 |
| 3 | 164 | Coleman, Arthur AFT ยท U12 |
| 4 | 165 | Peltz, Reid BKH ยท U12 |
| 5 | 166 | Mulligan, Mac AFT ยท U12 |
| 6 | 167 | Chupp, Jack GIL ยท U12 |
| 7 | 168 | Johnson, Wes BKH ยท U12 |
| 8 | 169 | Westphal, Henry ARC ยท U12 |
| 9 | 170 | Richter, Benjamin GIL ยท U12 |
| 10 | 171 | Benson, Soren AFT ยท U12 |
| 11 | 172 | Pekarek, Archie BKH ยท U12 |
| 12 | 173 | Cutshall, Henning BKH ยท U12 |
| 13 | 174 | Brunsvold, Carter AFT ยท U12 |
| 14 | 175 | Walsh, Bodie GIL ยท U12 |
| 15 | 176 | Dingels, Noah BKH ยท U12 |
| 16 | 177 | Parks, Connor ARC ยท U12 |
| 17 | 178 | Ebbitt, Jonas BKH ยท U12 |
| 18 | 179 | Allen, George BKH ยท U12 |
| 19 | 180 | Saaranen, Charlie BKH ยท U12 |
| 20 | 181 | Gustafson, Asher GIL ยท U12 |
| 21 | 182 | Werner, Gray ARC ยท U12 |
| 22 | 183 | Junker, Isaiah ARC ยท U12 |
| 23 | 184 | Paulson, Miles AFT ยท U12 |
| 24 | 185 | Swanson, Fisher FST ยท U12 |
| 25 | 186 | Chesnut, Flynn AFT ยท U12 |
| 26 | 187 | Khan, Ari BKH ยท U12 |
| 27 | 188 | Thomas, Caleb GIL ยท U12 |
| 28 | 189 | Zellmer, Samuel AFT ยท U12 |
| 29 | 190 | Cretzmeyer, Nolan ARC ยท U12 |
| 30 | 191 | Lund, Max GIL ยท U12 |
| 31 | 192 | Anderson, Hunter FST ยท U12 |
| 32 | 193 | Erickson, Boden GIL ยท U12 |
| 33 | 194 | Schwantke, Alexander ARC ยท U12 |
| 34 | 195 | Noskowiak, Elliot ยท U12 |
| 35 | 196 | Teschler, Henrik AFT ยท U12 |
| 36 | 197 | Cole, Emmett ARC ยท U12 |
| 37 | 198 | Surface, Sullivan ARC ยท U12 |
| 38 | 199 | Barnes, Cade BKH ยท U12 |
| 39 | 200 | Peterson, Christian CAR ยท U12 |
| 40 | 201 | Finnerty, Seamus ARC ยท U12 |
| 41 | 202 | Clark, Tyson AFT ยท U12 |
| 42 | 293 | McNamara, James ARC ยท U12 |
| 43 | 203 | Noskowiak, Ezra ยท U14 |
| 44 | 204 | Arendt, Odin GIL ยท U14 |
| 45 | 205 | Brown, Colin ARC ยท U14 |
| 46 | 206 | Brine, Lj ARC ยท U14 |
| 47 | 207 | Chupp, Grant GIL ยท U14 |
| 48 | 208 | Knoph, Quinn FST ยท U14 |
| 49 | 209 | Richardson, Anders GIL ยท U14 |
| 50 | 210 | Williams, Mason ARC ยท U14 |
| 51 | 211 | Bodin, Cullen FST ยท U14 |
| 52 | 212 | Jung, Leo BKH ยท U14 |
| 53 | 213 | Kohl, Phillip BKH ยท U14 |
| 54 | 214 | Malecha, Garrett AFT ยท U14 |
| 55 | 215 | Molinaro, Peter AFT ยท U14 |
| 56 | 216 | Lo, Aiden HVST ยท U14 |
| 57 | 217 | Tartaglia, Luca AFT ยท U14 |
| 58 | 218 | Zeuli, Emmett AFT ยท U14 |
| 59 | 219 | Welshans, Victor AFT ยท U14 |
| 60 | 220 | Good, Cayden FST ยท U14 |
| 61 | 221 | Scharrer, Torsten BKH ยท U14 |
| 62 | 222 | Simon, Spencer GIL ยท U14 |
| 63 | 223 | Sauer, Maxwell AFT ยท U14 |
| 64 | 224 | Chernov, Graham DUL ยท U14 |
| 65 | 225 | Bodin, Rylan FST ยท U14 |
| 66 | 226 | Stolz, Francis GIL ยท U14 |
| 67 | 227 | Stickney, Jack ARC ยท U14 |
| 68 | 228 | Kollasch, Barrett GIL ยท U14 |
| 69 | 229 | Crowther, William DUL ยท U14 |
| 70 | 230 | Stinnett, Jack AFT ยท U14 |
| 71 | 231 | Titler, Teddy BKH ยท U14 |
| 72 | 232 | Sullivan, Oliver AFT ยท U14 |
| 73 | 233 | McGonagle, Hugh BKH ยท U14 |
| 74 | 234 | Young, Harrison GIL ยท U14 |
| 75 | 235 | Chupp, Logan GIL ยท U14 |
| 76 | 236 | Leone, Simon ยท U14 |
| 77 | 237 | Kaim, Nolan GIL ยท U14 |
| 78 | 238 | Pape, Kaleb FST ยท U14 |
| 79 | 239 | Doherty, Michael AFT ยท U14 |
| 80 | 240 | Gaetz, Henry FST ยท U14 |
| 81 | 241 | Reichenbach, Landon GIL ยท U14 |
| 82 | 242 | Chalekian, Sullivan GIL ยท U14 |
| 83 | 243 | Cole, Henry ARC ยท U14 |
| 84 | 244 | Maslev, Rad BKH ยท U14 |
| 85 | 245 | Rambow, Magnus FST ยท U14 |
| 86 | 246 | Bischoff, Graham DUL ยท U14 |
Run 2 (86)
| Order | Bib | Athlete |
|---|---|---|
| 1 | 293 | McNamara, James ARC ยท U12 |
| 2 | 202 | Clark, Tyson AFT ยท U12 |
| 3 | 201 | Finnerty, Seamus ARC ยท U12 |
| 4 | 200 | Peterson, Christian CAR ยท U12 |
| 5 | 199 | Barnes, Cade BKH ยท U12 |
| 6 | 198 | Surface, Sullivan ARC ยท U12 |
| 7 | 197 | Cole, Emmett ARC ยท U12 |
| 8 | 196 | Teschler, Henrik AFT ยท U12 |
| 9 | 195 | Noskowiak, Elliot ยท U12 |
| 10 | 194 | Schwantke, Alexander ARC ยท U12 |
| 11 | 193 | Erickson, Boden GIL ยท U12 |
| 12 | 192 | Anderson, Hunter FST ยท U12 |
| 13 | 191 | Lund, Max GIL ยท U12 |
| 14 | 190 | Cretzmeyer, Nolan ARC ยท U12 |
| 15 | 189 | Zellmer, Samuel AFT ยท U12 |
| 16 | 188 | Thomas, Caleb GIL ยท U12 |
| 17 | 187 | Khan, Ari BKH ยท U12 |
| 18 | 186 | Chesnut, Flynn AFT ยท U12 |
| 19 | 185 | Swanson, Fisher FST ยท U12 |
| 20 | 184 | Paulson, Miles AFT ยท U12 |
| 21 | 183 | Junker, Isaiah ARC ยท U12 |
| 22 | 182 | Werner, Gray ARC ยท U12 |
| 23 | 181 | Gustafson, Asher GIL ยท U12 |
| 24 | 180 | Saaranen, Charlie BKH ยท U12 |
| 25 | 179 | Allen, George BKH ยท U12 |
| 26 | 178 | Ebbitt, Jonas BKH ยท U12 |
| 27 | 177 | Parks, Connor ARC ยท U12 |
| 28 | 176 | Dingels, Noah BKH ยท U12 |
| 29 | 175 | Walsh, Bodie GIL ยท U12 |
| 30 | 174 | Brunsvold, Carter AFT ยท U12 |
| 31 | 173 | Cutshall, Henning BKH ยท U12 |
| 32 | 172 | Pekarek, Archie BKH ยท U12 |
| 33 | 171 | Benson, Soren AFT ยท U12 |
| 34 | 170 | Richter, Benjamin GIL ยท U12 |
| 35 | 169 | Westphal, Henry ARC ยท U12 |
| 36 | 168 | Johnson, Wes BKH ยท U12 |
| 37 | 167 | Chupp, Jack GIL ยท U12 |
| 38 | 166 | Mulligan, Mac AFT ยท U12 |
| 39 | 165 | Peltz, Reid BKH ยท U12 |
| 40 | 164 | Coleman, Arthur AFT ยท U12 |
| 41 | 163 | Schwantke, Andrew ARC ยท U12 |
| 42 | 162 | Marchesi, Milo AFT ยท U12 |
| 43 | 246 | Bischoff, Graham DUL ยท U14 |
| 44 | 245 | Rambow, Magnus FST ยท U14 |
| 45 | 244 | Maslev, Rad BKH ยท U14 |
| 46 | 243 | Cole, Henry ARC ยท U14 |
| 47 | 242 | Chalekian, Sullivan GIL ยท U14 |
| 48 | 241 | Reichenbach, Landon GIL ยท U14 |
| 49 | 240 | Gaetz, Henry FST ยท U14 |
| 50 | 239 | Doherty, Michael AFT ยท U14 |
| 51 | 238 | Pape, Kaleb FST ยท U14 |
| 52 | 237 | Kaim, Nolan GIL ยท U14 |
| 53 | 236 | Leone, Simon ยท U14 |
| 54 | 235 | Chupp, Logan GIL ยท U14 |
| 55 | 234 | Young, Harrison GIL ยท U14 |
| 56 | 233 | McGonagle, Hugh BKH ยท U14 |
| 57 | 232 | Sullivan, Oliver AFT ยท U14 |
| 58 | 231 | Titler, Teddy BKH ยท U14 |
| 59 | 230 | Stinnett, Jack AFT ยท U14 |
| 60 | 229 | Crowther, William DUL ยท U14 |
| 61 | 228 | Kollasch, Barrett GIL ยท U14 |
| 62 | 227 | Stickney, Jack ARC ยท U14 |
| 63 | 226 | Stolz, Francis GIL ยท U14 |
| 64 | 225 | Bodin, Rylan FST ยท U14 |
| 65 | 224 | Chernov, Graham DUL ยท U14 |
| 66 | 223 | Sauer, Maxwell AFT ยท U14 |
| 67 | 222 | Simon, Spencer GIL ยท U14 |
| 68 | 221 | Scharrer, Torsten BKH ยท U14 |
| 69 | 220 | Good, Cayden FST ยท U14 |
| 70 | 219 | Welshans, Victor AFT ยท U14 |
| 71 | 218 | Zeuli, Emmett AFT ยท U14 |
| 72 | 217 | Tartaglia, Luca AFT ยท U14 |
| 73 | 216 | Lo, Aiden HVST ยท U14 |
| 74 | 215 | Molinaro, Peter AFT ยท U14 |
| 75 | 214 | Malecha, Garrett AFT ยท U14 |
| 76 | 213 | Kohl, Phillip BKH ยท U14 |
| 77 | 212 | Jung, Leo BKH ยท U14 |
| 78 | 211 | Bodin, Cullen FST ยท U14 |
| 79 | 210 | Williams, Mason ARC ยท U14 |
| 80 | 209 | Richardson, Anders GIL ยท U14 |
| 81 | 208 | Knoph, Quinn FST ยท U14 |
| 82 | 207 | Chupp, Grant GIL ยท U14 |
| 83 | 206 | Brine, Lj ARC ยท U14 |
| 84 | 205 | Brown, Colin ARC ยท U14 |
| 85 | 204 | Arendt, Odin GIL ยท U14 |
| 86 | 203 | Noskowiak, Ezra ยท U14 |
Run 3 (86)
| Order | Bib | Athlete |
|---|---|---|
| 1 | 182 | Werner, Gray ARC ยท U12 |
| 2 | 183 | Junker, Isaiah ARC ยท U12 |
| 3 | 184 | Paulson, Miles AFT ยท U12 |
| 4 | 185 | Swanson, Fisher FST ยท U12 |
| 5 | 186 | Chesnut, Flynn AFT ยท U12 |
| 6 | 187 | Khan, Ari BKH ยท U12 |
| 7 | 188 | Thomas, Caleb GIL ยท U12 |
| 8 | 189 | Zellmer, Samuel AFT ยท U12 |
| 9 | 190 | Cretzmeyer, Nolan ARC ยท U12 |
| 10 | 191 | Lund, Max GIL ยท U12 |
| 11 | 192 | Anderson, Hunter FST ยท U12 |
| 12 | 193 | Erickson, Boden GIL ยท U12 |
| 13 | 194 | Schwantke, Alexander ARC ยท U12 |
| 14 | 195 | Noskowiak, Elliot ยท U12 |
| 15 | 196 | Teschler, Henrik AFT ยท U12 |
| 16 | 197 | Cole, Emmett ARC ยท U12 |
| 17 | 198 | Surface, Sullivan ARC ยท U12 |
| 18 | 199 | Barnes, Cade BKH ยท U12 |
| 19 | 200 | Peterson, Christian CAR ยท U12 |
| 20 | 201 | Finnerty, Seamus ARC ยท U12 |
| 21 | 202 | Clark, Tyson AFT ยท U12 |
| 22 | 293 | McNamara, James ARC ยท U12 |
| 23 | 162 | Marchesi, Milo AFT ยท U12 |
| 24 | 163 | Schwantke, Andrew ARC ยท U12 |
| 25 | 164 | Coleman, Arthur AFT ยท U12 |
| 26 | 165 | Peltz, Reid BKH ยท U12 |
| 27 | 166 | Mulligan, Mac AFT ยท U12 |
| 28 | 167 | Chupp, Jack GIL ยท U12 |
| 29 | 168 | Johnson, Wes BKH ยท U12 |
| 30 | 169 | Westphal, Henry ARC ยท U12 |
| 31 | 170 | Richter, Benjamin GIL ยท U12 |
| 32 | 171 | Benson, Soren AFT ยท U12 |
| 33 | 172 | Pekarek, Archie BKH ยท U12 |
| 34 | 173 | Cutshall, Henning BKH ยท U12 |
| 35 | 174 | Brunsvold, Carter AFT ยท U12 |
| 36 | 175 | Walsh, Bodie GIL ยท U12 |
| 37 | 176 | Dingels, Noah BKH ยท U12 |
| 38 | 177 | Parks, Connor ARC ยท U12 |
| 39 | 178 | Ebbitt, Jonas BKH ยท U12 |
| 40 | 179 | Allen, George BKH ยท U12 |
| 41 | 180 | Saaranen, Charlie BKH ยท U12 |
| 42 | 181 | Gustafson, Asher GIL ยท U12 |
| 43 | 225 | Bodin, Rylan FST ยท U14 |
| 44 | 226 | Stolz, Francis GIL ยท U14 |
| 45 | 227 | Stickney, Jack ARC ยท U14 |
| 46 | 228 | Kollasch, Barrett GIL ยท U14 |
| 47 | 229 | Crowther, William DUL ยท U14 |
| 48 | 230 | Stinnett, Jack AFT ยท U14 |
| 49 | 231 | Titler, Teddy BKH ยท U14 |
| 50 | 232 | Sullivan, Oliver AFT ยท U14 |
| 51 | 233 | McGonagle, Hugh BKH ยท U14 |
| 52 | 234 | Young, Harrison GIL ยท U14 |
| 53 | 235 | Chupp, Logan GIL ยท U14 |
| 54 | 236 | Leone, Simon ยท U14 |
| 55 | 237 | Kaim, Nolan GIL ยท U14 |
| 56 | 238 | Pape, Kaleb FST ยท U14 |
| 57 | 239 | Doherty, Michael AFT ยท U14 |
| 58 | 240 | Gaetz, Henry FST ยท U14 |
| 59 | 241 | Reichenbach, Landon GIL ยท U14 |
| 60 | 242 | Chalekian, Sullivan GIL ยท U14 |
| 61 | 243 | Cole, Henry ARC ยท U14 |
| 62 | 244 | Maslev, Rad BKH ยท U14 |
| 63 | 245 | Rambow, Magnus FST ยท U14 |
| 64 | 246 | Bischoff, Graham DUL ยท U14 |
| 65 | 203 | Noskowiak, Ezra ยท U14 |
| 66 | 204 | Arendt, Odin GIL ยท U14 |
| 67 | 205 | Brown, Colin ARC ยท U14 |
| 68 | 206 | Brine, Lj ARC ยท U14 |
| 69 | 207 | Chupp, Grant GIL ยท U14 |
| 70 | 208 | Knoph, Quinn FST ยท U14 |
| 71 | 209 | Richardson, Anders GIL ยท U14 |
| 72 | 210 | Williams, Mason ARC ยท U14 |
| 73 | 211 | Bodin, Cullen FST ยท U14 |
| 74 | 212 | Jung, Leo BKH ยท U14 |
| 75 | 213 | Kohl, Phillip BKH ยท U14 |
| 76 | 214 | Malecha, Garrett AFT ยท U14 |
| 77 | 215 | Molinaro, Peter AFT ยท U14 |
| 78 | 216 | Lo, Aiden HVST ยท U14 |
| 79 | 217 | Tartaglia, Luca AFT ยท U14 |
| 80 | 218 | Zeuli, Emmett AFT ยท U14 |
| 81 | 219 | Welshans, Victor AFT ยท U14 |
| 82 | 220 | Good, Cayden FST ยท U14 |
| 83 | 221 | Scharrer, Torsten BKH ยท U14 |
| 84 | 222 | Simon, Spencer GIL ยท U14 |
| 85 | 223 | Sauer, Maxwell AFT ยท U14 |
| 86 | 224 | Chernov, Graham DUL ยท U14 |