U12;U14 Mens GS Race 1 ยท Start List
๐ GS โข T0103
Run 1
U12 (42)
| 1 | 162 | Marchesi, Milo AFT |
| 2 | 163 | Schwantke, Andrew ARC |
| 3 | 164 | Coleman, Arthur AFT |
| 4 | 165 | Peltz, Reid BKH |
| 5 | 166 | Mulligan, Mac AFT |
| 6 | 167 | Chupp, Jack GIL |
| 7 | 168 | Johnson, Wes BKH |
| 8 | 169 | Westphal, Henry ARC |
| 9 | 170 | Richter, Benjamin GIL |
| 10 | 171 | Benson, Soren AFT |
| 11 | 172 | Pekarek, Archie BKH |
| 12 | 173 | Cutshall, Henning BKH |
| 13 | 174 | Brunsvold, Carter AFT |
| 14 | 175 | Walsh, Bodie GIL |
| 15 | 176 | Dingels, Noah BKH |
| 16 | 177 | Parks, Connor ARC |
| 17 | 178 | Ebbitt, Jonas BKH |
| 18 | 179 | Allen, George BKH |
| 19 | 180 | Saaranen, Charlie BKH |
| 20 | 181 | Gustafson, Asher GIL |
| 21 | 182 | Werner, Gray ARC |
| 22 | 183 | Junker, Isaiah ARC |
| 23 | 184 | Paulson, Miles AFT |
| 24 | 185 | Swanson, Fisher FST |
| 25 | 186 | Chesnut, Flynn AFT |
| 26 | 187 | Khan, Ari BKH |
| 27 | 188 | Thomas, Caleb GIL |
| 28 | 189 | Zellmer, Samuel AFT |
| 29 | 190 | Cretzmeyer, Nolan ARC |
| 30 | 191 | Lund, Max GIL |
| 31 | 192 | Anderson, Hunter FST |
| 32 | 193 | Erickson, Boden GIL |
| 33 | 194 | Schwantke, Alexander ARC |
| 34 | 195 | Noskowiak, Elliot |
| 35 | 196 | Teschler, Henrik AFT |
| 36 | 197 | Cole, Emmett ARC |
| 37 | 198 | Surface, Sullivan ARC |
| 38 | 199 | Barnes, Cade BKH |
| 39 | 200 | Peterson, Christian CAR |
| 40 | 201 | Finnerty, Seamus ARC |
| 41 | 202 | Clark, Tyson AFT |
| 42 | 293 | McNamara, James ARC |
U14 (44)
| 43 | 203 | Noskowiak, Ezra |
| 44 | 204 | Arendt, Odin GIL |
| 45 | 205 | Brown, Colin ARC |
| 46 | 206 | Brine, Lj ARC |
| 47 | 207 | Chupp, Grant GIL |
| 48 | 208 | Knoph, Quinn FST |
| 49 | 209 | Richardson, Anders GIL |
| 50 | 210 | Williams, Mason ARC |
| 51 | 211 | Bodin, Cullen FST |
| 52 | 212 | Jung, Leo BKH |
| 53 | 213 | Kohl, Phillip BKH |
| 54 | 214 | Malecha, Garrett AFT |
| 55 | 215 | Molinaro, Peter AFT |
| 56 | 216 | Lo, Aiden HVST |
| 57 | 217 | Tartaglia, Luca AFT |
| 58 | 218 | Zeuli, Emmett AFT |
| 59 | 219 | Welshans, Victor AFT |
| 60 | 220 | Good, Cayden FST |
| 61 | 221 | Scharrer, Torsten BKH |
| 62 | 222 | Simon, Spencer GIL |
| 63 | 223 | Sauer, Maxwell AFT |
| 64 | 224 | Chernov, Graham DUL |
| 65 | 225 | Bodin, Rylan FST |
| 66 | 226 | Stolz, Francis GIL |
| 67 | 227 | Stickney, Jack ARC |
| 68 | 228 | Kollasch, Barrett GIL |
| 69 | 229 | Crowther, William DUL |
| 70 | 230 | Stinnett, Jack AFT |
| 71 | 231 | Titler, Teddy BKH |
| 72 | 232 | Sullivan, Oliver AFT |
| 73 | 233 | McGonagle, Hugh BKH |
| 74 | 234 | Young, Harrison GIL |
| 75 | 235 | Chupp, Logan GIL |
| 76 | 236 | Leone, Simon |
| 77 | 237 | Kaim, Nolan GIL |
| 78 | 238 | Pape, Kaleb FST |
| 79 | 239 | Doherty, Michael AFT |
| 80 | 240 | Gaetz, Henry FST |
| 81 | 241 | Reichenbach, Landon GIL |
| 82 | 242 | Chalekian, Sullivan GIL |
| 83 | 243 | Cole, Henry ARC |
| 84 | 244 | Maslev, Rad BKH |
| 85 | 245 | Rambow, Magnus FST |
| 86 | 246 | Bischoff, Graham DUL |
Run 2
U12 (42)
| 1 | 293 | McNamara, James ARC |
| 2 | 202 | Clark, Tyson AFT |
| 3 | 201 | Finnerty, Seamus ARC |
| 4 | 200 | Peterson, Christian CAR |
| 5 | 199 | Barnes, Cade BKH |
| 6 | 198 | Surface, Sullivan ARC |
| 7 | 197 | Cole, Emmett ARC |
| 8 | 196 | Teschler, Henrik AFT |
| 9 | 195 | Noskowiak, Elliot |
| 10 | 194 | Schwantke, Alexander ARC |
| 11 | 193 | Erickson, Boden GIL |
| 12 | 192 | Anderson, Hunter FST |
| 13 | 191 | Lund, Max GIL |
| 14 | 190 | Cretzmeyer, Nolan ARC |
| 15 | 189 | Zellmer, Samuel AFT |
| 16 | 188 | Thomas, Caleb GIL |
| 17 | 187 | Khan, Ari BKH |
| 18 | 186 | Chesnut, Flynn AFT |
| 19 | 185 | Swanson, Fisher FST |
| 20 | 184 | Paulson, Miles AFT |
| 21 | 183 | Junker, Isaiah ARC |
| 22 | 182 | Werner, Gray ARC |
| 23 | 181 | Gustafson, Asher GIL |
| 24 | 180 | Saaranen, Charlie BKH |
| 25 | 179 | Allen, George BKH |
| 26 | 178 | Ebbitt, Jonas BKH |
| 27 | 177 | Parks, Connor ARC |
| 28 | 176 | Dingels, Noah BKH |
| 29 | 175 | Walsh, Bodie GIL |
| 30 | 174 | Brunsvold, Carter AFT |
| 31 | 173 | Cutshall, Henning BKH |
| 32 | 172 | Pekarek, Archie BKH |
| 33 | 171 | Benson, Soren AFT |
| 34 | 170 | Richter, Benjamin GIL |
| 35 | 169 | Westphal, Henry ARC |
| 36 | 168 | Johnson, Wes BKH |
| 37 | 167 | Chupp, Jack GIL |
| 38 | 166 | Mulligan, Mac AFT |
| 39 | 165 | Peltz, Reid BKH |
| 40 | 164 | Coleman, Arthur AFT |
| 41 | 163 | Schwantke, Andrew ARC |
| 42 | 162 | Marchesi, Milo AFT |
U14 (44)
| 43 | 246 | Bischoff, Graham DUL |
| 44 | 245 | Rambow, Magnus FST |
| 45 | 244 | Maslev, Rad BKH |
| 46 | 243 | Cole, Henry ARC |
| 47 | 242 | Chalekian, Sullivan GIL |
| 48 | 241 | Reichenbach, Landon GIL |
| 49 | 240 | Gaetz, Henry FST |
| 50 | 239 | Doherty, Michael AFT |
| 51 | 238 | Pape, Kaleb FST |
| 52 | 237 | Kaim, Nolan GIL |
| 53 | 236 | Leone, Simon |
| 54 | 235 | Chupp, Logan GIL |
| 55 | 234 | Young, Harrison GIL |
| 56 | 233 | McGonagle, Hugh BKH |
| 57 | 232 | Sullivan, Oliver AFT |
| 58 | 231 | Titler, Teddy BKH |
| 59 | 230 | Stinnett, Jack AFT |
| 60 | 229 | Crowther, William DUL |
| 61 | 228 | Kollasch, Barrett GIL |
| 62 | 227 | Stickney, Jack ARC |
| 63 | 226 | Stolz, Francis GIL |
| 64 | 225 | Bodin, Rylan FST |
| 65 | 224 | Chernov, Graham DUL |
| 66 | 223 | Sauer, Maxwell AFT |
| 67 | 222 | Simon, Spencer GIL |
| 68 | 221 | Scharrer, Torsten BKH |
| 69 | 220 | Good, Cayden FST |
| 70 | 219 | Welshans, Victor AFT |
| 71 | 218 | Zeuli, Emmett AFT |
| 72 | 217 | Tartaglia, Luca AFT |
| 73 | 216 | Lo, Aiden HVST |
| 74 | 215 | Molinaro, Peter AFT |
| 75 | 214 | Malecha, Garrett AFT |
| 76 | 213 | Kohl, Phillip BKH |
| 77 | 212 | Jung, Leo BKH |
| 78 | 211 | Bodin, Cullen FST |
| 79 | 210 | Williams, Mason ARC |
| 80 | 209 | Richardson, Anders GIL |
| 81 | 208 | Knoph, Quinn FST |
| 82 | 207 | Chupp, Grant GIL |
| 83 | 206 | Brine, Lj ARC |
| 84 | 205 | Brown, Colin ARC |
| 85 | 204 | Arendt, Odin GIL |
| 86 | 203 | Noskowiak, Ezra |
Run 3
U12 (42)
| 1 | 182 | Werner, Gray ARC |
| 2 | 183 | Junker, Isaiah ARC |
| 3 | 184 | Paulson, Miles AFT |
| 4 | 185 | Swanson, Fisher FST |
| 5 | 186 | Chesnut, Flynn AFT |
| 6 | 187 | Khan, Ari BKH |
| 7 | 188 | Thomas, Caleb GIL |
| 8 | 189 | Zellmer, Samuel AFT |
| 9 | 190 | Cretzmeyer, Nolan ARC |
| 10 | 191 | Lund, Max GIL |
| 11 | 192 | Anderson, Hunter FST |
| 12 | 193 | Erickson, Boden GIL |
| 13 | 194 | Schwantke, Alexander ARC |
| 14 | 195 | Noskowiak, Elliot |
| 15 | 196 | Teschler, Henrik AFT |
| 16 | 197 | Cole, Emmett ARC |
| 17 | 198 | Surface, Sullivan ARC |
| 18 | 199 | Barnes, Cade BKH |
| 19 | 200 | Peterson, Christian CAR |
| 20 | 201 | Finnerty, Seamus ARC |
| 21 | 202 | Clark, Tyson AFT |
| 22 | 293 | McNamara, James ARC |
| 23 | 162 | Marchesi, Milo AFT |
| 24 | 163 | Schwantke, Andrew ARC |
| 25 | 164 | Coleman, Arthur AFT |
| 26 | 165 | Peltz, Reid BKH |
| 27 | 166 | Mulligan, Mac AFT |
| 28 | 167 | Chupp, Jack GIL |
| 29 | 168 | Johnson, Wes BKH |
| 30 | 169 | Westphal, Henry ARC |
| 31 | 170 | Richter, Benjamin GIL |
| 32 | 171 | Benson, Soren AFT |
| 33 | 172 | Pekarek, Archie BKH |
| 34 | 173 | Cutshall, Henning BKH |
| 35 | 174 | Brunsvold, Carter AFT |
| 36 | 175 | Walsh, Bodie GIL |
| 37 | 176 | Dingels, Noah BKH |
| 38 | 177 | Parks, Connor ARC |
| 39 | 178 | Ebbitt, Jonas BKH |
| 40 | 179 | Allen, George BKH |
| 41 | 180 | Saaranen, Charlie BKH |
| 42 | 181 | Gustafson, Asher GIL |
U14 (44)
| 43 | 225 | Bodin, Rylan FST |
| 44 | 226 | Stolz, Francis GIL |
| 45 | 227 | Stickney, Jack ARC |
| 46 | 228 | Kollasch, Barrett GIL |
| 47 | 229 | Crowther, William DUL |
| 48 | 230 | Stinnett, Jack AFT |
| 49 | 231 | Titler, Teddy BKH |
| 50 | 232 | Sullivan, Oliver AFT |
| 51 | 233 | McGonagle, Hugh BKH |
| 52 | 234 | Young, Harrison GIL |
| 53 | 235 | Chupp, Logan GIL |
| 54 | 236 | Leone, Simon |
| 55 | 237 | Kaim, Nolan GIL |
| 56 | 238 | Pape, Kaleb FST |
| 57 | 239 | Doherty, Michael AFT |
| 58 | 240 | Gaetz, Henry FST |
| 59 | 241 | Reichenbach, Landon GIL |
| 60 | 242 | Chalekian, Sullivan GIL |
| 61 | 243 | Cole, Henry ARC |
| 62 | 244 | Maslev, Rad BKH |
| 63 | 245 | Rambow, Magnus FST |
| 64 | 246 | Bischoff, Graham DUL |
| 65 | 203 | Noskowiak, Ezra |
| 66 | 204 | Arendt, Odin GIL |
| 67 | 205 | Brown, Colin ARC |
| 68 | 206 | Brine, Lj ARC |
| 69 | 207 | Chupp, Grant GIL |
| 70 | 208 | Knoph, Quinn FST |
| 71 | 209 | Richardson, Anders GIL |
| 72 | 210 | Williams, Mason ARC |
| 73 | 211 | Bodin, Cullen FST |
| 74 | 212 | Jung, Leo BKH |
| 75 | 213 | Kohl, Phillip BKH |
| 76 | 214 | Malecha, Garrett AFT |
| 77 | 215 | Molinaro, Peter AFT |
| 78 | 216 | Lo, Aiden HVST |
| 79 | 217 | Tartaglia, Luca AFT |
| 80 | 218 | Zeuli, Emmett AFT |
| 81 | 219 | Welshans, Victor AFT |
| 82 | 220 | Good, Cayden FST |
| 83 | 221 | Scharrer, Torsten BKH |
| 84 | 222 | Simon, Spencer GIL |
| 85 | 223 | Sauer, Maxwell AFT |
| 86 | 224 | Chernov, Graham DUL |