U8;U10 Mens GS Race 2 ยท Start List
๐ GS โข T0901
Run 1
U8 (15)
| 1 | 247 | Zhao, William BKH |
| 2 | 248 | Peng, Yang BKH |
| 3 | 249 | Nelson, Bode AFT |
| 4 | 250 | Skavanger, Cedar GIL |
| 5 | 251 | Hanusek, Robert ARC |
| 6 | 252 | Lund, Andrew |
| 7 | 253 | Guidinger, Oliver ARC |
| 8 | 254 | Zeuli, Dane AFT |
| 9 | 255 | Hanusek, Ethan ARC |
| 10 | 256 | Zhang, Ethan BKH |
| 11 | 257 | Prettner, Ethan AFT |
| 12 | 258 | Stai, Lukas GIL |
| 13 | 259 | Bunge, Knox ARC |
| 14 | 260 | Graves, Lukas GIL |
| 15 | 261 | Corcoran, Shane |
U10 (32)
| 16 | 262 | Graves, Benjamin GIL |
| 17 | 263 | Peng, Shu BKH |
| 18 | 264 | Brogger, Bennett AFT |
| 19 | 265 | Cole, Marshall ARC |
| 20 | 266 | Lulic, Maxwell BKH |
| 21 | 267 | Benson, Aksel AFT |
| 22 | 268 | Negi, Samar GIL |
| 23 | 269 | Brown, Nolan ARC |
| 24 | 270 | Stomberg, Samuel FST |
| 25 | 271 | Parker, Marc BKH |
| 26 | 272 | Dingels, Cole BKH |
| 27 | 273 | Sabo, Auggie AFT |
| 28 | 274 | Bixby, Ivan ARC |
| 29 | 275 | Beckmann, Constantin ARC |
| 30 | 276 | Skavanger, Sylvan GIL |
| 31 | 277 | Lund, George |
| 32 | 278 | Auge, Lenny AFT |
| 33 | 279 | Walsh, Theo |
| 34 | 280 | Lund, Jaxon GIL |
| 35 | 281 | Sheets, William AFT |
| 36 | 282 | Brine, Charlie ARC |
| 37 | 283 | Arneson, Bodin AFT |
| 38 | 284 | Zanev, Alexander |
| 39 | 285 | Tack, Calvin AFT |
| 40 | 286 | Iverson, Henrik AFT |
| 41 | 287 | Skendzel, Brady ARC |
| 42 | 288 | Heng, Graham AFT |
| 43 | 289 | Bodin, Rhys FST |
| 44 | 290 | Stai, William GIL |
| 45 | 291 | Larson, Dax GIL |
| 46 | 238 | Pape, Kaleb FST |
| 47 | 292 | Taghioff, Oliver ARC |
Run 2
U8 (15)
| 1 | 261 | Corcoran, Shane |
| 2 | 260 | Graves, Lukas GIL |
| 3 | 259 | Bunge, Knox ARC |
| 4 | 258 | Stai, Lukas GIL |
| 5 | 257 | Prettner, Ethan AFT |
| 6 | 256 | Zhang, Ethan BKH |
| 7 | 255 | Hanusek, Ethan ARC |
| 8 | 254 | Zeuli, Dane AFT |
| 9 | 253 | Guidinger, Oliver ARC |
| 10 | 252 | Lund, Andrew |
| 11 | 251 | Hanusek, Robert ARC |
| 12 | 250 | Skavanger, Cedar GIL |
| 13 | 249 | Nelson, Bode AFT |
| 14 | 248 | Peng, Yang BKH |
| 15 | 247 | Zhao, William BKH |
U10 (32)
| 16 | 292 | Taghioff, Oliver ARC |
| 17 | 238 | Pape, Kaleb FST |
| 18 | 291 | Larson, Dax GIL |
| 19 | 290 | Stai, William GIL |
| 20 | 289 | Bodin, Rhys FST |
| 21 | 288 | Heng, Graham AFT |
| 22 | 287 | Skendzel, Brady ARC |
| 23 | 286 | Iverson, Henrik AFT |
| 24 | 285 | Tack, Calvin AFT |
| 25 | 284 | Zanev, Alexander |
| 26 | 283 | Arneson, Bodin AFT |
| 27 | 282 | Brine, Charlie ARC |
| 28 | 281 | Sheets, William AFT |
| 29 | 280 | Lund, Jaxon GIL |
| 30 | 279 | Walsh, Theo |
| 31 | 278 | Auge, Lenny AFT |
| 32 | 277 | Lund, George |
| 33 | 276 | Skavanger, Sylvan GIL |
| 34 | 275 | Beckmann, Constantin ARC |
| 35 | 274 | Bixby, Ivan ARC |
| 36 | 273 | Sabo, Auggie AFT |
| 37 | 272 | Dingels, Cole BKH |
| 38 | 271 | Parker, Marc BKH |
| 39 | 270 | Stomberg, Samuel FST |
| 40 | 269 | Brown, Nolan ARC |
| 41 | 268 | Negi, Samar GIL |
| 42 | 267 | Benson, Aksel AFT |
| 43 | 266 | Lulic, Maxwell BKH |
| 44 | 265 | Cole, Marshall ARC |
| 45 | 264 | Brogger, Bennett AFT |
| 46 | 263 | Peng, Shu BKH |
| 47 | 262 | Graves, Benjamin GIL |
Run 3
U8 (15)
| 1 | 254 | Zeuli, Dane AFT |
| 2 | 255 | Hanusek, Ethan ARC |
| 3 | 256 | Zhang, Ethan BKH |
| 4 | 257 | Prettner, Ethan AFT |
| 5 | 258 | Stai, Lukas GIL |
| 6 | 259 | Bunge, Knox ARC |
| 7 | 260 | Graves, Lukas GIL |
| 8 | 261 | Corcoran, Shane |
| 9 | 247 | Zhao, William BKH |
| 10 | 248 | Peng, Yang BKH |
| 11 | 249 | Nelson, Bode AFT |
| 12 | 250 | Skavanger, Cedar GIL |
| 13 | 251 | Hanusek, Robert ARC |
| 14 | 252 | Lund, Andrew |
| 15 | 253 | Guidinger, Oliver ARC |
U10 (32)
| 16 | 277 | Lund, George |
| 17 | 278 | Auge, Lenny AFT |
| 18 | 279 | Walsh, Theo |
| 19 | 280 | Lund, Jaxon GIL |
| 20 | 281 | Sheets, William AFT |
| 21 | 282 | Brine, Charlie ARC |
| 22 | 283 | Arneson, Bodin AFT |
| 23 | 284 | Zanev, Alexander |
| 24 | 285 | Tack, Calvin AFT |
| 25 | 286 | Iverson, Henrik AFT |
| 26 | 287 | Skendzel, Brady ARC |
| 27 | 288 | Heng, Graham AFT |
| 28 | 289 | Bodin, Rhys FST |
| 29 | 290 | Stai, William GIL |
| 30 | 291 | Larson, Dax GIL |
| 31 | 238 | Pape, Kaleb FST |
| 32 | 292 | Taghioff, Oliver ARC |
| 33 | 262 | Graves, Benjamin GIL |
| 34 | 263 | Peng, Shu BKH |
| 35 | 264 | Brogger, Bennett AFT |
| 36 | 265 | Cole, Marshall ARC |
| 37 | 266 | Lulic, Maxwell BKH |
| 38 | 267 | Benson, Aksel AFT |
| 39 | 268 | Negi, Samar GIL |
| 40 | 269 | Brown, Nolan ARC |
| 41 | 270 | Stomberg, Samuel FST |
| 42 | 271 | Parker, Marc BKH |
| 43 | 272 | Dingels, Cole BKH |
| 44 | 273 | Sabo, Auggie AFT |
| 45 | 274 | Bixby, Ivan ARC |
| 46 | 275 | Beckmann, Constantin ARC |
| 47 | 276 | Skavanger, Sylvan GIL |