U8;U10 Mens GS Race 2
GS ยท Start List ยท T0901
Run 1 (47)
| Order | Bib | Athlete |
|---|---|---|
| 1 | 247 | Zhao, William BKH ยท U8 |
| 2 | 248 | Peng, Yang BKH ยท U8 |
| 3 | 249 | Nelson, Bode AFT ยท U8 |
| 4 | 250 | Skavanger, Cedar GIL ยท U8 |
| 5 | 251 | Hanusek, Robert ARC ยท U8 |
| 6 | 252 | Lund, Andrew ยท U8 |
| 7 | 253 | Guidinger, Oliver ARC ยท U8 |
| 8 | 254 | Zeuli, Dane AFT ยท U8 |
| 9 | 255 | Hanusek, Ethan ARC ยท U8 |
| 10 | 256 | Zhang, Ethan BKH ยท U8 |
| 11 | 257 | Prettner, Ethan AFT ยท U8 |
| 12 | 258 | Stai, Lukas GIL ยท U8 |
| 13 | 259 | Bunge, Knox ARC ยท U8 |
| 14 | 260 | Graves, Lukas GIL ยท U8 |
| 15 | 261 | Corcoran, Shane ยท U8 |
| 16 | 262 | Graves, Benjamin GIL ยท U10 |
| 17 | 263 | Peng, Shu BKH ยท U10 |
| 18 | 264 | Brogger, Bennett AFT ยท U10 |
| 19 | 265 | Cole, Marshall ARC ยท U10 |
| 20 | 266 | Lulic, Maxwell BKH ยท U10 |
| 21 | 267 | Benson, Aksel AFT ยท U10 |
| 22 | 268 | Negi, Samar GIL ยท U10 |
| 23 | 269 | Brown, Nolan ARC ยท U10 |
| 24 | 270 | Stomberg, Samuel FST ยท U10 |
| 25 | 271 | Parker, Marc BKH ยท U10 |
| 26 | 272 | Dingels, Cole BKH ยท U10 |
| 27 | 273 | Sabo, Auggie AFT ยท U10 |
| 28 | 274 | Bixby, Ivan ARC ยท U10 |
| 29 | 275 | Beckmann, Constantin ARC ยท U10 |
| 30 | 276 | Skavanger, Sylvan GIL ยท U10 |
| 31 | 277 | Lund, George ยท U10 |
| 32 | 278 | Auge, Lenny AFT ยท U10 |
| 33 | 279 | Walsh, Theo ยท U10 |
| 34 | 280 | Lund, Jaxon GIL ยท U10 |
| 35 | 281 | Sheets, William AFT ยท U10 |
| 36 | 282 | Brine, Charlie ARC ยท U10 |
| 37 | 283 | Arneson, Bodin AFT ยท U10 |
| 38 | 284 | Zanev, Alexander ยท U10 |
| 39 | 285 | Tack, Calvin AFT ยท U10 |
| 40 | 286 | Iverson, Henrik AFT ยท U10 |
| 41 | 287 | Skendzel, Brady ARC ยท U10 |
| 42 | 288 | Heng, Graham AFT ยท U10 |
| 43 | 289 | Bodin, Rhys FST ยท U10 |
| 44 | 290 | Stai, William GIL ยท U10 |
| 45 | 291 | Larson, Dax GIL ยท U10 |
| 46 | 238 | Pape, Kaleb FST ยท U10 |
| 47 | 292 | Taghioff, Oliver ARC ยท U10 |
Run 2 (47)
| Order | Bib | Athlete |
|---|---|---|
| 1 | 261 | Corcoran, Shane ยท U8 |
| 2 | 260 | Graves, Lukas GIL ยท U8 |
| 3 | 259 | Bunge, Knox ARC ยท U8 |
| 4 | 258 | Stai, Lukas GIL ยท U8 |
| 5 | 257 | Prettner, Ethan AFT ยท U8 |
| 6 | 256 | Zhang, Ethan BKH ยท U8 |
| 7 | 255 | Hanusek, Ethan ARC ยท U8 |
| 8 | 254 | Zeuli, Dane AFT ยท U8 |
| 9 | 253 | Guidinger, Oliver ARC ยท U8 |
| 10 | 252 | Lund, Andrew ยท U8 |
| 11 | 251 | Hanusek, Robert ARC ยท U8 |
| 12 | 250 | Skavanger, Cedar GIL ยท U8 |
| 13 | 249 | Nelson, Bode AFT ยท U8 |
| 14 | 248 | Peng, Yang BKH ยท U8 |
| 15 | 247 | Zhao, William BKH ยท U8 |
| 16 | 292 | Taghioff, Oliver ARC ยท U10 |
| 17 | 238 | Pape, Kaleb FST ยท U10 |
| 18 | 291 | Larson, Dax GIL ยท U10 |
| 19 | 290 | Stai, William GIL ยท U10 |
| 20 | 289 | Bodin, Rhys FST ยท U10 |
| 21 | 288 | Heng, Graham AFT ยท U10 |
| 22 | 287 | Skendzel, Brady ARC ยท U10 |
| 23 | 286 | Iverson, Henrik AFT ยท U10 |
| 24 | 285 | Tack, Calvin AFT ยท U10 |
| 25 | 284 | Zanev, Alexander ยท U10 |
| 26 | 283 | Arneson, Bodin AFT ยท U10 |
| 27 | 282 | Brine, Charlie ARC ยท U10 |
| 28 | 281 | Sheets, William AFT ยท U10 |
| 29 | 280 | Lund, Jaxon GIL ยท U10 |
| 30 | 279 | Walsh, Theo ยท U10 |
| 31 | 278 | Auge, Lenny AFT ยท U10 |
| 32 | 277 | Lund, George ยท U10 |
| 33 | 276 | Skavanger, Sylvan GIL ยท U10 |
| 34 | 275 | Beckmann, Constantin ARC ยท U10 |
| 35 | 274 | Bixby, Ivan ARC ยท U10 |
| 36 | 273 | Sabo, Auggie AFT ยท U10 |
| 37 | 272 | Dingels, Cole BKH ยท U10 |
| 38 | 271 | Parker, Marc BKH ยท U10 |
| 39 | 270 | Stomberg, Samuel FST ยท U10 |
| 40 | 269 | Brown, Nolan ARC ยท U10 |
| 41 | 268 | Negi, Samar GIL ยท U10 |
| 42 | 267 | Benson, Aksel AFT ยท U10 |
| 43 | 266 | Lulic, Maxwell BKH ยท U10 |
| 44 | 265 | Cole, Marshall ARC ยท U10 |
| 45 | 264 | Brogger, Bennett AFT ยท U10 |
| 46 | 263 | Peng, Shu BKH ยท U10 |
| 47 | 262 | Graves, Benjamin GIL ยท U10 |
Run 3 (47)
| Order | Bib | Athlete |
|---|---|---|
| 1 | 254 | Zeuli, Dane AFT ยท U8 |
| 2 | 255 | Hanusek, Ethan ARC ยท U8 |
| 3 | 256 | Zhang, Ethan BKH ยท U8 |
| 4 | 257 | Prettner, Ethan AFT ยท U8 |
| 5 | 258 | Stai, Lukas GIL ยท U8 |
| 6 | 259 | Bunge, Knox ARC ยท U8 |
| 7 | 260 | Graves, Lukas GIL ยท U8 |
| 8 | 261 | Corcoran, Shane ยท U8 |
| 9 | 247 | Zhao, William BKH ยท U8 |
| 10 | 248 | Peng, Yang BKH ยท U8 |
| 11 | 249 | Nelson, Bode AFT ยท U8 |
| 12 | 250 | Skavanger, Cedar GIL ยท U8 |
| 13 | 251 | Hanusek, Robert ARC ยท U8 |
| 14 | 252 | Lund, Andrew ยท U8 |
| 15 | 253 | Guidinger, Oliver ARC ยท U8 |
| 16 | 277 | Lund, George ยท U10 |
| 17 | 278 | Auge, Lenny AFT ยท U10 |
| 18 | 279 | Walsh, Theo ยท U10 |
| 19 | 280 | Lund, Jaxon GIL ยท U10 |
| 20 | 281 | Sheets, William AFT ยท U10 |
| 21 | 282 | Brine, Charlie ARC ยท U10 |
| 22 | 283 | Arneson, Bodin AFT ยท U10 |
| 23 | 284 | Zanev, Alexander ยท U10 |
| 24 | 285 | Tack, Calvin AFT ยท U10 |
| 25 | 286 | Iverson, Henrik AFT ยท U10 |
| 26 | 287 | Skendzel, Brady ARC ยท U10 |
| 27 | 288 | Heng, Graham AFT ยท U10 |
| 28 | 289 | Bodin, Rhys FST ยท U10 |
| 29 | 290 | Stai, William GIL ยท U10 |
| 30 | 291 | Larson, Dax GIL ยท U10 |
| 31 | 238 | Pape, Kaleb FST ยท U10 |
| 32 | 292 | Taghioff, Oliver ARC ยท U10 |
| 33 | 262 | Graves, Benjamin GIL ยท U10 |
| 34 | 263 | Peng, Shu BKH ยท U10 |
| 35 | 264 | Brogger, Bennett AFT ยท U10 |
| 36 | 265 | Cole, Marshall ARC ยท U10 |
| 37 | 266 | Lulic, Maxwell BKH ยท U10 |
| 38 | 267 | Benson, Aksel AFT ยท U10 |
| 39 | 268 | Negi, Samar GIL ยท U10 |
| 40 | 269 | Brown, Nolan ARC ยท U10 |
| 41 | 270 | Stomberg, Samuel FST ยท U10 |
| 42 | 271 | Parker, Marc BKH ยท U10 |
| 43 | 272 | Dingels, Cole BKH ยท U10 |
| 44 | 273 | Sabo, Auggie AFT ยท U10 |
| 45 | 274 | Bixby, Ivan ARC ยท U10 |
| 46 | 275 | Beckmann, Constantin ARC ยท U10 |
| 47 | 276 | Skavanger, Sylvan GIL ยท U10 |