Afton Alps Night GS Men U14-SR M GS ยท Start List
๐ GS โข U1256
Run 1
U14 (26)
| 4 | 4 | Belich, Eli DUL |
| 9 | 9 | McGonagle, Hugh BKH |
| 10 | 10 | Harrison, Miles GIL |
| 14 | 14 | Storlie, Jackson WEV |
| 16 | 16 | Sullivan, Oliver AFT |
| 17 | 17 | Zeuli, Emmett AFT |
| 18 | 18 | Gaetz, Henry FST |
| 19 | 19 | Arendt, Odin GIL |
| 20 | 20 | Chupp, Logan GIL |
| 28 | 28 | Sauer, Maxwell AFT |
| 29 | 29 | Knadle, Parker CAR |
| 33 | 33 | Titler, Teddy BKH |
| 36 | 36 | Blanchard, Wyatt GIL |
| 38 | 38 | Chalekian, Sullivan GIL |
| 40 | 40 | Young, Harrison GIL |
| 42 | 42 | Maslev, Rad BKH |
| 47 | 47 | Chupp, Grant GIL |
| 48 | 48 | Krebsbach, Sawyer GIL |
| 49 | 49 | Kohl, Phillip BKH |
| 50 | 50 | Johnson, Lincoln AFT |
| 52 | 52 | Adams, Tucker CAR |
| 63 | 63 | Pierce, Asher GIL |
| 65 | 65 | Roath, Charley GIL |
| 69 | 69 | Stinnett, Jack AFT |
| 71 | 71 | Welshans, Victor AFT |
| 72 | 72 | Doherty, Michael AFT |
U16 (28)
| 3 | 3 | Hartung, Griffin DUL |
| 12 | 12 | Wing, Arthur FST |
| 13 | 13 | Anderson, Walter BKH |
| 21 | 21 | Holzemer, Beck FST |
| 22 | 22 | Levander, Everett AFT |
| 23 | 23 | Braton, Isaiah GIL |
| 24 | 24 | Ware, Thaddeus GIL |
| 26 | 26 | Jakobe, Benjamin GIL |
| 30 | 30 | Marthaler, Donek BKH |
| 31 | 31 | Belich, Gavin DUL |
| 34 | 34 | Mulligan, Fin AFT |
| 37 | 37 | Erven, James DUL |
| 39 | 39 | Kim, Charlie GIL |
| 43 | 43 | Monson, Chase GIL |
| 45 | 45 | Margolin, Samuel GIL |
| 51 | 51 | Geelan, Jack GIL |
| 55 | 55 | Hopke, Brexten BKH |
| 57 | 57 | Hinrichs, Ben GIL |
| 58 | 58 | Humbert, Jacob AFT |
| 59 | 59 | Moertel, William GIL |
| 60 | 60 | Corbett, Matt AFT |
| 61 | 61 | Larson, Finn GIL |
| 62 | 62 | McNamara, Alexander FST |
| 66 | 66 | Sampson, Reef AFT |
| 68 | 68 | Opsata, Liam GIL |
| 70 | 70 | Roettger, Owen AFT |
| 73 | 73 | Eck, Jett AFT |
| 74 | 74 | DeGrote, Beckett WEV |
U18 (15)
| 1 | 1 | Kim, Henry GIL |
| 5 | 5 | Braton, Noah GIL |
| 6 | 6 | Francis, Dylan WEV |
| 7 | 7 | Francis-Jones, Will GIL |
| 8 | 8 | Center, William FST |
| 15 | 15 | Bartel, Laken FST |
| 25 | 25 | Larson, Zane GIL |
| 27 | 27 | Lee, Nolan GIL |
| 32 | 32 | Marthaler, Pike BKH |
| 35 | 35 | Schreiber, Beckett AFT |
| 41 | 41 | Mueller, John WEV |
| 44 | 44 | Swanson, Breck GIL |
| 53 | 53 | Farrell, Brendan DUL |
| 64 | 64 | Jones, Pete FST |
| 67 | 67 | Wolter, Bergen GIL |
U21 (4)
| 2 | 2 | Chang, Andrew AFT |
| 11 | 11 | Lindemer, Luke AFT |
| 46 | 46 | Bird, Travis DUL |
| 54 | 54 | Humbert, Andrew AFT |
SR (1)
| 56 | 56 | Trotto, Zach DUL |
Run 2
U14 (26)
| 3 | 72 | Doherty, Michael AFT |
| 4 | 71 | Welshans, Victor AFT |
| 6 | 69 | Stinnett, Jack AFT |
| 10 | 65 | Roath, Charley GIL |
| 12 | 63 | Pierce, Asher GIL |
| 23 | 52 | Adams, Tucker CAR |
| 25 | 50 | Johnson, Lincoln AFT |
| 26 | 49 | Kohl, Phillip BKH |
| 27 | 48 | Krebsbach, Sawyer GIL |
| 28 | 47 | Chupp, Grant GIL |
| 33 | 42 | Maslev, Rad BKH |
| 35 | 40 | Young, Harrison GIL |
| 37 | 38 | Chalekian, Sullivan GIL |
| 39 | 36 | Blanchard, Wyatt GIL |
| 42 | 33 | Titler, Teddy BKH |
| 46 | 29 | Knadle, Parker CAR |
| 47 | 28 | Sauer, Maxwell AFT |
| 55 | 20 | Chupp, Logan GIL |
| 56 | 19 | Arendt, Odin GIL |
| 57 | 18 | Gaetz, Henry FST |
| 58 | 17 | Zeuli, Emmett AFT |
| 59 | 16 | Sullivan, Oliver AFT |
| 61 | 14 | Storlie, Jackson WEV |
| 65 | 10 | Harrison, Miles GIL |
| 66 | 9 | McGonagle, Hugh BKH |
| 71 | 4 | Belich, Eli DUL |
U16 (28)
| 1 | 74 | DeGrote, Beckett WEV |
| 2 | 73 | Eck, Jett AFT |
| 5 | 70 | Roettger, Owen AFT |
| 7 | 68 | Opsata, Liam GIL |
| 9 | 66 | Sampson, Reef AFT |
| 13 | 62 | McNamara, Alexander FST |
| 14 | 61 | Larson, Finn GIL |
| 15 | 60 | Corbett, Matt AFT |
| 16 | 59 | Moertel, William GIL |
| 17 | 58 | Humbert, Jacob AFT |
| 18 | 57 | Hinrichs, Ben GIL |
| 20 | 55 | Hopke, Brexten BKH |
| 24 | 51 | Geelan, Jack GIL |
| 30 | 45 | Margolin, Samuel GIL |
| 32 | 43 | Monson, Chase GIL |
| 36 | 39 | Kim, Charlie GIL |
| 38 | 37 | Erven, James DUL |
| 41 | 34 | Mulligan, Fin AFT |
| 44 | 31 | Belich, Gavin DUL |
| 45 | 30 | Marthaler, Donek BKH |
| 49 | 26 | Jakobe, Benjamin GIL |
| 51 | 24 | Ware, Thaddeus GIL |
| 52 | 23 | Braton, Isaiah GIL |
| 53 | 22 | Levander, Everett AFT |
| 54 | 21 | Holzemer, Beck FST |
| 62 | 13 | Anderson, Walter BKH |
| 63 | 12 | Wing, Arthur FST |
| 72 | 3 | Hartung, Griffin DUL |
U18 (15)
| 8 | 67 | Wolter, Bergen GIL |
| 11 | 64 | Jones, Pete FST |
| 22 | 53 | Farrell, Brendan DUL |
| 31 | 44 | Swanson, Breck GIL |
| 34 | 41 | Mueller, John WEV |
| 40 | 35 | Schreiber, Beckett AFT |
| 43 | 32 | Marthaler, Pike BKH |
| 48 | 27 | Lee, Nolan GIL |
| 50 | 25 | Larson, Zane GIL |
| 60 | 15 | Bartel, Laken FST |
| 67 | 8 | Center, William FST |
| 68 | 7 | Francis-Jones, Will GIL |
| 69 | 6 | Francis, Dylan WEV |
| 70 | 5 | Braton, Noah GIL |
| 74 | 1 | Kim, Henry GIL |
U21 (4)
| 21 | 54 | Humbert, Andrew AFT |
| 29 | 46 | Bird, Travis DUL |
| 64 | 11 | Lindemer, Luke AFT |
| 73 | 2 | Chang, Andrew AFT |
SR (1)
| 19 | 56 | Trotto, Zach DUL |