Spirit Mtn New Years Scored Race Sun W
SL ยท Start List ยท U1215
Run 1 (129)
| Order | Bib | Athlete |
|---|---|---|
| 1 | 1 | Flohaug, Jordin FST ยท U21 |
| 2 | 2 | Provencher, Marlo BKH ยท U16 |
| 3 | 3 | Reardon, Shea AFT ยท U16 |
| 4 | 4 | Wenberg, Sophia BKH ยท U16 |
| 5 | 5 | Madison, Sydni DUL ยท U18 |
| 6 | 6 | Provencher, Claire BKH ยท U16 |
| 7 | 7 | Mihalik, Olivia FST ยท U18 |
| 8 | 8 | Voyakin, Eva ยท U18 |
| 9 | 9 | Hanson, Annabel DUL ยท U21 |
| 10 | 10 | Tessier, Teagen DUL ยท U18 |
| 11 | 11 | Zellmer, Madeline AFT ยท U16 |
| 12 | 12 | Miller, Katie BKH ยท U16 |
| 13 | 13 | Mihalik, Allison FST ยท U16 |
| 14 | 14 | Rasinski, Cecelya FST ยท U16 |
| 15 | 15 | Reid, Olivia BKH ยท U16 |
| 16 | 16 | Tessier, Nadia DUL ยท U21 |
| 17 | 17 | Calhoun-Lopez, Isabel AFT ยท U16 |
| 18 | 18 | Ferrer, Sophie BKH ยท U16 |
| 19 | 19 | Clements, Scarlett BKH ยท U16 |
| 20 | 20 | Peterson, Hailey FST ยท U16 |
| 21 | 21 | Stein, Brynn AFT ยท U16 |
| 22 | 22 | Haldeman, Aubrey AFT ยท U14 |
| 23 | 23 | Wolter, Iris GIL ยท U16 |
| 24 | 24 | Oberding, Kinsley BKH ยท U16 |
| 25 | 25 | Schlosser, Claire AFT ยท U14 |
| 26 | 26 | Lane, Silvie DUL ยท U16 |
| 27 | 27 | Nygren, Greta GIL ยท U18 |
| 28 | 28 | Clarke, Evelyn GIL ยท U16 |
| 29 | 29 | Longsdorf, Maria FST ยท U18 |
| 30 | 30 | Zhou, Xia BKH ยท U16 |
| 31 | 31 | Bristlin, Alexandra FST ยท U16 |
| 32 | 32 | Hopke, Taya BKH ยท U16 |
| 33 | 33 | Komarek, Madison AFT ยท U18 |
| 34 | 34 | Hansen, Britta DUL ยท U18 |
| 35 | 35 | Saewert, Alice BKH ยท U16 |
| 36 | 36 | Heiraas, Emily BKH ยท U16 |
| 37 | 37 | McBride, Julia CAR ยท U18 |
| 38 | 38 | Gustafson, Harriet GIL ยท U16 |
| 39 | 39 | Hughes, Berit DUL ยท U16 |
| 40 | 40 | Allen, Milly BKH ยท U14 |
| 41 | 41 | Jaeger, Claire AFT ยท U16 |
| 42 | 42 | Ward, Estella AFT ยท U14 |
| 43 | 43 | Jackman, Luciana DUL ยท U16 |
| 44 | 44 | Bauer, Madeleine BKH ยท U14 |
| 45 | 45 | Anderson, Sofi FST ยท U16 |
| 46 | 46 | Bohlander, Jane GIL ยท U14 |
| 47 | 47 | Anderson, Alexandra GIL ยท U16 |
| 48 | 48 | Larson, Sofia GIL ยท U16 |
| 49 | 49 | Johnson, Alivia BKH ยท U18 |
| 50 | 50 | Humbert, Claire AFT ยท U14 |
| 51 | 51 | Hinz, Olivia AFT ยท U16 |
| 52 | 52 | Katzung, Elise GIL ยท U14 |
| 53 | 53 | Bean, Lillian BKH ยท U14 |
| 54 | 54 | Shaw, Phoebe GIL ยท U16 |
| 55 | 55 | Beane, Emma BKH ยท U16 |
| 56 | 56 | Beaucage, Isabella AFT ยท U14 |
| 57 | 57 | Nelson, Evelyn FST ยท U14 |
| 58 | 58 | Ohland, Ella GIL ยท U16 |
| 59 | 59 | Miller, Quinn BKH ยท U16 |
| 60 | 60 | Marchesi, Helena AFT ยท U14 |
| 61 | 61 | Katzung, Charlotte GIL ยท U16 |
| 62 | 62 | Anderson, Britta BKH ยท U14 |
| 63 | 63 | Diers, Nora DUL ยท U14 |
| 64 | 64 | Sasanfar, Lillian BKH ยท U14 |
| 65 | 65 | Larson, Zoe GIL ยท U14 |
| 66 | 66 | Teschler, Elin AFT ยท U14 |
| 67 | 67 | Whittaker-Jolly, Olivia BKH ยท U14 |
| 68 | 68 | Berlin, Olidia CAR ยท U14 |
| 69 | 69 | Heiraas, Alicia BKH ยท U14 |
| 70 | 70 | Selstad, Berit DUL ยท U16 |
| 71 | 71 | Colberg, Ingrid BKH ยท U14 |
| 72 | 72 | Jesmer, Reagan BKH ยท U14 |
| 73 | 73 | Mell, Kylie DUL ยท U14 |
| 74 | 74 | Oberding, Gemma BKH ยท U14 |
| 75 | 75 | McBride, Brooklynn AFT ยท U14 |
| 76 | 76 | Gleason, Margaret FST ยท U14 |
| 77 | 77 | Nelson, Eleanor FST ยท U16 |
| 78 | 78 | Gillmore, Iris AFT ยท U14 |
| 79 | 79 | Fresia, Michaella CAR ยท U16 |
| 80 | 80 | Watson, Georgia GIL ยท U16 |
| 81 | 81 | Roettger, Tori AFT ยท U16 |
| 82 | 82 | Swanson, Willow FST ยท U14 |
| 83 | 83 | Auge, Lula AFT ยท U14 |
| 84 | 84 | Presly, Emilia BKH ยท U14 |
| 85 | 85 | Nygren, Ingrid GIL ยท U14 |
| 86 | 86 | Benson, Tulley AFT ยท U14 |
| 87 | 87 | Abel, Ellie GIL ยท U14 |
| 88 | 88 | Benson, Johanna FST ยท U16 |
| 89 | 89 | Blomquist-Bell, Tatum AFT ยท U14 |
| 90 | 90 | Johnson, Anja CAR ยท U16 |
| 91 | 91 | Hennessey, Grace GIL ยท U14 |
| 92 | 92 | Kautt, Ava AFT ยท U14 |
| 93 | 93 | Stevens, Sadie BKH ยท U14 |
| 94 | 94 | Totushek, Adelaide DUL ยท U16 |
| 95 | 95 | Boudewyns, Audrey BKH ยท U14 |
| 96 | 96 | Anderson, Brooke FST ยท U16 |
| 97 | 97 | Davis, Grace DUL ยท U16 |
| 98 | 98 | Dobson, Hadley GIL ยท U14 |
| 99 | 99 | Saaranen, Georgia BKH ยท U14 |
| 100 | 100 | Mertz, Layne DUL ยท U14 |
| 101 | 101 | Bierschbach, Ava AFT ยท U14 |
| 102 | 102 | Sergeant, Estelle GIL ยท U14 |
| 103 | 103 | Glaus, Chloe AFT ยท U16 |
| 104 | 104 | Dee, Reagan AFT ยท U14 |
| 105 | 105 | Klocke, Maddie DUL ยท U14 |
| 106 | 106 | Gleason, Mackenzie FST ยท U18 |
| 107 | 107 | Benson, Jewel FST ยท U14 |
| 108 | 108 | Domin, Alexa AFT ยท U14 |
| 109 | 109 | Niksich, Josie DUL ยท U14 |
| 110 | 110 | Thomas, Elsa GIL ยท U14 |
| 111 | 111 | Letourneau, Sierra DUL ยท U14 |
| 112 | 112 | Myre, Meghan CAR ยท U14 |
| 113 | 113 | Roehrl, Ally FST ยท U14 |
| 114 | 114 | Sikora, Sarah GIL ยท U14 |
| 115 | 115 | Comstock, CoCo AFT ยท U14 |
| 116 | 116 | Gustafson, Hazel GIL ยท U14 |
| 117 | 117 | Moody, Avery GIL ยท U14 |
| 118 | 118 | Tabernig, Emma AFT ยท SR |
| 119 | 119 | Hallback, Hattie DUL ยท U14 |
| 120 | 120 | Biorn, Hartley GIL ยท U14 |
| 121 | 121 | Worum, Devin GIL ยท U14 |
| 122 | 122 | Holbrook, Haddy FST ยท U14 |
| 123 | 123 | Li, Dora BKH ยท U14 |
| 124 | 124 | Richardson, Reagan GIL ยท U14 |
| 125 | 125 | Jackman, Vivian DUL ยท U14 |
| 126 | 126 | Erickson, Ella BKH ยท U14 |
| 127 | 127 | Rouhani, Noelle AFT ยท U14 |
| 128 | 128 | Doyle, Nora GIL ยท U14 |
| 129 | 129 | Engel, Adelyn DUL ยท U14 |
Run 2 (121)
| Order | Bib | Athlete |
|---|---|---|
| 1 | 44 | Bauer, Madeleine BKH ยท U14 |
| 2 | 26 | Lane, Silvie DUL ยท U16 |
| 3 | 27 | Nygren, Greta GIL ยท U18 |
| 4 | 30 | Zhou, Xia BKH ยท U16 |
| 5 | 21 | Stein, Brynn AFT ยท U16 |
| 6 | 36 | Heiraas, Emily BKH ยท U16 |
| 7 | 19 | Clements, Scarlett BKH ยท U16 |
| 8 | 41 | Jaeger, Claire AFT ยท U16 |
| 9 | 15 | Reid, Olivia BKH ยท U16 |
| 10 | 18 | Ferrer, Sophie BKH ยท U16 |
| 11 | 7 | Mihalik, Olivia FST ยท U18 |
| 12 | 115 | Comstock, CoCo AFT ยท U14 |
| 13 | 25 | Schlosser, Claire AFT ยท U14 |
| 14 | 24 | Oberding, Kinsley BKH ยท U16 |
| 15 | 13 | Mihalik, Allison FST ยท U16 |
| 16 | 14 | Rasinski, Cecelya FST ยท U16 |
| 17 | 11 | Zellmer, Madeline AFT ยท U16 |
| 18 | 22 | Haldeman, Aubrey AFT ยท U14 |
| 19 | 23 | Wolter, Iris GIL ยท U16 |
| 20 | 17 | Calhoun-Lopez, Isabel AFT ยท U16 |
| 21 | 16 | Tessier, Nadia DUL ยท U21 |
| 22 | 10 | Tessier, Teagen DUL ยท U18 |
| 23 | 8 | Voyakin, Eva ยท U18 |
| 24 | 12 | Miller, Katie BKH ยท U16 |
| 25 | 9 | Hanson, Annabel DUL ยท U21 |
| 26 | 1 | Flohaug, Jordin FST ยท U21 |
| 27 | 4 | Wenberg, Sophia BKH ยท U16 |
| 28 | 2 | Provencher, Marlo BKH ยท U16 |
| 29 | 6 | Provencher, Claire BKH ยท U16 |
| 30 | 5 | Madison, Sydni DUL ยท U18 |
| 31 | 50 | Humbert, Claire AFT ยท U14 |
| 32 | 42 | Ward, Estella AFT ยท U14 |
| 33 | 40 | Allen, Milly BKH ยท U14 |
| 34 | 34 | Hansen, Britta DUL ยท U18 |
| 35 | 56 | Beaucage, Isabella AFT ยท U14 |
| 36 | 33 | Komarek, Madison AFT ยท U18 |
| 37 | 31 | Bristlin, Alexandra FST ยท U16 |
| 38 | 53 | Bean, Lillian BKH ยท U14 |
| 39 | 51 | Hinz, Olivia AFT ยท U16 |
| 40 | 3 | Reardon, Shea AFT ยท U16 |
| 41 | 39 | Hughes, Berit DUL ยท U16 |
| 42 | 69 | Heiraas, Alicia BKH ยท U14 |
| 43 | 46 | Bohlander, Jane GIL ยท U14 |
| 44 | 118 | Tabernig, Emma AFT ยท SR |
| 45 | 38 | Gustafson, Harriet GIL ยท U16 |
| 46 | 47 | Anderson, Alexandra GIL ยท U16 |
| 47 | 66 | Teschler, Elin AFT ยท U14 |
| 48 | 43 | Jackman, Luciana DUL ยท U16 |
| 49 | 61 | Katzung, Charlotte GIL ยท U16 |
| 50 | 45 | Anderson, Sofi FST ยท U16 |
| 51 | 54 | Shaw, Phoebe GIL ยท U16 |
| 52 | 29 | Longsdorf, Maria FST ยท U18 |
| 53 | 60 | Marchesi, Helena AFT ยท U14 |
| 54 | 49 | Johnson, Alivia BKH ยท U18 |
| 55 | 59 | Miller, Quinn BKH ยท U16 |
| 56 | 55 | Beane, Emma BKH ยท U16 |
| 57 | 88 | Benson, Johanna FST ยท U16 |
| 58 | 76 | Gleason, Margaret FST ยท U14 |
| 59 | 64 | Sasanfar, Lillian BKH ยท U14 |
| 60 | 71 | Colberg, Ingrid BKH ยท U14 |
| 61 | 63 | Diers, Nora DUL ยท U14 |
| 62 | 65 | Larson, Zoe GIL ยท U14 |
| 63 | 84 | Presly, Emilia BKH ยท U14 |
| 64 | 75 | McBride, Brooklynn AFT ยท U14 |
| 65 | 124 | Richardson, Reagan GIL ยท U14 |
| 66 | 74 | Oberding, Gemma BKH ยท U14 |
| 67 | 89 | Blomquist-Bell, Tatum AFT ยท U14 |
| 68 | 68 | Berlin, Olidia CAR ยท U14 |
| 69 | 70 | Selstad, Berit DUL ยท U16 |
| 70 | 85 | Nygren, Ingrid GIL ยท U14 |
| 71 | 62 | Anderson, Britta BKH ยท U14 |
| 72 | 32 | Hopke, Taya BKH ยท U16 |
| 73 | 67 | Whittaker-Jolly, Olivia BKH ยท U14 |
| 74 | 80 | Watson, Georgia GIL ยท U16 |
| 75 | 86 | Benson, Tulley AFT ยท U14 |
| 76 | 58 | Ohland, Ella GIL ยท U16 |
| 77 | 111 | Letourneau, Sierra DUL ยท U14 |
| 78 | 82 | Swanson, Willow FST ยท U14 |
| 79 | 77 | Nelson, Eleanor FST ยท U16 |
| 80 | 52 | Katzung, Elise GIL ยท U14 |
| 81 | 78 | Gillmore, Iris AFT ยท U14 |
| 82 | 79 | Fresia, Michaella CAR ยท U16 |
| 83 | 81 | Roettger, Tori AFT ยท U16 |
| 84 | 102 | Sergeant, Estelle GIL ยท U14 |
| 85 | 92 | Kautt, Ava AFT ยท U14 |
| 86 | 100 | Mertz, Layne DUL ยท U14 |
| 87 | 123 | Li, Dora BKH ยท U14 |
| 88 | 120 | Biorn, Hartley GIL ยท U14 |
| 89 | 94 | Totushek, Adelaide DUL ยท U16 |
| 90 | 99 | Saaranen, Georgia BKH ยท U14 |
| 91 | 73 | Mell, Kylie DUL ยท U14 |
| 92 | 128 | Doyle, Nora GIL ยท U14 |
| 93 | 125 | Jackman, Vivian DUL ยท U14 |
| 94 | 117 | Moody, Avery GIL ยท U14 |
| 95 | 91 | Hennessey, Grace GIL ยท U14 |
| 96 | 105 | Klocke, Maddie DUL ยท U14 |
| 97 | 114 | Sikora, Sarah GIL ยท U14 |
| 98 | 101 | Bierschbach, Ava AFT ยท U14 |
| 99 | 95 | Boudewyns, Audrey BKH ยท U14 |
| 100 | 87 | Abel, Ellie GIL ยท U14 |
| 101 | 98 | Dobson, Hadley GIL ยท U14 |
| 102 | 96 | Anderson, Brooke FST ยท U16 |
| 103 | 90 | Johnson, Anja CAR ยท U16 |
| 104 | 129 | Engel, Adelyn DUL ยท U14 |
| 105 | 107 | Benson, Jewel FST ยท U14 |
| 106 | 72 | Jesmer, Reagan BKH ยท U14 |
| 107 | 112 | Myre, Meghan CAR ยท U14 |
| 108 | 110 | Thomas, Elsa GIL ยท U14 |
| 109 | 116 | Gustafson, Hazel GIL ยท U14 |
| 110 | 109 | Niksich, Josie DUL ยท U14 |
| 111 | 126 | Erickson, Ella BKH ยท U14 |
| 112 | 108 | Domin, Alexa AFT ยท U14 |
| 113 | 104 | Dee, Reagan AFT ยท U14 |
| 114 | 127 | Rouhani, Noelle AFT ยท U14 |
| 115 | 121 | Worum, Devin GIL ยท U14 |
| 116 | 35 | Saewert, Alice BKH ยท U16 |
| 117 | 57 | Nelson, Evelyn FST ยท U14 |
| 118 | 83 | Auge, Lula AFT ยท U14 |
| 119 | 97 | Davis, Grace DUL ยท U16 |
| 120 | 106 | Gleason, Mackenzie FST ยท U18 |
| 121 | 119 | Hallback, Hattie DUL ยท U14 |