* GS Race 1 ยท Start List
๐ GS โข 1855
Run 1
U18 (24)
| 4 | 4 | SHAMAH, Teodor RM |
| 8 | 8 | HIRN, Reid SWA |
| 11 | 11 | Palmquist, Trevor SUM |
| 14 | 14 | Ewing, Gray NSST |
| 15 | 15 | Buchheister, Luka AVSC |
| 18 | 18 | SOCOLEAN, Adam Jake RM |
| 19 | 19 | ROBINSON, Thomas AVSC |
| 20 | 20 | DERNER, Samuel LSC |
| 22 | 22 | Kanarowski, Luke RM |
| 23 | 23 | Brody, Preston TPT |
| 24 | 24 | Ferrales, Julian BKH |
| 27 | 27 | BLISS, Jackson PRT |
| 28 | 28 | OLEKSY, RILEY RM |
| 29 | 29 | AMIRAYAN, Artin AFT |
| 30 | 30 | NICHOLS, Orran |
| 31 | 31 | Woods, Brady LSC |
| 32 | 32 | Dunn, Connor GLS |
| 34 | 34 | KLECKNER, Brian GPK |
| 35 | 35 | Navin, Myles SWA |
| 36 | 36 | Dettmer, Elijah NNR |
| 38 | 38 | Williams, Wyatt RM |
| 39 | 39 | RENDER, Benjamin |
| 44 | 44 | Sasanfar, Benno BKH |
| 45 | 45 | GRADY, Calum |
U21 (13)
| 3 | 3 | SANDERS, Oliver AVSC |
| 5 | 5 | BINDAS, Noah NMU |
| 6 | 6 | JAEGER, Cashton NMU |
| 10 | 10 | REENTS, Jackson SOST |
| 12 | 12 | PETKOV, Anthony NMU |
| 13 | 13 | GLANTZ, Van LSC |
| 16 | 16 | WILKER, Tate SOST |
| 17 | 17 | HEATHMAN, Eli NMU |
| 21 | 21 | RAMOIE, Didier LSC |
| 26 | 26 | MJANGER, Austin SOST |
| 37 | 37 | DORN, Mason WPK |
| 40 | 40 | SULLIVAN, William SOST |
| 42 | 42 | CHANG, Andrew AFT |
SR (8)
| 1 | 1 | NOLAN, Sean AFT |
| 2 | 2 | TRUMAN, Andrew NNR |
| 7 | 7 | RAFFERTY OLSSON, Aidan ELD |
| 9 | 9 | HEATHMAN, Reed NMU |
| 25 | 25 | ABRAHAM, Connor NMU |
| 33 | 33 | FORSBERG, Mitchell NMU |
| 41 | 41 | HARVATH, Charleston SOST |
| 43 | 43 | SHULTZ, Wyatt SOST |
Run 2
U18 (22)
| 3 | 22 | Kanarowski, Luke RM |
| 4 | 19 | ROBINSON, Thomas AVSC |
| 5 | 24 | Ferrales, Julian BKH |
| 6 | 4 | SHAMAH, Teodor RM |
| 8 | 45 | GRADY, Calum |
| 9 | 20 | DERNER, Samuel LSC |
| 11 | 27 | BLISS, Jackson PRT |
| 12 | 36 | Dettmer, Elijah NNR |
| 17 | 23 | Brody, Preston TPT |
| 18 | 11 | Palmquist, Trevor SUM |
| 19 | 14 | Ewing, Gray NSST |
| 21 | 18 | SOCOLEAN, Adam Jake RM |
| 22 | 30 | NICHOLS, Orran |
| 23 | 8 | HIRN, Reid SWA |
| 31 | 44 | Sasanfar, Benno BKH |
| 32 | 31 | Woods, Brady LSC |
| 34 | 35 | Navin, Myles SWA |
| 35 | 32 | Dunn, Connor GLS |
| 37 | 34 | KLECKNER, Brian GPK |
| 38 | 28 | OLEKSY, RILEY RM |
| 39 | 39 | RENDER, Benjamin |
| 40 | 38 | Williams, Wyatt RM |
U21 (12)
| 7 | 21 | RAMOIE, Didier LSC |
| 13 | 10 | REENTS, Jackson SOST |
| 16 | 17 | HEATHMAN, Eli NMU |
| 24 | 12 | PETKOV, Anthony NMU |
| 25 | 16 | WILKER, Tate SOST |
| 26 | 3 | SANDERS, Oliver AVSC |
| 27 | 13 | GLANTZ, Van LSC |
| 28 | 6 | JAEGER, Cashton NMU |
| 30 | 5 | BINDAS, Noah NMU |
| 33 | 37 | DORN, Mason WPK |
| 36 | 40 | SULLIVAN, William SOST |
| 42 | 42 | CHANG, Andrew AFT |
SR (8)
| 1 | 43 | SHULTZ, Wyatt SOST |
| 2 | 33 | FORSBERG, Mitchell NMU |
| 10 | 25 | ABRAHAM, Connor NMU |
| 14 | 1 | NOLAN, Sean AFT |
| 15 | 9 | HEATHMAN, Reed NMU |
| 20 | 7 | RAFFERTY OLSSON, Aidan ELD |
| 29 | 2 | TRUMAN, Andrew NNR |
| 41 | 41 | HARVATH, Charleston SOST |