* GS Race 1
GS ยท Start List ยท 1855
Run 1 (45)
| Order | Bib | Athlete |
|---|---|---|
| 1 | 1 | NOLAN, Sean AFT ยท SR |
| 2 | 2 | TRUMAN, Andrew NNR ยท SR |
| 3 | 3 | SANDERS, Oliver AVSC ยท U21 |
| 4 | 4 | SHAMAH, Teodor RM ยท U18 |
| 5 | 5 | BINDAS, Noah NMU ยท U21 |
| 6 | 6 | JAEGER, Cashton NMU ยท U21 |
| 7 | 7 | RAFFERTY OLSSON, Aidan ELD ยท SR |
| 8 | 8 | HIRN, Reid SWA ยท U18 |
| 9 | 9 | HEATHMAN, Reed NMU ยท SR |
| 10 | 10 | REENTS, Jackson SOST ยท U21 |
| 11 | 11 | Palmquist, Trevor SUM ยท U18 |
| 12 | 12 | PETKOV, Anthony NMU ยท U21 |
| 13 | 13 | GLANTZ, Van LSC ยท U21 |
| 14 | 14 | Ewing, Gray NSST ยท U18 |
| 15 | 15 | Buchheister, Luka AVSC ยท U18 |
| 16 | 16 | WILKER, Tate SOST ยท U21 |
| 17 | 17 | HEATHMAN, Eli NMU ยท U21 |
| 18 | 18 | SOCOLEAN, Adam Jake RM ยท U18 |
| 19 | 19 | ROBINSON, Thomas AVSC ยท U18 |
| 20 | 20 | DERNER, Samuel LSC ยท U18 |
| 21 | 21 | RAMOIE, Didier LSC ยท U21 |
| 22 | 22 | Kanarowski, Luke RM ยท U18 |
| 23 | 23 | Brody, Preston TPT ยท U18 |
| 24 | 24 | Ferrales, Julian BKH ยท U18 |
| 25 | 25 | ABRAHAM, Connor NMU ยท SR |
| 26 | 26 | MJANGER, Austin SOST ยท U21 |
| 27 | 27 | BLISS, Jackson PRT ยท U18 |
| 28 | 28 | OLEKSY, RILEY RM ยท U18 |
| 29 | 29 | AMIRAYAN, Artin AFT ยท U18 |
| 30 | 30 | NICHOLS, Orran ยท U18 |
| 31 | 31 | Woods, Brady LSC ยท U18 |
| 32 | 32 | Dunn, Connor GLS ยท U18 |
| 33 | 33 | FORSBERG, Mitchell NMU ยท SR |
| 34 | 34 | KLECKNER, Brian GPK ยท U18 |
| 35 | 35 | Navin, Myles SWA ยท U18 |
| 36 | 36 | Dettmer, Elijah NNR ยท U18 |
| 37 | 37 | DORN, Mason WPK ยท U21 |
| 38 | 38 | Williams, Wyatt RM ยท U18 |
| 39 | 39 | RENDER, Benjamin ยท U18 |
| 40 | 40 | SULLIVAN, William SOST ยท U21 |
| 41 | 41 | HARVATH, Charleston SOST ยท SR |
| 42 | 42 | CHANG, Andrew AFT ยท U21 |
| 43 | 43 | SHULTZ, Wyatt SOST ยท SR |
| 44 | 44 | Sasanfar, Benno BKH ยท U18 |
| 45 | 45 | GRADY, Calum ยท U18 |
Run 2 (42)
| Order | Bib | Athlete |
|---|---|---|
| 1 | 43 | SHULTZ, Wyatt SOST ยท SR |
| 2 | 33 | FORSBERG, Mitchell NMU ยท SR |
| 3 | 22 | Kanarowski, Luke RM ยท U18 |
| 4 | 19 | ROBINSON, Thomas AVSC ยท U18 |
| 5 | 24 | Ferrales, Julian BKH ยท U18 |
| 6 | 4 | SHAMAH, Teodor RM ยท U18 |
| 7 | 21 | RAMOIE, Didier LSC ยท U21 |
| 8 | 45 | GRADY, Calum ยท U18 |
| 9 | 20 | DERNER, Samuel LSC ยท U18 |
| 10 | 25 | ABRAHAM, Connor NMU ยท SR |
| 11 | 27 | BLISS, Jackson PRT ยท U18 |
| 12 | 36 | Dettmer, Elijah NNR ยท U18 |
| 13 | 10 | REENTS, Jackson SOST ยท U21 |
| 14 | 1 | NOLAN, Sean AFT ยท SR |
| 15 | 9 | HEATHMAN, Reed NMU ยท SR |
| 16 | 17 | HEATHMAN, Eli NMU ยท U21 |
| 17 | 23 | Brody, Preston TPT ยท U18 |
| 18 | 11 | Palmquist, Trevor SUM ยท U18 |
| 19 | 14 | Ewing, Gray NSST ยท U18 |
| 20 | 7 | RAFFERTY OLSSON, Aidan ELD ยท SR |
| 21 | 18 | SOCOLEAN, Adam Jake RM ยท U18 |
| 22 | 30 | NICHOLS, Orran ยท U18 |
| 23 | 8 | HIRN, Reid SWA ยท U18 |
| 24 | 12 | PETKOV, Anthony NMU ยท U21 |
| 25 | 16 | WILKER, Tate SOST ยท U21 |
| 26 | 3 | SANDERS, Oliver AVSC ยท U21 |
| 27 | 13 | GLANTZ, Van LSC ยท U21 |
| 28 | 6 | JAEGER, Cashton NMU ยท U21 |
| 29 | 2 | TRUMAN, Andrew NNR ยท SR |
| 30 | 5 | BINDAS, Noah NMU ยท U21 |
| 31 | 44 | Sasanfar, Benno BKH ยท U18 |
| 32 | 31 | Woods, Brady LSC ยท U18 |
| 33 | 37 | DORN, Mason WPK ยท U21 |
| 34 | 35 | Navin, Myles SWA ยท U18 |
| 35 | 32 | Dunn, Connor GLS ยท U18 |
| 36 | 40 | SULLIVAN, William SOST ยท U21 |
| 37 | 34 | KLECKNER, Brian GPK ยท U18 |
| 38 | 28 | OLEKSY, RILEY RM ยท U18 |
| 39 | 39 | RENDER, Benjamin ยท U18 |
| 40 | 38 | Williams, Wyatt RM ยท U18 |
| 41 | 41 | HARVATH, Charleston SOST ยท SR |
| 42 | 42 | CHANG, Andrew AFT ยท U21 |