* GS Race 3 ยท Start List
๐ GS โข 6789
Run 1
U18 (26)
| 1 | 2 | NOVAK, Lucy LSC |
| 2 | 12 | Adriaanse, Marloes WPK |
| 4 | 6 | ROSH, Ruby RM |
| 5 | 8 | Ize Cedillo, Paulina |
| 6 | 14 | FELL, Sarah LSC |
| 7 | 13 | MIHALIK, Olivia FST |
| 8 | 9 | HIJJAWI, Sophia RM |
| 9 | 10 | MCNAMAR, Elizabeth GPK |
| 10 | 11 | Marti, Allison GPK |
| 11 | 3 | SICAR, Emma GPK |
| 14 | 15 | Lally, Sarah LSC |
| 15 | 7 | KALLIO, Grace GPK |
| 16 | 16 | Savoie, Rhiana PRT |
| 17 | 17 | Raven, Alyssa BKH |
| 18 | 18 | BERG, Emelia AFT |
| 19 | 19 | WILSON, Haley AFT |
| 20 | 20 | Zinser, Lola RM |
| 21 | 21 | STUDT, Maren PRT |
| 22 | 22 | SCHWARZ, Laura |
| 23 | 23 | Dehlin, Estelle GLS |
| 24 | 24 | Lappi, Ava GIL |
| 26 | 26 | SCOTT, Sidney |
| 27 | 27 | REWA, Neave WIN |
| 28 | 28 | RONTAL, Tessa PRT |
| 29 | 29 | Croney, Madalyn GLS |
| 30 | 30 | PUTKURI, Ayla |
U21 (3)
| 3 | 4 | MATHE, Ellie SOST |
| 13 | 1 | STANLEY, Sophia LSC |
| 32 | 32 | BACKER, Eloise SOST |
SR (3)
| 12 | 5 | STANTON, Jessica SOST |
| 25 | 25 | GANNON, Emma SOST |
| 31 | 31 | JOHNSON, Winter SOST |
Run 2
U18 (22)
| 1 | 22 | SCHWARZ, Laura |
| 4 | 18 | BERG, Emelia AFT |
| 5 | 20 | Zinser, Lola RM |
| 6 | 14 | FELL, Sarah LSC |
| 7 | 19 | WILSON, Haley AFT |
| 9 | 26 | SCOTT, Sidney |
| 10 | 29 | Croney, Madalyn GLS |
| 11 | 27 | REWA, Neave WIN |
| 12 | 24 | Lappi, Ava GIL |
| 13 | 15 | Lally, Sarah LSC |
| 15 | 8 | Ize Cedillo, Paulina |
| 16 | 23 | Dehlin, Estelle GLS |
| 17 | 9 | HIJJAWI, Sophia RM |
| 18 | 10 | MCNAMAR, Elizabeth GPK |
| 19 | 7 | KALLIO, Grace GPK |
| 20 | 13 | MIHALIK, Olivia FST |
| 21 | 17 | Raven, Alyssa BKH |
| 22 | 12 | Adriaanse, Marloes WPK |
| 23 | 16 | Savoie, Rhiana PRT |
| 24 | 2 | NOVAK, Lucy LSC |
| 25 | 6 | ROSH, Ruby RM |
| 27 | 11 | Marti, Allison GPK |
U21 (2)
| 3 | 32 | BACKER, Eloise SOST |
| 26 | 1 | STANLEY, Sophia LSC |
SR (3)
| 2 | 25 | GANNON, Emma SOST |
| 8 | 5 | STANTON, Jessica SOST |
| 14 | 31 | JOHNSON, Winter SOST |