* GS Race 2 ยท Start List
๐ GS โข 6788
Run 1
U18 (26)
| 2 | 2 | NOVAK, Lucy LSC |
| 3 | 3 | SICAR, Emma GPK |
| 6 | 6 | ROSH, Ruby RM |
| 7 | 7 | KALLIO, Grace GPK |
| 8 | 8 | Ize Cedillo, Paulina |
| 9 | 9 | HIJJAWI, Sophia RM |
| 10 | 10 | MCNAMAR, Elizabeth GPK |
| 11 | 11 | Marti, Allison GPK |
| 12 | 12 | Adriaanse, Marloes WPK |
| 13 | 13 | MIHALIK, Olivia FST |
| 14 | 14 | FELL, Sarah LSC |
| 15 | 15 | Lally, Sarah LSC |
| 16 | 16 | Savoie, Rhiana PRT |
| 17 | 17 | Raven, Alyssa BKH |
| 18 | 18 | BERG, Emelia AFT |
| 19 | 19 | WILSON, Haley AFT |
| 20 | 20 | Zinser, Lola RM |
| 21 | 21 | STUDT, Maren PRT |
| 22 | 22 | SCHWARZ, Laura |
| 23 | 23 | Dehlin, Estelle GLS |
| 24 | 24 | Lappi, Ava GIL |
| 26 | 26 | SCOTT, Sidney |
| 27 | 27 | REWA, Neave WIN |
| 28 | 28 | RONTAL, Tessa PRT |
| 29 | 29 | Croney, Madalyn GLS |
| 30 | 30 | PUTKURI, Ayla |
U21 (3)
| 1 | 1 | STANLEY, Sophia LSC |
| 4 | 4 | MATHE, Ellie SOST |
| 32 | 32 | BACKER, Eloise SOST |
SR (3)
| 5 | 5 | STANTON, Jessica SOST |
| 25 | 25 | GANNON, Emma SOST |
| 31 | 31 | JOHNSON, Winter SOST |
Run 2
U18 (25)
| 2 | 22 | SCHWARZ, Laura |
| 3 | 18 | BERG, Emelia AFT |
| 5 | 29 | Croney, Madalyn GLS |
| 7 | 20 | Zinser, Lola RM |
| 8 | 21 | STUDT, Maren PRT |
| 9 | 3 | SICAR, Emma GPK |
| 10 | 24 | Lappi, Ava GIL |
| 11 | 19 | WILSON, Haley AFT |
| 12 | 27 | REWA, Neave WIN |
| 13 | 26 | SCOTT, Sidney |
| 14 | 13 | MIHALIK, Olivia FST |
| 15 | 15 | Lally, Sarah LSC |
| 16 | 8 | Ize Cedillo, Paulina |
| 18 | 14 | FELL, Sarah LSC |
| 19 | 17 | Raven, Alyssa BKH |
| 20 | 23 | Dehlin, Estelle GLS |
| 21 | 30 | PUTKURI, Ayla |
| 22 | 7 | KALLIO, Grace GPK |
| 23 | 10 | MCNAMAR, Elizabeth GPK |
| 24 | 12 | Adriaanse, Marloes WPK |
| 25 | 9 | HIJJAWI, Sophia RM |
| 26 | 16 | Savoie, Rhiana PRT |
| 27 | 11 | Marti, Allison GPK |
| 28 | 6 | ROSH, Ruby RM |
| 29 | 2 | NOVAK, Lucy LSC |
U21 (2)
| 6 | 32 | BACKER, Eloise SOST |
| 30 | 1 | STANLEY, Sophia LSC |
SR (3)
| 1 | 25 | GANNON, Emma SOST |
| 4 | 5 | STANTON, Jessica SOST |
| 17 | 31 | JOHNSON, Winter SOST |