Giants Ridge Jan Scored Race M Sun Race 1 ยท Start List
๐ GS โข U1252
Run 1
U14 (34)
| 6 | 14 | Titler, Teddy BKH |
| 7 | 26 | Knadle, Parker CAR |
| 17 | 77 | Richardson, Anders GIL |
| 29 | 17 | Rambow, Magnus FST |
| 35 | 18 | McGonagle, Hugh BKH |
| 36 | 38 | Scharrer, Torsten BKH |
| 37 | 34 | Doherty, Michael AFT |
| 39 | 49 | Simon, Spencer GIL |
| 45 | 32 | Sullivan, Oliver AFT |
| 46 | 50 | Blanchard, Wyatt GIL |
| 47 | 51 | Kaim, Nolan GIL |
| 48 | 57 | Snowise, Asher AFT |
| 50 | 45 | Welshans, Victor AFT |
| 51 | 48 | Maslev, Rad BKH |
| 53 | 56 | Reichenbach, Landon GIL |
| 54 | 59 | Young, Harrison GIL |
| 55 | 60 | Erickson, Kieran GIL |
| 57 | 53 | Chalekian, Sullivan GIL |
| 58 | 85 | Chupp, Logan GIL |
| 59 | 61 | Jung, Leo BKH |
| 60 | 62 | Miller, Ryder BKH |
| 61 | 73 | Sauer, Maxwell AFT |
| 63 | 65 | Larsen, Cabot DUL |
| 64 | 67 | Kohl, Phillip BKH |
| 65 | 84 | Chernov, Graham DUL |
| 66 | 74 | Malecha, Garrett AFT |
| 67 | 72 | Krebsbach, Sawyer GIL |
| 69 | 68 | Longsdorf, Micah FST |
| 70 | 83 | Gaetz, Henry FST |
| 71 | 69 | Zeuli, Emmett AFT |
| 72 | 63 | Thatcher, Ian FST |
| 73 | 64 | Snowise, Coby AFT |
| 74 | 79 | Johnson, Lincoln AFT |
| 75 | 66 | Tartaglia, Luca AFT |
U16 (37)
| 1 | 22 | Kim, Charlie GIL |
| 2 | 30 | Sanderson, Cooper DUL |
| 3 | 1 | Jakobe, Benjamin GIL |
| 4 | 11 | Schaeppi, Asa GIL |
| 5 | 12 | Mulligan, Fin AFT |
| 8 | 5 | Johnson, Kolt FST |
| 9 | 16 | Moertel, William GIL |
| 10 | 4 | Humbert, Jacob AFT |
| 11 | 13 | Levander, Everett AFT |
| 13 | 15 | Sampson, Reef AFT |
| 14 | 2 | Mjanger, Luke AFT |
| 15 | 6 | Jones, Reid TBFAST |
| 16 | 19 | Braton, Isaiah GIL |
| 18 | 33 | Eck, Jett AFT |
| 19 | 24 | Chupp, William GIL |
| 20 | 35 | Collins, Atley DUL |
| 22 | 7 | Henslin, Carter FST |
| 23 | 23 | Macor, Joseph DUL |
| 24 | 37 | Roettger, Owen AFT |
| 25 | 20 | Corbett, Matt AFT |
| 26 | 29 | Wing, Arthur FST |
| 27 | 3 | Geelan, Jack GIL |
| 28 | 27 | Johnson, Caden BKH |
| 30 | 40 | Metcalf, Eli DUL |
| 31 | 8 | Halbur, Jacob FST |
| 32 | 47 | Ware, Thaddeus GIL |
| 33 | 25 | Margolin, Samuel GIL |
| 34 | 36 | Barbeau, Avery FST |
| 38 | 46 | Opsata, Liam GIL |
| 42 | 42 | Holzemer, Beck FST |
| 43 | 44 | Monson, Chase GIL |
| 44 | 86 | Hartung, Griffin DUL |
| 49 | 54 | Anderson, Walter BKH |
| 52 | 55 | Sanford, Jack FST |
| 56 | 58 | Larson, Finn GIL |
| 62 | 81 | Hudson, Grady DUL |
| 68 | 75 | Mansell, John DUL |
U18 (4)
| 12 | 31 | Scharrer, Skogen BKH |
| 21 | 10 | Parent, Cullen FST |
| 40 | 43 | Larson, Zane GIL |
| 41 | 21 | Jones, Pete FST |
Run 2
U14 (34)
| 4 | 49 | Simon, Spencer GIL |
| 12 | 32 | Sullivan, Oliver AFT |
| 18 | 14 | Titler, Teddy BKH |
| 21 | 77 | Richardson, Anders GIL |
| 22 | 26 | Knadle, Parker CAR |
| 23 | 17 | Rambow, Magnus FST |
| 33 | 45 | Welshans, Victor AFT |
| 35 | 57 | Snowise, Asher AFT |
| 36 | 34 | Doherty, Michael AFT |
| 37 | 38 | Scharrer, Torsten BKH |
| 39 | 84 | Chernov, Graham DUL |
| 40 | 51 | Kaim, Nolan GIL |
| 41 | 59 | Young, Harrison GIL |
| 42 | 48 | Maslev, Rad BKH |
| 43 | 56 | Reichenbach, Landon GIL |
| 45 | 53 | Chalekian, Sullivan GIL |
| 46 | 60 | Erickson, Kieran GIL |
| 47 | 69 | Zeuli, Emmett AFT |
| 49 | 74 | Malecha, Garrett AFT |
| 50 | 66 | Tartaglia, Luca AFT |
| 51 | 73 | Sauer, Maxwell AFT |
| 52 | 85 | Chupp, Logan GIL |
| 54 | 65 | Larsen, Cabot DUL |
| 55 | 62 | Miller, Ryder BKH |
| 56 | 64 | Snowise, Coby AFT |
| 57 | 68 | Longsdorf, Micah FST |
| 58 | 79 | Johnson, Lincoln AFT |
| 59 | 72 | Krebsbach, Sawyer GIL |
| 60 | 67 | Kohl, Phillip BKH |
| 61 | 83 | Gaetz, Henry FST |
| 65 | 18 | McGonagle, Hugh BKH |
| 70 | 50 | Blanchard, Wyatt GIL |
| 73 | 61 | Jung, Leo BKH |
| 74 | 63 | Thatcher, Ian FST |
U16 (36)
| 1 | 46 | Opsata, Liam GIL |
| 3 | 29 | Wing, Arthur FST |
| 5 | 42 | Holzemer, Beck FST |
| 6 | 7 | Henslin, Carter FST |
| 7 | 35 | Collins, Atley DUL |
| 8 | 36 | Barbeau, Avery FST |
| 9 | 5 | Johnson, Kolt FST |
| 10 | 23 | Macor, Joseph DUL |
| 11 | 33 | Eck, Jett AFT |
| 13 | 8 | Halbur, Jacob FST |
| 14 | 30 | Sanderson, Cooper DUL |
| 15 | 25 | Margolin, Samuel GIL |
| 16 | 20 | Corbett, Matt AFT |
| 19 | 15 | Sampson, Reef AFT |
| 20 | 22 | Kim, Charlie GIL |
| 24 | 11 | Schaeppi, Asa GIL |
| 25 | 13 | Levander, Everett AFT |
| 26 | 1 | Jakobe, Benjamin GIL |
| 27 | 4 | Humbert, Jacob AFT |
| 28 | 16 | Moertel, William GIL |
| 29 | 6 | Jones, Reid TBFAST |
| 30 | 2 | Mjanger, Luke AFT |
| 31 | 44 | Monson, Chase GIL |
| 34 | 37 | Roettger, Owen AFT |
| 38 | 40 | Metcalf, Eli DUL |
| 44 | 47 | Ware, Thaddeus GIL |
| 48 | 86 | Hartung, Griffin DUL |
| 53 | 54 | Anderson, Walter BKH |
| 62 | 75 | Mansell, John DUL |
| 63 | 3 | Geelan, Jack GIL |
| 64 | 12 | Mulligan, Fin AFT |
| 66 | 19 | Braton, Isaiah GIL |
| 67 | 24 | Chupp, William GIL |
| 68 | 27 | Johnson, Caden BKH |
| 71 | 55 | Sanford, Jack FST |
| 72 | 58 | Larson, Finn GIL |
U18 (4)
| 2 | 10 | Parent, Cullen FST |
| 17 | 31 | Scharrer, Skogen BKH |
| 32 | 21 | Jones, Pete FST |
| 69 | 43 | Larson, Zane GIL |