Giants Ridge Jan NS Race B Sun ยท Start List
๐ GS โข N1041
Run 1
U8 (7)
| 1 | 313 | Zeuli, Dane AFT |
| 2 | 319 | Peng, Yang BKH |
| 3 | 284 | Nelson, Bode AFT |
| 4 | 317 | Lund, George GIL |
| 5 | 294 | Zhao, William |
| 6 | 316 | Lund, Andrew GIL |
| 7 | 202 | Prettner, Ethan AFT |
U10 (12)
| 8 | 306 | Negi, Samar GIL |
| 9 | 211 | Arneson, Bodin AFT |
| 10 | 204 | Parker, Marc BKH |
| 11 | 205 | Skavanger, Sylvan GIL |
| 12 | 209 | Stai, William GIL |
| 13 | 203 | Lulic, Maxwell BKH |
| 14 | 318 | Peng, Shu BKH |
| 15 | 304 | Lund, Jaxon GIL |
| 16 | 292 | Tack, Calvin AFT |
| 17 | 207 | Auge, Lenny AFT |
| 18 | 271 | Benson, Aksel AFT |
| 19 | 212 | Dingels, Cole BKH |
U12 (25)
| 20 | 272 | Benson, Soren AFT |
| 21 | 222 | Mulligan, Mac AFT |
| 22 | 262 | Marchesi, Milo AFT |
| 23 | 220 | Zellmer, Samuel AFT |
| 24 | 297 | Betchkal, Francis BKH |
| 25 | 273 | Christie, Beckett GIL |
| 26 | 295 | Angelo, Xander BKH |
| 27 | 228 | Clifford, Daniel BKH |
| 28 | 280 | Hintz, Landon BKH |
| 29 | 218 | Pekarek, Archie BKH |
| 30 | 221 | Brunsvold, Carter AFT |
| 31 | 229 | Coleman, Arthur AFT |
| 32 | 277 | Erickson, Boden GIL |
| 33 | 293 | Thomas, Caleb GIL |
| 34 | 225 | Barnes, Cade BKH |
| 35 | 276 | Echols, Easton BKH |
| 36 | 278 | Gustafson, Asher GIL |
| 37 | 231 | Teschler, Henrik AFT |
| 38 | 223 | Khan, Ari BKH |
| 39 | 227 | Dingels, Noah BKH |
| 40 | 216 | Ebbitt, Jonas BKH |
| 41 | 305 | Lund, Max GIL |
| 42 | 219 | Swanson, Fisher FST |
| 43 | 274 | Clark, Tyson AFT |
| 44 | 226 | Chupp, Jack GIL |
Run 2
U8 (7)
| 1 | 202 | Prettner, Ethan AFT |
| 2 | 316 | Lund, Andrew GIL |
| 3 | 294 | Zhao, William |
| 4 | 317 | Lund, George GIL |
| 5 | 284 | Nelson, Bode AFT |
| 6 | 319 | Peng, Yang BKH |
| 7 | 313 | Zeuli, Dane AFT |
U10 (12)
| 8 | 212 | Dingels, Cole BKH |
| 9 | 271 | Benson, Aksel AFT |
| 10 | 207 | Auge, Lenny AFT |
| 11 | 292 | Tack, Calvin AFT |
| 12 | 304 | Lund, Jaxon GIL |
| 13 | 318 | Peng, Shu BKH |
| 14 | 203 | Lulic, Maxwell BKH |
| 15 | 209 | Stai, William GIL |
| 16 | 205 | Skavanger, Sylvan GIL |
| 17 | 204 | Parker, Marc BKH |
| 18 | 211 | Arneson, Bodin AFT |
| 19 | 306 | Negi, Samar GIL |
U12 (25)
| 20 | 226 | Chupp, Jack GIL |
| 21 | 274 | Clark, Tyson AFT |
| 22 | 219 | Swanson, Fisher FST |
| 23 | 305 | Lund, Max GIL |
| 24 | 216 | Ebbitt, Jonas BKH |
| 25 | 227 | Dingels, Noah BKH |
| 26 | 223 | Khan, Ari BKH |
| 27 | 231 | Teschler, Henrik AFT |
| 28 | 278 | Gustafson, Asher GIL |
| 29 | 276 | Echols, Easton BKH |
| 30 | 225 | Barnes, Cade BKH |
| 31 | 293 | Thomas, Caleb GIL |
| 32 | 277 | Erickson, Boden GIL |
| 33 | 229 | Coleman, Arthur AFT |
| 34 | 221 | Brunsvold, Carter AFT |
| 35 | 218 | Pekarek, Archie BKH |
| 36 | 280 | Hintz, Landon BKH |
| 37 | 228 | Clifford, Daniel BKH |
| 38 | 295 | Angelo, Xander BKH |
| 39 | 273 | Christie, Beckett GIL |
| 40 | 297 | Betchkal, Francis BKH |
| 41 | 220 | Zellmer, Samuel AFT |
| 42 | 262 | Marchesi, Milo AFT |
| 43 | 222 | Mulligan, Mac AFT |
| 44 | 272 | Benson, Soren AFT |
Run 3
U8 (7)
| 1 | 317 | Lund, George GIL |
| 2 | 294 | Zhao, William |
| 3 | 316 | Lund, Andrew GIL |
| 4 | 202 | Prettner, Ethan AFT |
| 5 | 313 | Zeuli, Dane AFT |
| 6 | 319 | Peng, Yang BKH |
| 7 | 284 | Nelson, Bode AFT |
U10 (12)
| 8 | 318 | Peng, Shu BKH |
| 9 | 304 | Lund, Jaxon GIL |
| 10 | 292 | Tack, Calvin AFT |
| 11 | 207 | Auge, Lenny AFT |
| 12 | 271 | Benson, Aksel AFT |
| 13 | 212 | Dingels, Cole BKH |
| 14 | 306 | Negi, Samar GIL |
| 15 | 211 | Arneson, Bodin AFT |
| 16 | 204 | Parker, Marc BKH |
| 17 | 205 | Skavanger, Sylvan GIL |
| 18 | 209 | Stai, William GIL |
| 19 | 203 | Lulic, Maxwell BKH |
U12 (25)
| 20 | 277 | Erickson, Boden GIL |
| 21 | 293 | Thomas, Caleb GIL |
| 22 | 225 | Barnes, Cade BKH |
| 23 | 276 | Echols, Easton BKH |
| 24 | 278 | Gustafson, Asher GIL |
| 25 | 231 | Teschler, Henrik AFT |
| 26 | 223 | Khan, Ari BKH |
| 27 | 227 | Dingels, Noah BKH |
| 28 | 216 | Ebbitt, Jonas BKH |
| 29 | 305 | Lund, Max GIL |
| 30 | 219 | Swanson, Fisher FST |
| 31 | 274 | Clark, Tyson AFT |
| 32 | 226 | Chupp, Jack GIL |
| 33 | 272 | Benson, Soren AFT |
| 34 | 222 | Mulligan, Mac AFT |
| 35 | 262 | Marchesi, Milo AFT |
| 36 | 220 | Zellmer, Samuel AFT |
| 37 | 297 | Betchkal, Francis BKH |
| 38 | 273 | Christie, Beckett GIL |
| 39 | 295 | Angelo, Xander BKH |
| 40 | 228 | Clifford, Daniel BKH |
| 41 | 280 | Hintz, Landon BKH |
| 42 | 218 | Pekarek, Archie BKH |
| 43 | 221 | Brunsvold, Carter AFT |
| 44 | 229 | Coleman, Arthur AFT |