Northern Michigan University R/C SL Qualifier Atmore Mens ยท Start List
๐ SL โข 1840
Run 1
U18 (86)
| 7 | 7 | MCBRIDE, Henry SSCV |
| 9 | 9 | HIRN, Reid SWA |
| 11 | 11 | Turnbull, Blaise SUM |
| 13 | 13 | Palmquist, Trevor SUM |
| 18 | 18 | ANDERSON, Oscar GIL |
| 19 | 19 | WICK, Connor SSCV |
| 23 | 23 | KAFKA, Matthew SSP |
| 24 | 24 | Buchheister, Luka AVSC |
| 25 | 25 | PILTINGSRUD, Toren BKH |
| 26 | 26 | FRETWELL, Jackson SSP |
| 27 | 27 | Ewing, Gray NSST |
| 31 | 31 | Sasanfar, Benno BKH |
| 32 | 32 | STUDNESS, Grant SSCV |
| 35 | 35 | Biglow, Schuyler SSP |
| 40 | 40 | JAKOBE, Michael GIL |
| 42 | 42 | Ferrales, Julian BKH |
| 43 | 43 | BRISTLIN, Tristan FST |
| 44 | 44 | Swanson, Breck GIL |
| 45 | 45 | SOCOLEAN, Adam Jake RM |
| 47 | 47 | Turcotte, John BKH |
| 48 | 48 | SHAMAH, Teodor RM |
| 49 | 49 | Stoen, Fletcher PROC |
| 50 | 50 | HRISTOV, Gavin GPK |
| 51 | 51 | NICHOLS, Orran |
| 52 | 52 | LOBANOFF, Luke AFT |
| 53 | 53 | FERGUSON, Madoc ASB |
| 54 | 54 | Wolter, Bergen GIL |
| 55 | 55 | KINZER, Danny BKH |
| 56 | 56 | HATCHER, Hugh TEL |
| 57 | 57 | KISER, Koda SSP |
| 60 | 60 | AMIRAYAN, Artin AFT |
| 61 | 61 | MEHLHAFF, Hans FST |
| 62 | 62 | BRATON, Noah GIL |
| 63 | 63 | SCOTT, Chipper GIL |
| 64 | 64 | BOGARD, Corbin NNR |
| 66 | 66 | Brody, Preston TPT |
| 67 | 67 | Walker, Wilson SSP |
| 68 | 68 | WOOD, Dominic GIL |
| 69 | 69 | Kanarowski, Luke RM |
| 71 | 71 | POOLEY, Garrett FST |
| 73 | 73 | Meltz, Trevor SSCV |
| 75 | 75 | ROBINSON, Thomas AVSC |
| 77 | 77 | Burns, Carley GIL |
| 78 | 78 | Navin, Myles SWA |
| 81 | 81 | KUHN, Pierson PRT |
| 83 | 83 | Schunk, Tobias DUL |
| 84 | 84 | DERNER, Samuel LSC |
| 85 | 85 | Dumond, Soren ELD |
| 87 | 87 | OBERLEE, Sam NNR |
| 88 | 88 | KIM, Henry GIL |
| 89 | 89 | Bartel, Laken FST |
| 90 | 90 | Dunn, Connor GLS |
| 91 | 91 | Lee, Nolan GIL |
| 92 | 92 | RODA MALTAS, Grau SSP |
| 94 | 94 | DiLorenzo, Leo GIL |
| 95 | 95 | LYNCH, John SWA |
| 96 | 96 | Corbett, Sam BKH |
| 97 | 97 | Woods, Brady LSC |
| 98 | 98 | OLEKSY, RILEY RM |
| 99 | 99 | BLISS, Jackson PRT |
| 100 | 100 | Hinrichs, Mitch GIL |
| 101 | 101 | Meyer, Bo GIL |
| 102 | 102 | Orton, Leo SSP |
| 103 | 103 | SALO, Alexander BKH |
| 104 | 104 | Rathbun, Andrew DUL |
| 105 | 105 | Braunwarth, Paul BKH |
| 107 | 107 | HURDA, Mason GPK |
| 108 | 108 | EDELMANN, Ryan SSCV |
| 109 | 109 | Green, Aaron SUM |
| 110 | 110 | MUELLER, John |
| 111 | 111 | Tulkki, Ethan GIL |
| 112 | 112 | Francis, Dylan |
| 113 | 113 | Cervin, Gannon PRT |
| 114 | 114 | Francis-Jones, Will GIL |
| 115 | 115 | KEISWETTER, Taylor NNR |
| 116 | 116 | KLECKNER, Brian GPK |
| 117 | 117 | Hinrichs, Alex GIL |
| 118 | 118 | RENDER, Benjamin |
| 119 | 119 | Schultes, Prior GIL |
| 122 | 122 | WYANT, Jake AFT |
| 123 | 123 | Schultes, Mason GIL |
| 124 | 124 | Janczarek, Kooper PRT |
| 125 | 125 | Marshall, Reese WPK |
| 127 | 127 | Andreski, Sam FST |
| 128 | 128 | Dettmer, Elijah NNR |
| 129 | 129 | Williams, Wyatt RM |
U21 (31)
| 1 | 1 | HOPKE, Kyan NMU |
| 2 | 2 | GLANTZ, Van LSC |
| 4 | 4 | JAEGER, Cashton NMU |
| 5 | 5 | BINDAS, Noah NMU |
| 8 | 8 | PETKOV, Anthony NMU |
| 10 | 10 | MONTGOMERY, Seth SUM |
| 14 | 14 | REENTS, Jackson SOST |
| 15 | 15 | SCHAFFLER, Calvin SSCV |
| 16 | 16 | HEATHMAN, Eli NMU |
| 20 | 20 | KULLBERGER, Oliver SSCV |
| 21 | 21 | WILKER, Tate SOST |
| 22 | 22 | LAWTON, Kade SSP |
| 29 | 29 | MJANGER, Austin SOST |
| 33 | 33 | MURPHY, Jaxon SSP |
| 36 | 36 | RIVERS IV, Henri SMS |
| 37 | 37 | CONTOIS, Cole SSP |
| 41 | 41 | SANDERS, Oliver AVSC |
| 46 | 46 | LEVANDER, Bennett AFT |
| 58 | 58 | HARBERTS, Bergen SUM |
| 59 | 59 | LINDEMER, Luke AFT |
| 65 | 65 | JANCZAREK, Broden PRT |
| 70 | 70 | RAMOIE, Didier LSC |
| 72 | 72 | MORLEY, Noah PRT |
| 74 | 74 | BRUSS, Grayson ASB |
| 76 | 76 | SULLIVAN, William SOST |
| 79 | 79 | KUHL, Benjamin GLS |
| 80 | 80 | HUMBERT, Andrew AFT |
| 82 | 82 | SIMMERING, Bennett BKH |
| 86 | 86 | DORN, Mason WPK |
| 93 | 93 | RIPPLE, Louis GIL |
| 106 | 106 | HABLE, Will GIL |
SR (12)
| 3 | 3 | TRUMAN, Andrew NNR |
| 6 | 6 | RAFFERTY OLSSON, Aidan ELD |
| 12 | 12 | HEATHMAN, Reed NMU |
| 17 | 17 | NOLAN, Sean AFT |
| 28 | 28 | MUELLER, Oliver GIL |
| 30 | 30 | SHULTZ, Wyatt SOST |
| 34 | 34 | DEHART, Nathan NMU |
| 38 | 38 | FORSBERG, Mitchell NMU |
| 39 | 39 | ABRAHAM, Connor NMU |
| 120 | 120 | HARVATH, Charleston SOST |
| 121 | 121 | James, Alexander SOST |
| 126 | 126 | SPRINGER, Bode FST |
Run 2
U18 (69)
| 1 | 49 | Stoen, Fletcher PROC |
| 3 | 27 | Ewing, Gray NSST |
| 6 | 25 | PILTINGSRUD, Toren BKH |
| 8 | 18 | ANDERSON, Oscar GIL |
| 9 | 23 | KAFKA, Matthew SSP |
| 11 | 7 | MCBRIDE, Henry SSCV |
| 18 | 13 | Palmquist, Trevor SUM |
| 24 | 11 | Turnbull, Blaise SUM |
| 25 | 9 | HIRN, Reid SWA |
| 31 | 50 | HRISTOV, Gavin GPK |
| 32 | 44 | Swanson, Breck GIL |
| 33 | 24 | Buchheister, Luka AVSC |
| 34 | 31 | Sasanfar, Benno BKH |
| 36 | 56 | HATCHER, Hugh TEL |
| 39 | 42 | Ferrales, Julian BKH |
| 40 | 19 | WICK, Connor SSCV |
| 41 | 43 | BRISTLIN, Tristan FST |
| 42 | 26 | FRETWELL, Jackson SSP |
| 43 | 54 | Wolter, Bergen GIL |
| 44 | 53 | FERGUSON, Madoc ASB |
| 45 | 32 | STUDNESS, Grant SSCV |
| 46 | 52 | LOBANOFF, Luke AFT |
| 48 | 48 | SHAMAH, Teodor RM |
| 49 | 109 | Green, Aaron SUM |
| 50 | 55 | KINZER, Danny BKH |
| 51 | 45 | SOCOLEAN, Adam Jake RM |
| 52 | 60 | AMIRAYAN, Artin AFT |
| 53 | 51 | NICHOLS, Orran |
| 54 | 61 | MEHLHAFF, Hans FST |
| 55 | 40 | JAKOBE, Michael GIL |
| 57 | 35 | Biglow, Schuyler SSP |
| 59 | 95 | LYNCH, John SWA |
| 60 | 66 | Brody, Preston TPT |
| 61 | 78 | Navin, Myles SWA |
| 62 | 63 | SCOTT, Chipper GIL |
| 63 | 108 | EDELMANN, Ryan SSCV |
| 65 | 69 | Kanarowski, Luke RM |
| 66 | 47 | Turcotte, John BKH |
| 67 | 92 | RODA MALTAS, Grau SSP |
| 68 | 102 | Orton, Leo SSP |
| 70 | 84 | DERNER, Samuel LSC |
| 72 | 127 | Andreski, Sam FST |
| 75 | 64 | BOGARD, Corbin NNR |
| 76 | 85 | Dumond, Soren ELD |
| 77 | 89 | Bartel, Laken FST |
| 78 | 81 | KUHN, Pierson PRT |
| 79 | 94 | DiLorenzo, Leo GIL |
| 80 | 98 | OLEKSY, RILEY RM |
| 81 | 100 | Hinrichs, Mitch GIL |
| 83 | 73 | Meltz, Trevor SSCV |
| 84 | 99 | BLISS, Jackson PRT |
| 85 | 103 | SALO, Alexander BKH |
| 86 | 68 | WOOD, Dominic GIL |
| 87 | 75 | ROBINSON, Thomas AVSC |
| 89 | 101 | Meyer, Bo GIL |
| 90 | 83 | Schunk, Tobias DUL |
| 91 | 88 | KIM, Henry GIL |
| 92 | 105 | Braunwarth, Paul BKH |
| 93 | 117 | Hinrichs, Alex GIL |
| 94 | 104 | Rathbun, Andrew DUL |
| 95 | 97 | Woods, Brady LSC |
| 96 | 77 | Burns, Carley GIL |
| 99 | 114 | Francis-Jones, Will GIL |
| 100 | 110 | MUELLER, John |
| 101 | 129 | Williams, Wyatt RM |
| 102 | 124 | Janczarek, Kooper PRT |
| 103 | 111 | Tulkki, Ethan GIL |
| 104 | 119 | Schultes, Prior GIL |
| 106 | 123 | Schultes, Mason GIL |
U21 (28)
| 4 | 41 | SANDERS, Oliver AVSC |
| 10 | 22 | LAWTON, Kade SSP |
| 12 | 1 | HOPKE, Kyan NMU |
| 13 | 21 | WILKER, Tate SOST |
| 15 | 8 | PETKOV, Anthony NMU |
| 16 | 33 | MURPHY, Jaxon SSP |
| 17 | 15 | SCHAFFLER, Calvin SSCV |
| 20 | 36 | RIVERS IV, Henri SMS |
| 21 | 4 | JAEGER, Cashton NMU |
| 26 | 14 | REENTS, Jackson SOST |
| 27 | 5 | BINDAS, Noah NMU |
| 28 | 20 | KULLBERGER, Oliver SSCV |
| 29 | 10 | MONTGOMERY, Seth SUM |
| 30 | 2 | GLANTZ, Van LSC |
| 35 | 29 | MJANGER, Austin SOST |
| 47 | 58 | HARBERTS, Bergen SUM |
| 56 | 74 | BRUSS, Grayson ASB |
| 58 | 46 | LEVANDER, Bennett AFT |
| 64 | 70 | RAMOIE, Didier LSC |
| 69 | 79 | KUHL, Benjamin GLS |
| 71 | 72 | MORLEY, Noah PRT |
| 73 | 93 | RIPPLE, Louis GIL |
| 74 | 80 | HUMBERT, Andrew AFT |
| 82 | 65 | JANCZAREK, Broden PRT |
| 88 | 82 | SIMMERING, Bennett BKH |
| 97 | 76 | SULLIVAN, William SOST |
| 98 | 37 | CONTOIS, Cole SSP |
| 105 | 86 | DORN, Mason WPK |
SR (9)
| 2 | 39 | ABRAHAM, Connor NMU |
| 5 | 3 | TRUMAN, Andrew NNR |
| 7 | 28 | MUELLER, Oliver GIL |
| 14 | 34 | DEHART, Nathan NMU |
| 19 | 17 | NOLAN, Sean AFT |
| 22 | 12 | HEATHMAN, Reed NMU |
| 23 | 6 | RAFFERTY OLSSON, Aidan ELD |
| 37 | 38 | FORSBERG, Mitchell NMU |
| 38 | 30 | SHULTZ, Wyatt SOST |