Northern Michigan University R/C SL Qualifier Atmore Womens * F SL ยท Start List
๐ SL โข 6773
Run 1
U18 (61)
| 1 | 1 | ROSH, Ruby RM |
| 2 | 2 | Fretwell, Molly SSP |
| 3 | 3 | Marti, Allison GPK |
| 4 | 4 | Raven, Alyssa BKH |
| 5 | 5 | Demino, Eden SUM |
| 7 | 7 | SHRESTHA, Rewani SSP |
| 8 | 8 | HIJJAWI, Sophia RM |
| 9 | 9 | WEBSTER, Annabel SSP |
| 10 | 10 | CROSS, Mackenzie SUM |
| 14 | 14 | PENDERGAST, Sonja BKH |
| 15 | 15 | MADISON, Sydni DUL |
| 16 | 16 | Kinzer, Charley BKH |
| 18 | 18 | ARMISTEAD, Shay SSCV |
| 19 | 19 | Savoie, Rhiana PRT |
| 21 | 21 | Grillo, Piper GIL |
| 22 | 22 | Rice, Kovyn BKH |
| 23 | 23 | Hopkins, Lauren SSCV |
| 24 | 24 | ZATORSKI, Kaitlin AVSC |
| 26 | 26 | GERBER, Quinn GTS |
| 27 | 27 | NOVAK, Lucy LSC |
| 28 | 28 | PELTZ, Brenna BKH |
| 29 | 29 | SCHENK, Sadie TEL |
| 30 | 30 | DRAI CABALLERO, Ella SSCV |
| 31 | 31 | Lally, Sarah LSC |
| 32 | 32 | McCroskey, Elizabeth BKH |
| 33 | 33 | FELL, Sarah LSC |
| 35 | 35 | KALLIO, Grace GPK |
| 36 | 36 | PUTKURI, Ayla |
| 37 | 37 | Kroeger, Rocksy AVSC |
| 38 | 38 | REWA, Neave WIN |
| 40 | 40 | BERG, Emelia AFT |
| 41 | 41 | SICAR, Emma GPK |
| 42 | 42 | WILSON, Haley AFT |
| 43 | 43 | Lappi, Ava GIL |
| 45 | 45 | BRADFORD, Katherine ASB |
| 47 | 47 | Adriaanse, Marloes WPK |
| 48 | 48 | Christenson, Lauren AFT |
| 49 | 49 | MCNAMAR, Elizabeth GPK |
| 51 | 51 | STUDT, Maren PRT |
| 52 | 52 | MIHALIK, Olivia FST |
| 53 | 53 | Brown, Adelaide GIL |
| 54 | 54 | KRUEGER, Ava FST |
| 56 | 56 | Bozung, Elise AVSC |
| 57 | 57 | Tessier, Teagen DUL |
| 59 | 59 | Schaub, Sonya SSCV |
| 60 | 60 | Dehlin, Estelle GLS |
| 61 | 61 | Weyrauch, Sophia DUL |
| 62 | 62 | McLain, Lilian GIL |
| 65 | 65 | Zinser, Lola RM |
| 66 | 66 | SCHWARZ, Laura |
| 67 | 67 | Richardson, Nora GIL |
| 68 | 68 | Tredinnick, Brynn FST |
| 69 | 69 | Ize Cedillo, Paulina |
| 71 | 71 | Hansen, Britta DUL |
| 73 | 73 | Tice, Eve PRT |
| 74 | 74 | SCOTT, Sidney |
| 75 | 75 | Longsdorf, Maria FST |
| 76 | 76 | Stephens, Caroline |
| 77 | 77 | Suddendorf, Leena PKS |
| 78 | 78 | Croney, Madalyn GLS |
| 79 | 79 | REIMERS, Emma |
U21 (13)
| 6 | 6 | SCHAFFER, Ashley NMU |
| 11 | 11 | THOMAS, Kira AVSC |
| 12 | 12 | STANLEY, Sophia LSC |
| 13 | 13 | STINNETT, Stella AFT |
| 17 | 17 | CROSS, Valerie AVSC |
| 39 | 39 | BACKER, Eloise SOST |
| 44 | 44 | SROCK, Blanca NMU |
| 50 | 50 | Reid, Emily BKH |
| 55 | 55 | ZOTALIS, Camryn NMU |
| 58 | 58 | TREDINNICK, Adrienne FST |
| 63 | 63 | STERN, Lucy NMU |
| 64 | 64 | TESSIER, Nadia DUL |
| 80 | 80 | Hanson, Annabel DUL |
SR (6)
| 20 | 20 | STANTON, Jessica SOST |
| 25 | 25 | STERN, Madalyn NMU |
| 34 | 34 | BYRNE, Kaylee NMU |
| 46 | 46 | JOHNSON, Winter SOST |
| 70 | 70 | GANNON, Emma SOST |
| 72 | 72 | GONZALEZ, Sophia SOST |
Run 2
U18 (52)
| 1 | 57 | Tessier, Teagen DUL |
| 2 | 37 | Kroeger, Rocksy AVSC |
| 3 | 32 | McCroskey, Elizabeth BKH |
| 5 | 19 | Savoie, Rhiana PRT |
| 6 | 21 | Grillo, Piper GIL |
| 8 | 30 | DRAI CABALLERO, Ella SSCV |
| 9 | 22 | Rice, Kovyn BKH |
| 10 | 36 | PUTKURI, Ayla |
| 11 | 4 | Raven, Alyssa BKH |
| 12 | 5 | Demino, Eden SUM |
| 13 | 24 | ZATORSKI, Kaitlin AVSC |
| 14 | 15 | MADISON, Sydni DUL |
| 15 | 3 | Marti, Allison GPK |
| 16 | 8 | HIJJAWI, Sophia RM |
| 17 | 9 | WEBSTER, Annabel SSP |
| 18 | 26 | GERBER, Quinn GTS |
| 19 | 14 | PENDERGAST, Sonja BKH |
| 20 | 7 | SHRESTHA, Rewani SSP |
| 21 | 23 | Hopkins, Lauren SSCV |
| 23 | 29 | SCHENK, Sadie TEL |
| 25 | 2 | Fretwell, Molly SSP |
| 26 | 10 | CROSS, Mackenzie SUM |
| 28 | 16 | Kinzer, Charley BKH |
| 29 | 1 | ROSH, Ruby RM |
| 31 | 40 | BERG, Emelia AFT |
| 34 | 60 | Dehlin, Estelle GLS |
| 35 | 33 | FELL, Sarah LSC |
| 36 | 35 | KALLIO, Grace GPK |
| 37 | 47 | Adriaanse, Marloes WPK |
| 39 | 51 | STUDT, Maren PRT |
| 40 | 74 | SCOTT, Sidney |
| 41 | 43 | Lappi, Ava GIL |
| 42 | 69 | Ize Cedillo, Paulina |
| 43 | 38 | REWA, Neave WIN |
| 44 | 31 | Lally, Sarah LSC |
| 46 | 67 | Richardson, Nora GIL |
| 47 | 59 | Schaub, Sonya SSCV |
| 48 | 48 | Christenson, Lauren AFT |
| 49 | 61 | Weyrauch, Sophia DUL |
| 50 | 56 | Bozung, Elise AVSC |
| 51 | 75 | Longsdorf, Maria FST |
| 52 | 52 | MIHALIK, Olivia FST |
| 54 | 28 | PELTZ, Brenna BKH |
| 55 | 65 | Zinser, Lola RM |
| 56 | 77 | Suddendorf, Leena PKS |
| 58 | 54 | KRUEGER, Ava FST |
| 59 | 68 | Tredinnick, Brynn FST |
| 62 | 71 | Hansen, Britta DUL |
| 63 | 73 | Tice, Eve PRT |
| 65 | 78 | Croney, Madalyn GLS |
| 66 | 76 | Stephens, Caroline |
| 69 | 79 | REIMERS, Emma |
U21 (13)
| 4 | 80 | Hanson, Annabel DUL |
| 7 | 13 | STINNETT, Stella AFT |
| 22 | 17 | CROSS, Valerie AVSC |
| 24 | 12 | STANLEY, Sophia LSC |
| 27 | 6 | SCHAFFER, Ashley NMU |
| 30 | 11 | THOMAS, Kira AVSC |
| 33 | 44 | SROCK, Blanca NMU |
| 38 | 39 | BACKER, Eloise SOST |
| 53 | 58 | TREDINNICK, Adrienne FST |
| 57 | 64 | TESSIER, Nadia DUL |
| 60 | 63 | STERN, Lucy NMU |
| 64 | 50 | Reid, Emily BKH |
| 67 | 55 | ZOTALIS, Camryn NMU |
SR (4)
| 32 | 34 | BYRNE, Kaylee NMU |
| 45 | 20 | STANTON, Jessica SOST |
| 61 | 46 | JOHNSON, Winter SOST |
| 68 | 70 | GANNON, Emma SOST |