Northern Michigan University R/C SL Qualifier Atmore Womens * F SL
SL ยท Start List ยท 6773
Run 1 (80)
| Order | Bib | Athlete |
|---|---|---|
| 1 | 1 | ROSH, Ruby RM ยท U18 |
| 2 | 2 | Fretwell, Molly SSP ยท U18 |
| 3 | 3 | Marti, Allison GPK ยท U18 |
| 4 | 4 | Raven, Alyssa BKH ยท U18 |
| 5 | 5 | Demino, Eden SUM ยท U18 |
| 6 | 6 | SCHAFFER, Ashley NMU ยท U21 |
| 7 | 7 | SHRESTHA, Rewani SSP ยท U18 |
| 8 | 8 | HIJJAWI, Sophia RM ยท U18 |
| 9 | 9 | WEBSTER, Annabel SSP ยท U18 |
| 10 | 10 | CROSS, Mackenzie SUM ยท U18 |
| 11 | 11 | THOMAS, Kira AVSC ยท U21 |
| 12 | 12 | STANLEY, Sophia LSC ยท U21 |
| 13 | 13 | STINNETT, Stella AFT ยท U21 |
| 14 | 14 | PENDERGAST, Sonja BKH ยท U18 |
| 15 | 15 | MADISON, Sydni DUL ยท U18 |
| 16 | 16 | Kinzer, Charley BKH ยท U18 |
| 17 | 17 | CROSS, Valerie AVSC ยท U21 |
| 18 | 18 | ARMISTEAD, Shay SSCV ยท U18 |
| 19 | 19 | Savoie, Rhiana PRT ยท U18 |
| 20 | 20 | STANTON, Jessica SOST ยท SR |
| 21 | 21 | Grillo, Piper GIL ยท U18 |
| 22 | 22 | Rice, Kovyn BKH ยท U18 |
| 23 | 23 | Hopkins, Lauren SSCV ยท U18 |
| 24 | 24 | ZATORSKI, Kaitlin AVSC ยท U18 |
| 25 | 25 | STERN, Madalyn NMU ยท SR |
| 26 | 26 | GERBER, Quinn GTS ยท U18 |
| 27 | 27 | NOVAK, Lucy LSC ยท U18 |
| 28 | 28 | PELTZ, Brenna BKH ยท U18 |
| 29 | 29 | SCHENK, Sadie TEL ยท U18 |
| 30 | 30 | DRAI CABALLERO, Ella SSCV ยท U18 |
| 31 | 31 | Lally, Sarah LSC ยท U18 |
| 32 | 32 | McCroskey, Elizabeth BKH ยท U18 |
| 33 | 33 | FELL, Sarah LSC ยท U18 |
| 34 | 34 | BYRNE, Kaylee NMU ยท SR |
| 35 | 35 | KALLIO, Grace GPK ยท U18 |
| 36 | 36 | PUTKURI, Ayla ยท U18 |
| 37 | 37 | Kroeger, Rocksy AVSC ยท U18 |
| 38 | 38 | REWA, Neave WIN ยท U18 |
| 39 | 39 | BACKER, Eloise SOST ยท U21 |
| 40 | 40 | BERG, Emelia AFT ยท U18 |
| 41 | 41 | SICAR, Emma GPK ยท U18 |
| 42 | 42 | WILSON, Haley AFT ยท U18 |
| 43 | 43 | Lappi, Ava GIL ยท U18 |
| 44 | 44 | SROCK, Blanca NMU ยท U21 |
| 45 | 45 | BRADFORD, Katherine ASB ยท U18 |
| 46 | 46 | JOHNSON, Winter SOST ยท SR |
| 47 | 47 | Adriaanse, Marloes WPK ยท U18 |
| 48 | 48 | Christenson, Lauren AFT ยท U18 |
| 49 | 49 | MCNAMAR, Elizabeth GPK ยท U18 |
| 50 | 50 | Reid, Emily BKH ยท U21 |
| 51 | 51 | STUDT, Maren PRT ยท U18 |
| 52 | 52 | MIHALIK, Olivia FST ยท U18 |
| 53 | 53 | Brown, Adelaide GIL ยท U18 |
| 54 | 54 | KRUEGER, Ava FST ยท U18 |
| 55 | 55 | ZOTALIS, Camryn NMU ยท U21 |
| 56 | 56 | Bozung, Elise AVSC ยท U18 |
| 57 | 57 | Tessier, Teagen DUL ยท U18 |
| 58 | 58 | TREDINNICK, Adrienne FST ยท U21 |
| 59 | 59 | Schaub, Sonya SSCV ยท U18 |
| 60 | 60 | Dehlin, Estelle GLS ยท U18 |
| 61 | 61 | Weyrauch, Sophia DUL ยท U18 |
| 62 | 62 | McLain, Lilian GIL ยท U18 |
| 63 | 63 | STERN, Lucy NMU ยท U21 |
| 64 | 64 | TESSIER, Nadia DUL ยท U21 |
| 65 | 65 | Zinser, Lola RM ยท U18 |
| 66 | 66 | SCHWARZ, Laura ยท U18 |
| 67 | 67 | Richardson, Nora GIL ยท U18 |
| 68 | 68 | Tredinnick, Brynn FST ยท U18 |
| 69 | 69 | Ize Cedillo, Paulina ยท U18 |
| 70 | 70 | GANNON, Emma SOST ยท SR |
| 71 | 71 | Hansen, Britta DUL ยท U18 |
| 72 | 72 | GONZALEZ, Sophia SOST ยท SR |
| 73 | 73 | Tice, Eve PRT ยท U18 |
| 74 | 74 | SCOTT, Sidney ยท U18 |
| 75 | 75 | Longsdorf, Maria FST ยท U18 |
| 76 | 76 | Stephens, Caroline ยท U18 |
| 77 | 77 | Suddendorf, Leena PKS ยท U18 |
| 78 | 78 | Croney, Madalyn GLS ยท U18 |
| 79 | 79 | REIMERS, Emma ยท U18 |
| 80 | 80 | Hanson, Annabel DUL ยท U21 |
Run 2 (69)
| Order | Bib | Athlete |
|---|---|---|
| 1 | 57 | Tessier, Teagen DUL ยท U18 |
| 2 | 37 | Kroeger, Rocksy AVSC ยท U18 |
| 3 | 32 | McCroskey, Elizabeth BKH ยท U18 |
| 4 | 80 | Hanson, Annabel DUL ยท U21 |
| 5 | 19 | Savoie, Rhiana PRT ยท U18 |
| 6 | 21 | Grillo, Piper GIL ยท U18 |
| 7 | 13 | STINNETT, Stella AFT ยท U21 |
| 8 | 30 | DRAI CABALLERO, Ella SSCV ยท U18 |
| 9 | 22 | Rice, Kovyn BKH ยท U18 |
| 10 | 36 | PUTKURI, Ayla ยท U18 |
| 11 | 4 | Raven, Alyssa BKH ยท U18 |
| 12 | 5 | Demino, Eden SUM ยท U18 |
| 13 | 24 | ZATORSKI, Kaitlin AVSC ยท U18 |
| 14 | 15 | MADISON, Sydni DUL ยท U18 |
| 15 | 3 | Marti, Allison GPK ยท U18 |
| 16 | 8 | HIJJAWI, Sophia RM ยท U18 |
| 17 | 9 | WEBSTER, Annabel SSP ยท U18 |
| 18 | 26 | GERBER, Quinn GTS ยท U18 |
| 19 | 14 | PENDERGAST, Sonja BKH ยท U18 |
| 20 | 7 | SHRESTHA, Rewani SSP ยท U18 |
| 21 | 23 | Hopkins, Lauren SSCV ยท U18 |
| 22 | 17 | CROSS, Valerie AVSC ยท U21 |
| 23 | 29 | SCHENK, Sadie TEL ยท U18 |
| 24 | 12 | STANLEY, Sophia LSC ยท U21 |
| 25 | 2 | Fretwell, Molly SSP ยท U18 |
| 26 | 10 | CROSS, Mackenzie SUM ยท U18 |
| 27 | 6 | SCHAFFER, Ashley NMU ยท U21 |
| 28 | 16 | Kinzer, Charley BKH ยท U18 |
| 29 | 1 | ROSH, Ruby RM ยท U18 |
| 30 | 11 | THOMAS, Kira AVSC ยท U21 |
| 31 | 40 | BERG, Emelia AFT ยท U18 |
| 32 | 34 | BYRNE, Kaylee NMU ยท SR |
| 33 | 44 | SROCK, Blanca NMU ยท U21 |
| 34 | 60 | Dehlin, Estelle GLS ยท U18 |
| 35 | 33 | FELL, Sarah LSC ยท U18 |
| 36 | 35 | KALLIO, Grace GPK ยท U18 |
| 37 | 47 | Adriaanse, Marloes WPK ยท U18 |
| 38 | 39 | BACKER, Eloise SOST ยท U21 |
| 39 | 51 | STUDT, Maren PRT ยท U18 |
| 40 | 74 | SCOTT, Sidney ยท U18 |
| 41 | 43 | Lappi, Ava GIL ยท U18 |
| 42 | 69 | Ize Cedillo, Paulina ยท U18 |
| 43 | 38 | REWA, Neave WIN ยท U18 |
| 44 | 31 | Lally, Sarah LSC ยท U18 |
| 45 | 20 | STANTON, Jessica SOST ยท SR |
| 46 | 67 | Richardson, Nora GIL ยท U18 |
| 47 | 59 | Schaub, Sonya SSCV ยท U18 |
| 48 | 48 | Christenson, Lauren AFT ยท U18 |
| 49 | 61 | Weyrauch, Sophia DUL ยท U18 |
| 50 | 56 | Bozung, Elise AVSC ยท U18 |
| 51 | 75 | Longsdorf, Maria FST ยท U18 |
| 52 | 52 | MIHALIK, Olivia FST ยท U18 |
| 53 | 58 | TREDINNICK, Adrienne FST ยท U21 |
| 54 | 28 | PELTZ, Brenna BKH ยท U18 |
| 55 | 65 | Zinser, Lola RM ยท U18 |
| 56 | 77 | Suddendorf, Leena PKS ยท U18 |
| 57 | 64 | TESSIER, Nadia DUL ยท U21 |
| 58 | 54 | KRUEGER, Ava FST ยท U18 |
| 59 | 68 | Tredinnick, Brynn FST ยท U18 |
| 60 | 63 | STERN, Lucy NMU ยท U21 |
| 61 | 46 | JOHNSON, Winter SOST ยท SR |
| 62 | 71 | Hansen, Britta DUL ยท U18 |
| 63 | 73 | Tice, Eve PRT ยท U18 |
| 64 | 50 | Reid, Emily BKH ยท U21 |
| 65 | 78 | Croney, Madalyn GLS ยท U18 |
| 66 | 76 | Stephens, Caroline ยท U18 |
| 67 | 55 | ZOTALIS, Camryn NMU ยท U21 |
| 68 | 70 | GANNON, Emma SOST ยท SR |
| 69 | 79 | REIMERS, Emma ยท U18 |