Giants Ridge Jan NS Race B Sat U8-U16 M SL
SL ยท Start List ยท N1039
Run 1 (44)
| Order | Bib | Athlete |
|---|---|---|
| 1 | 294 | Zhao, William ยท U8 |
| 2 | 316 | Lund, Andrew GIL ยท U8 |
| 3 | 202 | Prettner, Ethan AFT ยท U8 |
| 4 | 317 | Lund, George GIL ยท U8 |
| 5 | 284 | Nelson, Bode AFT ยท U8 |
| 6 | 313 | Zeuli, Dane AFT ยท U8 |
| 7 | 319 | Peng, Yang BKH ยท U8 |
| 8 | 212 | Dingels, Cole BKH ยท U10 |
| 9 | 204 | Parker, Marc BKH ยท U10 |
| 10 | 211 | Arneson, Bodin AFT ยท U10 |
| 11 | 306 | Negi, Samar GIL ยท U10 |
| 12 | 304 | Lund, Jaxon GIL ยท U10 |
| 13 | 207 | Auge, Lenny AFT ยท U10 |
| 14 | 292 | Tack, Calvin AFT ยท U10 |
| 15 | 209 | Stai, William GIL ยท U10 |
| 16 | 203 | Lulic, Maxwell BKH ยท U10 |
| 17 | 205 | Skavanger, Sylvan GIL ยท U10 |
| 18 | 271 | Benson, Aksel AFT ยท U10 |
| 19 | 318 | Peng, Shu BKH ยท U10 |
| 20 | 227 | Dingels, Noah BKH ยท U12 |
| 21 | 229 | Coleman, Arthur AFT ยท U12 |
| 22 | 273 | Christie, Beckett GIL ยท U12 |
| 23 | 295 | Angelo, Xander BKH ยท U12 |
| 24 | 280 | Hintz, Landon BKH ยท U12 |
| 25 | 231 | Teschler, Henrik AFT ยท U12 |
| 26 | 293 | Thomas, Caleb GIL ยท U12 |
| 27 | 220 | Zellmer, Samuel AFT ยท U12 |
| 28 | 225 | Barnes, Cade BKH ยท U12 |
| 29 | 305 | Lund, Max GIL ยท U12 |
| 30 | 226 | Chupp, Jack GIL ยท U12 |
| 31 | 274 | Clark, Tyson AFT ยท U12 |
| 32 | 278 | Gustafson, Asher GIL ยท U12 |
| 33 | 221 | Brunsvold, Carter AFT ยท U12 |
| 34 | 218 | Pekarek, Archie BKH ยท U12 |
| 35 | 272 | Benson, Soren AFT ยท U12 |
| 36 | 216 | Ebbitt, Jonas BKH ยท U12 |
| 37 | 276 | Echols, Easton BKH ยท U12 |
| 38 | 262 | Marchesi, Milo AFT ยท U12 |
| 39 | 297 | Betchkal, Francis BKH ยท U12 |
| 40 | 277 | Erickson, Boden GIL ยท U12 |
| 41 | 219 | Swanson, Fisher FST ยท U12 |
| 42 | 222 | Mulligan, Mac AFT ยท U12 |
| 43 | 228 | Clifford, Daniel BKH ยท U12 |
| 44 | 223 | Khan, Ari BKH ยท U12 |
Run 2 (44)
| Order | Bib | Athlete |
|---|---|---|
| 1 | 319 | Peng, Yang BKH ยท U8 |
| 2 | 313 | Zeuli, Dane AFT ยท U8 |
| 3 | 284 | Nelson, Bode AFT ยท U8 |
| 4 | 317 | Lund, George GIL ยท U8 |
| 5 | 202 | Prettner, Ethan AFT ยท U8 |
| 6 | 316 | Lund, Andrew GIL ยท U8 |
| 7 | 294 | Zhao, William ยท U8 |
| 8 | 318 | Peng, Shu BKH ยท U10 |
| 9 | 271 | Benson, Aksel AFT ยท U10 |
| 10 | 205 | Skavanger, Sylvan GIL ยท U10 |
| 11 | 203 | Lulic, Maxwell BKH ยท U10 |
| 12 | 209 | Stai, William GIL ยท U10 |
| 13 | 292 | Tack, Calvin AFT ยท U10 |
| 14 | 207 | Auge, Lenny AFT ยท U10 |
| 15 | 304 | Lund, Jaxon GIL ยท U10 |
| 16 | 306 | Negi, Samar GIL ยท U10 |
| 17 | 211 | Arneson, Bodin AFT ยท U10 |
| 18 | 204 | Parker, Marc BKH ยท U10 |
| 19 | 212 | Dingels, Cole BKH ยท U10 |
| 20 | 223 | Khan, Ari BKH ยท U12 |
| 21 | 228 | Clifford, Daniel BKH ยท U12 |
| 22 | 222 | Mulligan, Mac AFT ยท U12 |
| 23 | 219 | Swanson, Fisher FST ยท U12 |
| 24 | 277 | Erickson, Boden GIL ยท U12 |
| 25 | 297 | Betchkal, Francis BKH ยท U12 |
| 26 | 262 | Marchesi, Milo AFT ยท U12 |
| 27 | 276 | Echols, Easton BKH ยท U12 |
| 28 | 216 | Ebbitt, Jonas BKH ยท U12 |
| 29 | 272 | Benson, Soren AFT ยท U12 |
| 30 | 218 | Pekarek, Archie BKH ยท U12 |
| 31 | 221 | Brunsvold, Carter AFT ยท U12 |
| 32 | 278 | Gustafson, Asher GIL ยท U12 |
| 33 | 274 | Clark, Tyson AFT ยท U12 |
| 34 | 226 | Chupp, Jack GIL ยท U12 |
| 35 | 305 | Lund, Max GIL ยท U12 |
| 36 | 225 | Barnes, Cade BKH ยท U12 |
| 37 | 220 | Zellmer, Samuel AFT ยท U12 |
| 38 | 293 | Thomas, Caleb GIL ยท U12 |
| 39 | 231 | Teschler, Henrik AFT ยท U12 |
| 40 | 280 | Hintz, Landon BKH ยท U12 |
| 41 | 295 | Angelo, Xander BKH ยท U12 |
| 42 | 273 | Christie, Beckett GIL ยท U12 |
| 43 | 229 | Coleman, Arthur AFT ยท U12 |
| 44 | 227 | Dingels, Noah BKH ยท U12 |
Run 3 (44)
| Order | Bib | Athlete |
|---|---|---|
| 1 | 317 | Lund, George GIL ยท U8 |
| 2 | 284 | Nelson, Bode AFT ยท U8 |
| 3 | 313 | Zeuli, Dane AFT ยท U8 |
| 4 | 319 | Peng, Yang BKH ยท U8 |
| 5 | 294 | Zhao, William ยท U8 |
| 6 | 316 | Lund, Andrew GIL ยท U8 |
| 7 | 202 | Prettner, Ethan AFT ยท U8 |
| 8 | 292 | Tack, Calvin AFT ยท U10 |
| 9 | 209 | Stai, William GIL ยท U10 |
| 10 | 203 | Lulic, Maxwell BKH ยท U10 |
| 11 | 205 | Skavanger, Sylvan GIL ยท U10 |
| 12 | 271 | Benson, Aksel AFT ยท U10 |
| 13 | 318 | Peng, Shu BKH ยท U10 |
| 14 | 212 | Dingels, Cole BKH ยท U10 |
| 15 | 204 | Parker, Marc BKH ยท U10 |
| 16 | 211 | Arneson, Bodin AFT ยท U10 |
| 17 | 306 | Negi, Samar GIL ยท U10 |
| 18 | 304 | Lund, Jaxon GIL ยท U10 |
| 19 | 207 | Auge, Lenny AFT ยท U10 |
| 20 | 278 | Gustafson, Asher GIL ยท U12 |
| 21 | 221 | Brunsvold, Carter AFT ยท U12 |
| 22 | 218 | Pekarek, Archie BKH ยท U12 |
| 23 | 272 | Benson, Soren AFT ยท U12 |
| 24 | 216 | Ebbitt, Jonas BKH ยท U12 |
| 25 | 276 | Echols, Easton BKH ยท U12 |
| 26 | 262 | Marchesi, Milo AFT ยท U12 |
| 27 | 297 | Betchkal, Francis BKH ยท U12 |
| 28 | 277 | Erickson, Boden GIL ยท U12 |
| 29 | 219 | Swanson, Fisher FST ยท U12 |
| 30 | 222 | Mulligan, Mac AFT ยท U12 |
| 31 | 228 | Clifford, Daniel BKH ยท U12 |
| 32 | 223 | Khan, Ari BKH ยท U12 |
| 33 | 227 | Dingels, Noah BKH ยท U12 |
| 34 | 229 | Coleman, Arthur AFT ยท U12 |
| 35 | 273 | Christie, Beckett GIL ยท U12 |
| 36 | 295 | Angelo, Xander BKH ยท U12 |
| 37 | 280 | Hintz, Landon BKH ยท U12 |
| 38 | 231 | Teschler, Henrik AFT ยท U12 |
| 39 | 293 | Thomas, Caleb GIL ยท U12 |
| 40 | 220 | Zellmer, Samuel AFT ยท U12 |
| 41 | 225 | Barnes, Cade BKH ยท U12 |
| 42 | 305 | Lund, Max GIL ยท U12 |
| 43 | 226 | Chupp, Jack GIL ยท U12 |
| 44 | 274 | Clark, Tyson AFT ยท U12 |