Giants Ridge Jan Scored Race M Sat Race 1 U14-SR M SL ยท Start List
๐ SL โข U1248
Run 1
U14 (34)
| 14 | 14 | Titler, Teddy BKH |
| 17 | 17 | Rambow, Magnus FST |
| 18 | 18 | McGonagle, Hugh BKH |
| 26 | 26 | Knadle, Parker CAR |
| 32 | 32 | Sullivan, Oliver AFT |
| 34 | 34 | Doherty, Michael AFT |
| 38 | 38 | Scharrer, Torsten BKH |
| 45 | 45 | Welshans, Victor AFT |
| 48 | 48 | Maslev, Rad BKH |
| 49 | 49 | Simon, Spencer GIL |
| 50 | 50 | Blanchard, Wyatt GIL |
| 51 | 51 | Kaim, Nolan GIL |
| 53 | 53 | Chalekian, Sullivan GIL |
| 56 | 56 | Reichenbach, Landon GIL |
| 57 | 57 | Snowise, Asher AFT |
| 59 | 59 | Young, Harrison GIL |
| 60 | 60 | Erickson, Kieran GIL |
| 61 | 61 | Jung, Leo BKH |
| 62 | 62 | Miller, Ryder BKH |
| 63 | 63 | Thatcher, Ian FST |
| 64 | 64 | Snowise, Coby AFT |
| 65 | 65 | Larsen, Cabot DUL |
| 66 | 66 | Tartaglia, Luca AFT |
| 67 | 67 | Kohl, Phillip BKH |
| 68 | 68 | Longsdorf, Micah FST |
| 69 | 69 | Zeuli, Emmett AFT |
| 71 | 71 | Belich, Eli DUL |
| 72 | 72 | Krebsbach, Sawyer GIL |
| 73 | 73 | Sauer, Maxwell AFT |
| 74 | 74 | Malecha, Garrett AFT |
| 77 | 77 | Richardson, Anders GIL |
| 79 | 79 | Johnson, Lincoln AFT |
| 80 | 80 | Molinaro, Peter AFT |
| 83 | 83 | Gaetz, Henry FST |
U16 (39)
| 1 | 1 | Jakobe, Benjamin GIL |
| 2 | 2 | Mjanger, Luke AFT |
| 3 | 3 | Geelan, Jack GIL |
| 4 | 4 | Humbert, Jacob AFT |
| 5 | 5 | Johnson, Kolt FST |
| 6 | 6 | Jones, Reid TBFAST |
| 7 | 7 | Henslin, Carter FST |
| 8 | 8 | Halbur, Jacob FST |
| 11 | 11 | Schaeppi, Asa GIL |
| 12 | 12 | Mulligan, Fin AFT |
| 13 | 13 | Levander, Everett AFT |
| 15 | 15 | Sampson, Reef AFT |
| 16 | 16 | Moertel, William GIL |
| 19 | 19 | Braton, Isaiah GIL |
| 20 | 20 | Corbett, Matt AFT |
| 22 | 22 | Kim, Charlie GIL |
| 23 | 23 | Macor, Joseph DUL |
| 24 | 24 | Chupp, William GIL |
| 25 | 25 | Margolin, Samuel GIL |
| 27 | 27 | Johnson, Caden BKH |
| 29 | 29 | Wing, Arthur FST |
| 30 | 30 | Sanderson, Cooper DUL |
| 33 | 33 | Eck, Jett AFT |
| 35 | 35 | Collins, Atley DUL |
| 36 | 36 | Barbeau, Avery FST |
| 37 | 37 | Roettger, Owen AFT |
| 39 | 39 | Belich, Gavin DUL |
| 40 | 40 | Metcalf, Eli DUL |
| 42 | 42 | Holzemer, Beck FST |
| 44 | 44 | Monson, Chase GIL |
| 46 | 46 | Opsata, Liam GIL |
| 47 | 47 | Ware, Thaddeus GIL |
| 52 | 52 | McNamara, Alexander FST |
| 54 | 54 | Anderson, Walter BKH |
| 55 | 55 | Sanford, Jack FST |
| 58 | 58 | Larson, Finn GIL |
| 70 | 70 | Erven, James DUL |
| 75 | 75 | Mansell, John DUL |
| 81 | 81 | Hudson, Grady DUL |
U18 (9)
| 10 | 10 | Parent, Cullen FST |
| 21 | 21 | Jones, Pete FST |
| 28 | 28 | Healy, Owen BKH |
| 31 | 31 | Scharrer, Skogen BKH |
| 41 | 41 | Miller, Mason |
| 43 | 43 | Larson, Zane GIL |
| 78 | 78 | Nelson, Caleb FST |
| 82 | 82 | Barkwell, Ethan BKH |
| 84 | 84 | Lofgren, Griffen FST |
U21 (2)
| 9 | 9 | Peterson, Garrett FST |
| 76 | 76 | Cyr, Orval FST |
Run 2
U14 (33)
| 2 | 32 | Sullivan, Oliver AFT |
| 3 | 48 | Maslev, Rad BKH |
| 9 | 17 | Rambow, Magnus FST |
| 14 | 26 | Knadle, Parker CAR |
| 15 | 18 | McGonagle, Hugh BKH |
| 27 | 14 | Titler, Teddy BKH |
| 31 | 38 | Scharrer, Torsten BKH |
| 37 | 45 | Welshans, Victor AFT |
| 44 | 50 | Blanchard, Wyatt GIL |
| 48 | 53 | Chalekian, Sullivan GIL |
| 49 | 60 | Erickson, Kieran GIL |
| 50 | 59 | Young, Harrison GIL |
| 51 | 51 | Kaim, Nolan GIL |
| 52 | 57 | Snowise, Asher AFT |
| 54 | 77 | Richardson, Anders GIL |
| 55 | 65 | Larsen, Cabot DUL |
| 56 | 61 | Jung, Leo BKH |
| 58 | 73 | Sauer, Maxwell AFT |
| 59 | 63 | Thatcher, Ian FST |
| 60 | 62 | Miller, Ryder BKH |
| 61 | 68 | Longsdorf, Micah FST |
| 62 | 66 | Tartaglia, Luca AFT |
| 63 | 80 | Molinaro, Peter AFT |
| 64 | 69 | Zeuli, Emmett AFT |
| 65 | 83 | Gaetz, Henry FST |
| 66 | 79 | Johnson, Lincoln AFT |
| 67 | 71 | Belich, Eli DUL |
| 68 | 72 | Krebsbach, Sawyer GIL |
| 70 | 67 | Kohl, Phillip BKH |
| 76 | 34 | Doherty, Michael AFT |
| 77 | 49 | Simon, Spencer GIL |
| 79 | 56 | Reichenbach, Landon GIL |
| 80 | 74 | Malecha, Garrett AFT |
U16 (37)
| 1 | 39 | Belich, Gavin DUL |
| 5 | 33 | Eck, Jett AFT |
| 7 | 27 | Johnson, Caden BKH |
| 8 | 22 | Kim, Charlie GIL |
| 10 | 25 | Margolin, Samuel GIL |
| 11 | 19 | Braton, Isaiah GIL |
| 16 | 7 | Henslin, Carter FST |
| 17 | 15 | Sampson, Reef AFT |
| 18 | 3 | Geelan, Jack GIL |
| 20 | 12 | Mulligan, Fin AFT |
| 22 | 16 | Moertel, William GIL |
| 23 | 4 | Humbert, Jacob AFT |
| 24 | 8 | Halbur, Jacob FST |
| 25 | 11 | Schaeppi, Asa GIL |
| 26 | 13 | Levander, Everett AFT |
| 28 | 1 | Jakobe, Benjamin GIL |
| 29 | 2 | Mjanger, Luke AFT |
| 30 | 6 | Jones, Reid TBFAST |
| 32 | 30 | Sanderson, Cooper DUL |
| 33 | 24 | Chupp, William GIL |
| 34 | 35 | Collins, Atley DUL |
| 35 | 29 | Wing, Arthur FST |
| 38 | 47 | Ware, Thaddeus GIL |
| 40 | 44 | Monson, Chase GIL |
| 41 | 40 | Metcalf, Eli DUL |
| 42 | 42 | Holzemer, Beck FST |
| 43 | 46 | Opsata, Liam GIL |
| 45 | 37 | Roettger, Owen AFT |
| 46 | 36 | Barbeau, Avery FST |
| 53 | 54 | Anderson, Walter BKH |
| 57 | 58 | Larson, Finn GIL |
| 69 | 75 | Mansell, John DUL |
| 71 | 70 | Erven, James DUL |
| 72 | 20 | Corbett, Matt AFT |
| 73 | 5 | Johnson, Kolt FST |
| 75 | 23 | Macor, Joseph DUL |
| 78 | 55 | Sanford, Jack FST |
U18 (9)
| 4 | 31 | Scharrer, Skogen BKH |
| 6 | 10 | Parent, Cullen FST |
| 13 | 84 | Lofgren, Griffen FST |
| 19 | 78 | Nelson, Caleb FST |
| 36 | 41 | Miller, Mason |
| 39 | 28 | Healy, Owen BKH |
| 47 | 43 | Larson, Zane GIL |
| 74 | 21 | Jones, Pete FST |
| 81 | 82 | Barkwell, Ethan BKH |
U21 (2)
| 12 | 76 | Cyr, Orval FST |
| 21 | 9 | Peterson, Garrett FST |