Giants Ridge Jan Scored Race M Sat Race 1 U14-SR M SL
SL ยท Start List ยท U1248
Run 1 (84)
| Order | Bib | Athlete |
|---|---|---|
| 1 | 1 | Jakobe, Benjamin GIL ยท U16 |
| 2 | 2 | Mjanger, Luke AFT ยท U16 |
| 3 | 3 | Geelan, Jack GIL ยท U16 |
| 4 | 4 | Humbert, Jacob AFT ยท U16 |
| 5 | 5 | Johnson, Kolt FST ยท U16 |
| 6 | 6 | Jones, Reid TBFAST ยท U16 |
| 7 | 7 | Henslin, Carter FST ยท U16 |
| 8 | 8 | Halbur, Jacob FST ยท U16 |
| 9 | 9 | Peterson, Garrett FST ยท U21 |
| 10 | 10 | Parent, Cullen FST ยท U18 |
| 11 | 11 | Schaeppi, Asa GIL ยท U16 |
| 12 | 12 | Mulligan, Fin AFT ยท U16 |
| 13 | 13 | Levander, Everett AFT ยท U16 |
| 14 | 14 | Titler, Teddy BKH ยท U14 |
| 15 | 15 | Sampson, Reef AFT ยท U16 |
| 16 | 16 | Moertel, William GIL ยท U16 |
| 17 | 17 | Rambow, Magnus FST ยท U14 |
| 18 | 18 | McGonagle, Hugh BKH ยท U14 |
| 19 | 19 | Braton, Isaiah GIL ยท U16 |
| 20 | 20 | Corbett, Matt AFT ยท U16 |
| 21 | 21 | Jones, Pete FST ยท U18 |
| 22 | 22 | Kim, Charlie GIL ยท U16 |
| 23 | 23 | Macor, Joseph DUL ยท U16 |
| 24 | 24 | Chupp, William GIL ยท U16 |
| 25 | 25 | Margolin, Samuel GIL ยท U16 |
| 26 | 26 | Knadle, Parker CAR ยท U14 |
| 27 | 27 | Johnson, Caden BKH ยท U16 |
| 28 | 28 | Healy, Owen BKH ยท U18 |
| 29 | 29 | Wing, Arthur FST ยท U16 |
| 30 | 30 | Sanderson, Cooper DUL ยท U16 |
| 31 | 31 | Scharrer, Skogen BKH ยท U18 |
| 32 | 32 | Sullivan, Oliver AFT ยท U14 |
| 33 | 33 | Eck, Jett AFT ยท U16 |
| 34 | 34 | Doherty, Michael AFT ยท U14 |
| 35 | 35 | Collins, Atley DUL ยท U16 |
| 36 | 36 | Barbeau, Avery FST ยท U16 |
| 37 | 37 | Roettger, Owen AFT ยท U16 |
| 38 | 38 | Scharrer, Torsten BKH ยท U14 |
| 39 | 39 | Belich, Gavin DUL ยท U16 |
| 40 | 40 | Metcalf, Eli DUL ยท U16 |
| 41 | 41 | Miller, Mason ยท U18 |
| 42 | 42 | Holzemer, Beck FST ยท U16 |
| 43 | 43 | Larson, Zane GIL ยท U18 |
| 44 | 44 | Monson, Chase GIL ยท U16 |
| 45 | 45 | Welshans, Victor AFT ยท U14 |
| 46 | 46 | Opsata, Liam GIL ยท U16 |
| 47 | 47 | Ware, Thaddeus GIL ยท U16 |
| 48 | 48 | Maslev, Rad BKH ยท U14 |
| 49 | 49 | Simon, Spencer GIL ยท U14 |
| 50 | 50 | Blanchard, Wyatt GIL ยท U14 |
| 51 | 51 | Kaim, Nolan GIL ยท U14 |
| 52 | 52 | McNamara, Alexander FST ยท U16 |
| 53 | 53 | Chalekian, Sullivan GIL ยท U14 |
| 54 | 54 | Anderson, Walter BKH ยท U16 |
| 55 | 55 | Sanford, Jack FST ยท U16 |
| 56 | 56 | Reichenbach, Landon GIL ยท U14 |
| 57 | 57 | Snowise, Asher AFT ยท U14 |
| 58 | 58 | Larson, Finn GIL ยท U16 |
| 59 | 59 | Young, Harrison GIL ยท U14 |
| 60 | 60 | Erickson, Kieran GIL ยท U14 |
| 61 | 61 | Jung, Leo BKH ยท U14 |
| 62 | 62 | Miller, Ryder BKH ยท U14 |
| 63 | 63 | Thatcher, Ian FST ยท U14 |
| 64 | 64 | Snowise, Coby AFT ยท U14 |
| 65 | 65 | Larsen, Cabot DUL ยท U14 |
| 66 | 66 | Tartaglia, Luca AFT ยท U14 |
| 67 | 67 | Kohl, Phillip BKH ยท U14 |
| 68 | 68 | Longsdorf, Micah FST ยท U14 |
| 69 | 69 | Zeuli, Emmett AFT ยท U14 |
| 70 | 70 | Erven, James DUL ยท U16 |
| 71 | 71 | Belich, Eli DUL ยท U14 |
| 72 | 72 | Krebsbach, Sawyer GIL ยท U14 |
| 73 | 73 | Sauer, Maxwell AFT ยท U14 |
| 74 | 74 | Malecha, Garrett AFT ยท U14 |
| 75 | 75 | Mansell, John DUL ยท U16 |
| 76 | 76 | Cyr, Orval FST ยท U21 |
| 77 | 77 | Richardson, Anders GIL ยท U14 |
| 78 | 78 | Nelson, Caleb FST ยท U18 |
| 79 | 79 | Johnson, Lincoln AFT ยท U14 |
| 80 | 80 | Molinaro, Peter AFT ยท U14 |
| 81 | 81 | Hudson, Grady DUL ยท U16 |
| 82 | 82 | Barkwell, Ethan BKH ยท U18 |
| 83 | 83 | Gaetz, Henry FST ยท U14 |
| 84 | 84 | Lofgren, Griffen FST ยท U18 |
Run 2 (81)
| Order | Bib | Athlete |
|---|---|---|
| 1 | 39 | Belich, Gavin DUL ยท U16 |
| 2 | 32 | Sullivan, Oliver AFT ยท U14 |
| 3 | 48 | Maslev, Rad BKH ยท U14 |
| 4 | 31 | Scharrer, Skogen BKH ยท U18 |
| 5 | 33 | Eck, Jett AFT ยท U16 |
| 6 | 10 | Parent, Cullen FST ยท U18 |
| 7 | 27 | Johnson, Caden BKH ยท U16 |
| 8 | 22 | Kim, Charlie GIL ยท U16 |
| 9 | 17 | Rambow, Magnus FST ยท U14 |
| 10 | 25 | Margolin, Samuel GIL ยท U16 |
| 11 | 19 | Braton, Isaiah GIL ยท U16 |
| 12 | 76 | Cyr, Orval FST ยท U21 |
| 13 | 84 | Lofgren, Griffen FST ยท U18 |
| 14 | 26 | Knadle, Parker CAR ยท U14 |
| 15 | 18 | McGonagle, Hugh BKH ยท U14 |
| 16 | 7 | Henslin, Carter FST ยท U16 |
| 17 | 15 | Sampson, Reef AFT ยท U16 |
| 18 | 3 | Geelan, Jack GIL ยท U16 |
| 19 | 78 | Nelson, Caleb FST ยท U18 |
| 20 | 12 | Mulligan, Fin AFT ยท U16 |
| 21 | 9 | Peterson, Garrett FST ยท U21 |
| 22 | 16 | Moertel, William GIL ยท U16 |
| 23 | 4 | Humbert, Jacob AFT ยท U16 |
| 24 | 8 | Halbur, Jacob FST ยท U16 |
| 25 | 11 | Schaeppi, Asa GIL ยท U16 |
| 26 | 13 | Levander, Everett AFT ยท U16 |
| 27 | 14 | Titler, Teddy BKH ยท U14 |
| 28 | 1 | Jakobe, Benjamin GIL ยท U16 |
| 29 | 2 | Mjanger, Luke AFT ยท U16 |
| 30 | 6 | Jones, Reid TBFAST ยท U16 |
| 31 | 38 | Scharrer, Torsten BKH ยท U14 |
| 32 | 30 | Sanderson, Cooper DUL ยท U16 |
| 33 | 24 | Chupp, William GIL ยท U16 |
| 34 | 35 | Collins, Atley DUL ยท U16 |
| 35 | 29 | Wing, Arthur FST ยท U16 |
| 36 | 41 | Miller, Mason ยท U18 |
| 37 | 45 | Welshans, Victor AFT ยท U14 |
| 38 | 47 | Ware, Thaddeus GIL ยท U16 |
| 39 | 28 | Healy, Owen BKH ยท U18 |
| 40 | 44 | Monson, Chase GIL ยท U16 |
| 41 | 40 | Metcalf, Eli DUL ยท U16 |
| 42 | 42 | Holzemer, Beck FST ยท U16 |
| 43 | 46 | Opsata, Liam GIL ยท U16 |
| 44 | 50 | Blanchard, Wyatt GIL ยท U14 |
| 45 | 37 | Roettger, Owen AFT ยท U16 |
| 46 | 36 | Barbeau, Avery FST ยท U16 |
| 47 | 43 | Larson, Zane GIL ยท U18 |
| 48 | 53 | Chalekian, Sullivan GIL ยท U14 |
| 49 | 60 | Erickson, Kieran GIL ยท U14 |
| 50 | 59 | Young, Harrison GIL ยท U14 |
| 51 | 51 | Kaim, Nolan GIL ยท U14 |
| 52 | 57 | Snowise, Asher AFT ยท U14 |
| 53 | 54 | Anderson, Walter BKH ยท U16 |
| 54 | 77 | Richardson, Anders GIL ยท U14 |
| 55 | 65 | Larsen, Cabot DUL ยท U14 |
| 56 | 61 | Jung, Leo BKH ยท U14 |
| 57 | 58 | Larson, Finn GIL ยท U16 |
| 58 | 73 | Sauer, Maxwell AFT ยท U14 |
| 59 | 63 | Thatcher, Ian FST ยท U14 |
| 60 | 62 | Miller, Ryder BKH ยท U14 |
| 61 | 68 | Longsdorf, Micah FST ยท U14 |
| 62 | 66 | Tartaglia, Luca AFT ยท U14 |
| 63 | 80 | Molinaro, Peter AFT ยท U14 |
| 64 | 69 | Zeuli, Emmett AFT ยท U14 |
| 65 | 83 | Gaetz, Henry FST ยท U14 |
| 66 | 79 | Johnson, Lincoln AFT ยท U14 |
| 67 | 71 | Belich, Eli DUL ยท U14 |
| 68 | 72 | Krebsbach, Sawyer GIL ยท U14 |
| 69 | 75 | Mansell, John DUL ยท U16 |
| 70 | 67 | Kohl, Phillip BKH ยท U14 |
| 71 | 70 | Erven, James DUL ยท U16 |
| 72 | 20 | Corbett, Matt AFT ยท U16 |
| 73 | 5 | Johnson, Kolt FST ยท U16 |
| 74 | 21 | Jones, Pete FST ยท U18 |
| 75 | 23 | Macor, Joseph DUL ยท U16 |
| 76 | 34 | Doherty, Michael AFT ยท U14 |
| 77 | 49 | Simon, Spencer GIL ยท U14 |
| 78 | 55 | Sanford, Jack FST ยท U16 |
| 79 | 56 | Reichenbach, Landon GIL ยท U14 |
| 80 | 74 | Malecha, Garrett AFT ยท U14 |
| 81 | 82 | Barkwell, Ethan BKH ยท U18 |