Northern Michigan University R/C SL Qualifier Atmore Mens ยท Start List
๐ SL โข 1838
Run 1
U18 (76)
| 1 | 1 | Palmquist, Trevor SUM |
| 7 | 7 | Turnbull, Blaise SUM |
| 9 | 9 | MCBRIDE, Henry SSCV |
| 14 | 14 | HIRN, Reid SWA |
| 18 | 18 | ANDERSON, Oscar GIL |
| 19 | 19 | WICK, Connor SSCV |
| 23 | 23 | KAFKA, Matthew SSP |
| 24 | 24 | Buchheister, Luka AVSC |
| 25 | 25 | PILTINGSRUD, Toren BKH |
| 26 | 26 | FRETWELL, Jackson SSP |
| 27 | 27 | Ewing, Gray NSST |
| 30 | 30 | Sasanfar, Benno BKH |
| 31 | 31 | STUDNESS, Grant SSCV |
| 34 | 34 | Biglow, Schuyler SSP |
| 39 | 39 | JAKOBE, Michael GIL |
| 41 | 41 | Ferrales, Julian BKH |
| 42 | 42 | BRISTLIN, Tristan FST |
| 43 | 43 | Swanson, Breck GIL |
| 44 | 44 | SOCOLEAN, Adam Jake RM |
| 46 | 46 | Turcotte, John BKH |
| 47 | 47 | SHAMAH, Teodor RM |
| 48 | 48 | HRISTOV, Gavin GPK |
| 49 | 49 | NICHOLS, Orran |
| 50 | 50 | LOBANOFF, Luke AFT |
| 51 | 51 | FERGUSON, Madoc ASB |
| 52 | 52 | Wolter, Bergen GIL |
| 53 | 53 | KINZER, Danny BKH |
| 54 | 54 | HATCHER, Hugh TEL |
| 55 | 55 | KISER, Koda SSP |
| 58 | 58 | MEHLHAFF, Hans FST |
| 59 | 59 | BRATON, Noah GIL |
| 60 | 60 | SCOTT, Chipper GIL |
| 61 | 61 | BOGARD, Corbin NNR |
| 63 | 63 | Brody, Preston TPT |
| 64 | 64 | Walker, Wilson SSP |
| 65 | 65 | WOOD, Dominic GIL |
| 66 | 66 | Kanarowski, Luke RM |
| 68 | 68 | POOLEY, Garrett FST |
| 70 | 70 | Meltz, Trevor SSCV |
| 72 | 72 | ROBINSON, Thomas AVSC |
| 74 | 74 | Burns, Carley GIL |
| 75 | 75 | Navin, Myles SWA |
| 77 | 77 | KUHN, Pierson PRT |
| 79 | 79 | Schunk, Tobias DUL |
| 80 | 80 | DERNER, Samuel LSC |
| 81 | 81 | Dumond, Soren ELD |
| 83 | 83 | OBERLEE, Sam NNR |
| 84 | 84 | Dunn, Connor GLS |
| 85 | 85 | Lee, Nolan GIL |
| 86 | 86 | RODA MALTAS, Grau SSP |
| 88 | 88 | DiLorenzo, Leo GIL |
| 89 | 89 | LYNCH, John SWA |
| 90 | 90 | Corbett, Sam BKH |
| 91 | 91 | Woods, Brady LSC |
| 92 | 92 | OLEKSY, RILEY RM |
| 93 | 93 | Hinrichs, Mitch GIL |
| 94 | 94 | Orton, Leo SSP |
| 95 | 95 | SALO, Alexander BKH |
| 96 | 96 | Rathbun, Andrew DUL |
| 97 | 97 | Braunwarth, Paul BKH |
| 99 | 99 | HURDA, Mason GPK |
| 100 | 100 | EDELMANN, Ryan SSCV |
| 101 | 101 | Green, Aaron SUM |
| 102 | 102 | Cervin, Gannon PRT |
| 103 | 103 | Francis-Jones, Will GIL |
| 104 | 104 | KEISWETTER, Taylor NNR |
| 105 | 105 | KLECKNER, Brian GPK |
| 106 | 106 | Hinrichs, Alex GIL |
| 107 | 107 | RENDER, Benjamin |
| 108 | 108 | Schultes, Prior GIL |
| 109 | 109 | Schultes, Mason GIL |
| 110 | 110 | Janczarek, Kooper PRT |
| 111 | 111 | Marshall, Reese WPK |
| 113 | 113 | Williams, Wyatt RM |
| 114 | 114 | Andreski, Sam FST |
| 115 | 115 | Dettmer, Elijah NNR |
U21 (29)
| 3 | 3 | REENTS, Jackson SOST |
| 4 | 4 | BINDAS, Noah NMU |
| 5 | 5 | PETKOV, Anthony NMU |
| 6 | 6 | SCHAFFLER, Calvin SSCV |
| 8 | 8 | HOPKE, Kyan NMU |
| 11 | 11 | JAEGER, Cashton NMU |
| 13 | 13 | GLANTZ, Van LSC |
| 15 | 15 | MONTGOMERY, Seth SUM |
| 16 | 16 | HEATHMAN, Eli NMU |
| 20 | 20 | KULLBERGER, Oliver SSCV |
| 21 | 21 | WILKER, Tate SOST |
| 22 | 22 | LAWTON, Kade SSP |
| 32 | 32 | MURPHY, Jaxon SSP |
| 35 | 35 | RIVERS IV, Henri SMS |
| 36 | 36 | CONTOIS, Cole SSP |
| 40 | 40 | SANDERS, Oliver AVSC |
| 45 | 45 | LEVANDER, Bennett AFT |
| 56 | 56 | HARBERTS, Bergen SUM |
| 57 | 57 | LINDEMER, Luke AFT |
| 62 | 62 | JANCZAREK, Broden PRT |
| 67 | 67 | RAMOIE, Didier LSC |
| 69 | 69 | MORLEY, Noah PRT |
| 71 | 71 | BRUSS, Grayson ASB |
| 73 | 73 | SULLIVAN, William SOST |
| 76 | 76 | HUMBERT, Andrew AFT |
| 78 | 78 | SIMMERING, Bennett BKH |
| 82 | 82 | DORN, Mason WPK |
| 87 | 87 | RIPPLE, Louis GIL |
| 98 | 98 | HABLE, Will GIL |
SR (10)
| 2 | 2 | RAFFERTY OLSSON, Aidan ELD |
| 10 | 10 | TRUMAN, Andrew NNR |
| 12 | 12 | HEATHMAN, Reed NMU |
| 17 | 17 | NOLAN, Sean AFT |
| 28 | 28 | MUELLER, Oliver GIL |
| 29 | 29 | SHULTZ, Wyatt SOST |
| 33 | 33 | DEHART, Nathan NMU |
| 37 | 37 | FORSBERG, Mitchell NMU |
| 38 | 38 | ABRAHAM, Connor NMU |
| 112 | 112 | SPRINGER, Bode FST |
Run 2
U18 (62)
| 2 | 23 | KAFKA, Matthew SSP |
| 4 | 54 | HATCHER, Hugh TEL |
| 7 | 52 | Wolter, Bergen GIL |
| 8 | 27 | Ewing, Gray NSST |
| 10 | 48 | HRISTOV, Gavin GPK |
| 11 | 18 | ANDERSON, Oscar GIL |
| 12 | 43 | Swanson, Breck GIL |
| 17 | 9 | MCBRIDE, Henry SSCV |
| 19 | 55 | KISER, Koda SSP |
| 21 | 1 | Palmquist, Trevor SUM |
| 25 | 14 | HIRN, Reid SWA |
| 27 | 7 | Turnbull, Blaise SUM |
| 31 | 58 | MEHLHAFF, Hans FST |
| 32 | 49 | NICHOLS, Orran |
| 33 | 39 | JAKOBE, Michael GIL |
| 34 | 26 | FRETWELL, Jackson SSP |
| 35 | 51 | FERGUSON, Madoc ASB |
| 36 | 24 | Buchheister, Luka AVSC |
| 37 | 68 | POOLEY, Garrett FST |
| 38 | 64 | Walker, Wilson SSP |
| 39 | 30 | Sasanfar, Benno BKH |
| 42 | 44 | SOCOLEAN, Adam Jake RM |
| 43 | 60 | SCOTT, Chipper GIL |
| 44 | 34 | Biglow, Schuyler SSP |
| 45 | 31 | STUDNESS, Grant SSCV |
| 46 | 47 | SHAMAH, Teodor RM |
| 48 | 50 | LOBANOFF, Luke AFT |
| 49 | 66 | Kanarowski, Luke RM |
| 50 | 101 | Green, Aaron SUM |
| 51 | 63 | Brody, Preston TPT |
| 52 | 46 | Turcotte, John BKH |
| 53 | 86 | RODA MALTAS, Grau SSP |
| 54 | 41 | Ferrales, Julian BKH |
| 57 | 100 | EDELMANN, Ryan SSCV |
| 59 | 104 | KEISWETTER, Taylor NNR |
| 60 | 75 | Navin, Myles SWA |
| 61 | 114 | Andreski, Sam FST |
| 62 | 94 | Orton, Leo SSP |
| 63 | 59 | BRATON, Noah GIL |
| 64 | 85 | Lee, Nolan GIL |
| 68 | 25 | PILTINGSRUD, Toren BKH |
| 69 | 72 | ROBINSON, Thomas AVSC |
| 70 | 81 | Dumond, Soren ELD |
| 71 | 77 | KUHN, Pierson PRT |
| 73 | 83 | OBERLEE, Sam NNR |
| 74 | 92 | OLEKSY, RILEY RM |
| 75 | 74 | Burns, Carley GIL |
| 76 | 79 | Schunk, Tobias DUL |
| 77 | 95 | SALO, Alexander BKH |
| 78 | 80 | DERNER, Samuel LSC |
| 79 | 99 | HURDA, Mason GPK |
| 80 | 65 | WOOD, Dominic GIL |
| 81 | 106 | Hinrichs, Alex GIL |
| 82 | 91 | Woods, Brady LSC |
| 83 | 93 | Hinrichs, Mitch GIL |
| 86 | 103 | Francis-Jones, Will GIL |
| 88 | 110 | Janczarek, Kooper PRT |
| 89 | 84 | Dunn, Connor GLS |
| 90 | 97 | Braunwarth, Paul BKH |
| 91 | 102 | Cervin, Gannon PRT |
| 92 | 113 | Williams, Wyatt RM |
| 93 | 111 | Marshall, Reese WPK |
U21 (23)
| 5 | 40 | SANDERS, Oliver AVSC |
| 6 | 6 | SCHAFFLER, Calvin SSCV |
| 13 | 16 | HEATHMAN, Eli NMU |
| 14 | 32 | MURPHY, Jaxon SSP |
| 16 | 21 | WILKER, Tate SOST |
| 22 | 4 | BINDAS, Noah NMU |
| 24 | 3 | REENTS, Jackson SOST |
| 26 | 20 | KULLBERGER, Oliver SSCV |
| 28 | 11 | JAEGER, Cashton NMU |
| 29 | 15 | MONTGOMERY, Seth SUM |
| 30 | 13 | GLANTZ, Van LSC |
| 41 | 35 | RIVERS IV, Henri SMS |
| 47 | 45 | LEVANDER, Bennett AFT |
| 55 | 76 | HUMBERT, Andrew AFT |
| 56 | 56 | HARBERTS, Bergen SUM |
| 58 | 71 | BRUSS, Grayson ASB |
| 65 | 69 | MORLEY, Noah PRT |
| 66 | 36 | CONTOIS, Cole SSP |
| 67 | 87 | RIPPLE, Louis GIL |
| 72 | 78 | SIMMERING, Bennett BKH |
| 84 | 82 | DORN, Mason WPK |
| 85 | 73 | SULLIVAN, William SOST |
| 87 | 98 | HABLE, Will GIL |
SR (8)
| 1 | 37 | FORSBERG, Mitchell NMU |
| 3 | 38 | ABRAHAM, Connor NMU |
| 9 | 28 | MUELLER, Oliver GIL |
| 15 | 12 | HEATHMAN, Reed NMU |
| 18 | 10 | TRUMAN, Andrew NNR |
| 20 | 33 | DEHART, Nathan NMU |
| 23 | 2 | RAFFERTY OLSSON, Aidan ELD |
| 40 | 29 | SHULTZ, Wyatt SOST |