Northern Michigan University R/C SL Qualifier Atmore Mens
SL ยท Start List ยท 1838
Run 1 (115)
| Order | Bib | Athlete |
|---|---|---|
| 1 | 1 | Palmquist, Trevor SUM ยท U18 |
| 2 | 2 | RAFFERTY OLSSON, Aidan ELD ยท SR |
| 3 | 3 | REENTS, Jackson SOST ยท U21 |
| 4 | 4 | BINDAS, Noah NMU ยท U21 |
| 5 | 5 | PETKOV, Anthony NMU ยท U21 |
| 6 | 6 | SCHAFFLER, Calvin SSCV ยท U21 |
| 7 | 7 | Turnbull, Blaise SUM ยท U18 |
| 8 | 8 | HOPKE, Kyan NMU ยท U21 |
| 9 | 9 | MCBRIDE, Henry SSCV ยท U18 |
| 10 | 10 | TRUMAN, Andrew NNR ยท SR |
| 11 | 11 | JAEGER, Cashton NMU ยท U21 |
| 12 | 12 | HEATHMAN, Reed NMU ยท SR |
| 13 | 13 | GLANTZ, Van LSC ยท U21 |
| 14 | 14 | HIRN, Reid SWA ยท U18 |
| 15 | 15 | MONTGOMERY, Seth SUM ยท U21 |
| 16 | 16 | HEATHMAN, Eli NMU ยท U21 |
| 17 | 17 | NOLAN, Sean AFT ยท SR |
| 18 | 18 | ANDERSON, Oscar GIL ยท U18 |
| 19 | 19 | WICK, Connor SSCV ยท U18 |
| 20 | 20 | KULLBERGER, Oliver SSCV ยท U21 |
| 21 | 21 | WILKER, Tate SOST ยท U21 |
| 22 | 22 | LAWTON, Kade SSP ยท U21 |
| 23 | 23 | KAFKA, Matthew SSP ยท U18 |
| 24 | 24 | Buchheister, Luka AVSC ยท U18 |
| 25 | 25 | PILTINGSRUD, Toren BKH ยท U18 |
| 26 | 26 | FRETWELL, Jackson SSP ยท U18 |
| 27 | 27 | Ewing, Gray NSST ยท U18 |
| 28 | 28 | MUELLER, Oliver GIL ยท SR |
| 29 | 29 | SHULTZ, Wyatt SOST ยท SR |
| 30 | 30 | Sasanfar, Benno BKH ยท U18 |
| 31 | 31 | STUDNESS, Grant SSCV ยท U18 |
| 32 | 32 | MURPHY, Jaxon SSP ยท U21 |
| 33 | 33 | DEHART, Nathan NMU ยท SR |
| 34 | 34 | Biglow, Schuyler SSP ยท U18 |
| 35 | 35 | RIVERS IV, Henri SMS ยท U21 |
| 36 | 36 | CONTOIS, Cole SSP ยท U21 |
| 37 | 37 | FORSBERG, Mitchell NMU ยท SR |
| 38 | 38 | ABRAHAM, Connor NMU ยท SR |
| 39 | 39 | JAKOBE, Michael GIL ยท U18 |
| 40 | 40 | SANDERS, Oliver AVSC ยท U21 |
| 41 | 41 | Ferrales, Julian BKH ยท U18 |
| 42 | 42 | BRISTLIN, Tristan FST ยท U18 |
| 43 | 43 | Swanson, Breck GIL ยท U18 |
| 44 | 44 | SOCOLEAN, Adam Jake RM ยท U18 |
| 45 | 45 | LEVANDER, Bennett AFT ยท U21 |
| 46 | 46 | Turcotte, John BKH ยท U18 |
| 47 | 47 | SHAMAH, Teodor RM ยท U18 |
| 48 | 48 | HRISTOV, Gavin GPK ยท U18 |
| 49 | 49 | NICHOLS, Orran ยท U18 |
| 50 | 50 | LOBANOFF, Luke AFT ยท U18 |
| 51 | 51 | FERGUSON, Madoc ASB ยท U18 |
| 52 | 52 | Wolter, Bergen GIL ยท U18 |
| 53 | 53 | KINZER, Danny BKH ยท U18 |
| 54 | 54 | HATCHER, Hugh TEL ยท U18 |
| 55 | 55 | KISER, Koda SSP ยท U18 |
| 56 | 56 | HARBERTS, Bergen SUM ยท U21 |
| 57 | 57 | LINDEMER, Luke AFT ยท U21 |
| 58 | 58 | MEHLHAFF, Hans FST ยท U18 |
| 59 | 59 | BRATON, Noah GIL ยท U18 |
| 60 | 60 | SCOTT, Chipper GIL ยท U18 |
| 61 | 61 | BOGARD, Corbin NNR ยท U18 |
| 62 | 62 | JANCZAREK, Broden PRT ยท U21 |
| 63 | 63 | Brody, Preston TPT ยท U18 |
| 64 | 64 | Walker, Wilson SSP ยท U18 |
| 65 | 65 | WOOD, Dominic GIL ยท U18 |
| 66 | 66 | Kanarowski, Luke RM ยท U18 |
| 67 | 67 | RAMOIE, Didier LSC ยท U21 |
| 68 | 68 | POOLEY, Garrett FST ยท U18 |
| 69 | 69 | MORLEY, Noah PRT ยท U21 |
| 70 | 70 | Meltz, Trevor SSCV ยท U18 |
| 71 | 71 | BRUSS, Grayson ASB ยท U21 |
| 72 | 72 | ROBINSON, Thomas AVSC ยท U18 |
| 73 | 73 | SULLIVAN, William SOST ยท U21 |
| 74 | 74 | Burns, Carley GIL ยท U18 |
| 75 | 75 | Navin, Myles SWA ยท U18 |
| 76 | 76 | HUMBERT, Andrew AFT ยท U21 |
| 77 | 77 | KUHN, Pierson PRT ยท U18 |
| 78 | 78 | SIMMERING, Bennett BKH ยท U21 |
| 79 | 79 | Schunk, Tobias DUL ยท U18 |
| 80 | 80 | DERNER, Samuel LSC ยท U18 |
| 81 | 81 | Dumond, Soren ELD ยท U18 |
| 82 | 82 | DORN, Mason WPK ยท U21 |
| 83 | 83 | OBERLEE, Sam NNR ยท U18 |
| 84 | 84 | Dunn, Connor GLS ยท U18 |
| 85 | 85 | Lee, Nolan GIL ยท U18 |
| 86 | 86 | RODA MALTAS, Grau SSP ยท U18 |
| 87 | 87 | RIPPLE, Louis GIL ยท U21 |
| 88 | 88 | DiLorenzo, Leo GIL ยท U18 |
| 89 | 89 | LYNCH, John SWA ยท U18 |
| 90 | 90 | Corbett, Sam BKH ยท U18 |
| 91 | 91 | Woods, Brady LSC ยท U18 |
| 92 | 92 | OLEKSY, RILEY RM ยท U18 |
| 93 | 93 | Hinrichs, Mitch GIL ยท U18 |
| 94 | 94 | Orton, Leo SSP ยท U18 |
| 95 | 95 | SALO, Alexander BKH ยท U18 |
| 96 | 96 | Rathbun, Andrew DUL ยท U18 |
| 97 | 97 | Braunwarth, Paul BKH ยท U18 |
| 98 | 98 | HABLE, Will GIL ยท U21 |
| 99 | 99 | HURDA, Mason GPK ยท U18 |
| 100 | 100 | EDELMANN, Ryan SSCV ยท U18 |
| 101 | 101 | Green, Aaron SUM ยท U18 |
| 102 | 102 | Cervin, Gannon PRT ยท U18 |
| 103 | 103 | Francis-Jones, Will GIL ยท U18 |
| 104 | 104 | KEISWETTER, Taylor NNR ยท U18 |
| 105 | 105 | KLECKNER, Brian GPK ยท U18 |
| 106 | 106 | Hinrichs, Alex GIL ยท U18 |
| 107 | 107 | RENDER, Benjamin ยท U18 |
| 108 | 108 | Schultes, Prior GIL ยท U18 |
| 109 | 109 | Schultes, Mason GIL ยท U18 |
| 110 | 110 | Janczarek, Kooper PRT ยท U18 |
| 111 | 111 | Marshall, Reese WPK ยท U18 |
| 112 | 112 | SPRINGER, Bode FST ยท SR |
| 113 | 113 | Williams, Wyatt RM ยท U18 |
| 114 | 114 | Andreski, Sam FST ยท U18 |
| 115 | 115 | Dettmer, Elijah NNR ยท U18 |
Run 2 (93)
| Order | Bib | Athlete |
|---|---|---|
| 1 | 37 | FORSBERG, Mitchell NMU ยท SR |
| 2 | 23 | KAFKA, Matthew SSP ยท U18 |
| 3 | 38 | ABRAHAM, Connor NMU ยท SR |
| 4 | 54 | HATCHER, Hugh TEL ยท U18 |
| 5 | 40 | SANDERS, Oliver AVSC ยท U21 |
| 6 | 6 | SCHAFFLER, Calvin SSCV ยท U21 |
| 7 | 52 | Wolter, Bergen GIL ยท U18 |
| 8 | 27 | Ewing, Gray NSST ยท U18 |
| 9 | 28 | MUELLER, Oliver GIL ยท SR |
| 10 | 48 | HRISTOV, Gavin GPK ยท U18 |
| 11 | 18 | ANDERSON, Oscar GIL ยท U18 |
| 12 | 43 | Swanson, Breck GIL ยท U18 |
| 13 | 16 | HEATHMAN, Eli NMU ยท U21 |
| 14 | 32 | MURPHY, Jaxon SSP ยท U21 |
| 15 | 12 | HEATHMAN, Reed NMU ยท SR |
| 16 | 21 | WILKER, Tate SOST ยท U21 |
| 17 | 9 | MCBRIDE, Henry SSCV ยท U18 |
| 18 | 10 | TRUMAN, Andrew NNR ยท SR |
| 19 | 55 | KISER, Koda SSP ยท U18 |
| 20 | 33 | DEHART, Nathan NMU ยท SR |
| 21 | 1 | Palmquist, Trevor SUM ยท U18 |
| 22 | 4 | BINDAS, Noah NMU ยท U21 |
| 23 | 2 | RAFFERTY OLSSON, Aidan ELD ยท SR |
| 24 | 3 | REENTS, Jackson SOST ยท U21 |
| 25 | 14 | HIRN, Reid SWA ยท U18 |
| 26 | 20 | KULLBERGER, Oliver SSCV ยท U21 |
| 27 | 7 | Turnbull, Blaise SUM ยท U18 |
| 28 | 11 | JAEGER, Cashton NMU ยท U21 |
| 29 | 15 | MONTGOMERY, Seth SUM ยท U21 |
| 30 | 13 | GLANTZ, Van LSC ยท U21 |
| 31 | 58 | MEHLHAFF, Hans FST ยท U18 |
| 32 | 49 | NICHOLS, Orran ยท U18 |
| 33 | 39 | JAKOBE, Michael GIL ยท U18 |
| 34 | 26 | FRETWELL, Jackson SSP ยท U18 |
| 35 | 51 | FERGUSON, Madoc ASB ยท U18 |
| 36 | 24 | Buchheister, Luka AVSC ยท U18 |
| 37 | 68 | POOLEY, Garrett FST ยท U18 |
| 38 | 64 | Walker, Wilson SSP ยท U18 |
| 39 | 30 | Sasanfar, Benno BKH ยท U18 |
| 40 | 29 | SHULTZ, Wyatt SOST ยท SR |
| 41 | 35 | RIVERS IV, Henri SMS ยท U21 |
| 42 | 44 | SOCOLEAN, Adam Jake RM ยท U18 |
| 43 | 60 | SCOTT, Chipper GIL ยท U18 |
| 44 | 34 | Biglow, Schuyler SSP ยท U18 |
| 45 | 31 | STUDNESS, Grant SSCV ยท U18 |
| 46 | 47 | SHAMAH, Teodor RM ยท U18 |
| 47 | 45 | LEVANDER, Bennett AFT ยท U21 |
| 48 | 50 | LOBANOFF, Luke AFT ยท U18 |
| 49 | 66 | Kanarowski, Luke RM ยท U18 |
| 50 | 101 | Green, Aaron SUM ยท U18 |
| 51 | 63 | Brody, Preston TPT ยท U18 |
| 52 | 46 | Turcotte, John BKH ยท U18 |
| 53 | 86 | RODA MALTAS, Grau SSP ยท U18 |
| 54 | 41 | Ferrales, Julian BKH ยท U18 |
| 55 | 76 | HUMBERT, Andrew AFT ยท U21 |
| 56 | 56 | HARBERTS, Bergen SUM ยท U21 |
| 57 | 100 | EDELMANN, Ryan SSCV ยท U18 |
| 58 | 71 | BRUSS, Grayson ASB ยท U21 |
| 59 | 104 | KEISWETTER, Taylor NNR ยท U18 |
| 60 | 75 | Navin, Myles SWA ยท U18 |
| 61 | 114 | Andreski, Sam FST ยท U18 |
| 62 | 94 | Orton, Leo SSP ยท U18 |
| 63 | 59 | BRATON, Noah GIL ยท U18 |
| 64 | 85 | Lee, Nolan GIL ยท U18 |
| 65 | 69 | MORLEY, Noah PRT ยท U21 |
| 66 | 36 | CONTOIS, Cole SSP ยท U21 |
| 67 | 87 | RIPPLE, Louis GIL ยท U21 |
| 68 | 25 | PILTINGSRUD, Toren BKH ยท U18 |
| 69 | 72 | ROBINSON, Thomas AVSC ยท U18 |
| 70 | 81 | Dumond, Soren ELD ยท U18 |
| 71 | 77 | KUHN, Pierson PRT ยท U18 |
| 72 | 78 | SIMMERING, Bennett BKH ยท U21 |
| 73 | 83 | OBERLEE, Sam NNR ยท U18 |
| 74 | 92 | OLEKSY, RILEY RM ยท U18 |
| 75 | 74 | Burns, Carley GIL ยท U18 |
| 76 | 79 | Schunk, Tobias DUL ยท U18 |
| 77 | 95 | SALO, Alexander BKH ยท U18 |
| 78 | 80 | DERNER, Samuel LSC ยท U18 |
| 79 | 99 | HURDA, Mason GPK ยท U18 |
| 80 | 65 | WOOD, Dominic GIL ยท U18 |
| 81 | 106 | Hinrichs, Alex GIL ยท U18 |
| 82 | 91 | Woods, Brady LSC ยท U18 |
| 83 | 93 | Hinrichs, Mitch GIL ยท U18 |
| 84 | 82 | DORN, Mason WPK ยท U21 |
| 85 | 73 | SULLIVAN, William SOST ยท U21 |
| 86 | 103 | Francis-Jones, Will GIL ยท U18 |
| 87 | 98 | HABLE, Will GIL ยท U21 |
| 88 | 110 | Janczarek, Kooper PRT ยท U18 |
| 89 | 84 | Dunn, Connor GLS ยท U18 |
| 90 | 97 | Braunwarth, Paul BKH ยท U18 |
| 91 | 102 | Cervin, Gannon PRT ยท U18 |
| 92 | 113 | Williams, Wyatt RM ยท U18 |
| 93 | 111 | Marshall, Reese WPK ยท U18 |