Dan Nagy Memorial FIS SL Races M Sun * F SL ยท Start List
๐ SL โข 1831
Run 1
U18 (45)
| 4 | 4 | Sasanfar, Benno BKH |
| 6 | 6 | HIRN, Reid SWA |
| 8 | 8 | BRISTLIN, Tristan FST |
| 9 | 9 | JAKOBE, Michael GIL |
| 10 | 10 | Turcotte, John BKH |
| 15 | 15 | ANDERSON, Oscar GIL |
| 16 | 16 | Swanson, Breck GIL |
| 17 | 17 | HRISTOV, Gavin GPK |
| 18 | 18 | Ferrales, Julian BKH |
| 19 | 19 | FERGUSON, Madoc ASB |
| 20 | 20 | Wolter, Bergen GIL |
| 21 | 21 | NICHOLS, Orran ODST |
| 23 | 23 | AMIRAYAN, Artin AFT |
| 24 | 24 | MEHLHAFF, Hans FST |
| 25 | 25 | BRATON, Noah GIL |
| 26 | 26 | SCOTT, Chipper GIL |
| 27 | 27 | WOOD, Dominic GIL |
| 30 | 30 | Burns, Carley GIL |
| 31 | 31 | Navin, Myles SWA |
| 33 | 33 | HENRY, Conner GLS |
| 34 | 34 | KIM, Henry GIL |
| 35 | 35 | Bartel, Laken FST |
| 36 | 36 | Schunk, Tobias DUL |
| 37 | 37 | LYNCH, John SWA |
| 39 | 39 | Lee, Nolan GIL |
| 40 | 40 | Meyer, Bo GIL |
| 42 | 42 | Braunwarth, Paul BKH |
| 43 | 43 | HURDA, Mason GPK |
| 44 | 44 | MUELLER, John WEL |
| 45 | 45 | DiLorenzo, Leo GIL |
| 46 | 46 | SALO, Alexander BKH |
| 47 | 47 | Corbett, Sam BKH |
| 48 | 48 | Hinrichs, Mitch GIL |
| 49 | 49 | Parent, Cullen FST |
| 50 | 50 | KLECKNER, Brian GPK |
| 51 | 51 | Schultes, Prior GIL |
| 54 | 54 | Dunn, Connor GLS |
| 55 | 55 | JONES, Pete FST |
| 56 | 56 | Hinrichs, Alex GIL |
| 57 | 57 | Francis-Jones, Will GIL |
| 58 | 58 | Francis, Dylan WEL |
| 60 | 60 | Schultes, Mason GIL |
| 61 | 61 | Monkoski, Charlie HHL |
| 62 | 62 | Holm, Logan TEAM Z |
| 63 | 65 | ANDRESKI, Sam FST |
U21 (12)
| 1 | 1 | REENTS, Jackson SOST |
| 7 | 7 | WILKER, Tate SOST |
| 11 | 11 | LEVANDER, Bennett AFT |
| 12 | 12 | NOHDOMI, Yuto AFT |
| 22 | 22 | LINDEMER, Luke AFT |
| 28 | 28 | BRUSS, Grayson ASB |
| 29 | 29 | SULLIVAN, William SOST |
| 32 | 32 | HUMBERT, Andrew AFT |
| 38 | 38 | RIPPLE, Louis GIL |
| 41 | 41 | HABLE, Will GIL |
| 53 | 53 | KUHL, Benjamin GLS |
| 64 | 63 | Brown, Cole HHL |
SR (7)
| 2 | 2 | SHULTZ, Wyatt SOST |
| 3 | 3 | TROTTO, Zach DUL |
| 5 | 5 | ROBINSON, Peter TBFAST |
| 13 | 13 | NOLAN, Sean AFT |
| 14 | 14 | MUELLER, Oliver GIL |
| 52 | 52 | HARVATH, Charleston SOST |
| 59 | 59 | James, Alexander SOST |
Run 2
U18 (30)
| 2 | 54 | Dunn, Connor GLS |
| 3 | 48 | Hinrichs, Mitch GIL |
| 5 | 39 | Lee, Nolan GIL |
| 6 | 36 | Schunk, Tobias DUL |
| 7 | 34 | KIM, Henry GIL |
| 10 | 31 | Navin, Myles SWA |
| 11 | 4 | Sasanfar, Benno BKH |
| 12 | 8 | BRISTLIN, Tristan FST |
| 14 | 24 | MEHLHAFF, Hans FST |
| 15 | 21 | NICHOLS, Orran ODST |
| 17 | 10 | Turcotte, John BKH |
| 19 | 19 | FERGUSON, Madoc ASB |
| 20 | 9 | JAKOBE, Michael GIL |
| 21 | 33 | HENRY, Conner GLS |
| 22 | 20 | Wolter, Bergen GIL |
| 23 | 17 | HRISTOV, Gavin GPK |
| 25 | 18 | Ferrales, Julian BKH |
| 26 | 15 | ANDERSON, Oscar GIL |
| 27 | 16 | Swanson, Breck GIL |
| 30 | 6 | HIRN, Reid SWA |
| 31 | 35 | Bartel, Laken FST |
| 32 | 42 | Braunwarth, Paul BKH |
| 33 | 57 | Francis-Jones, Will GIL |
| 35 | 58 | Francis, Dylan WEL |
| 36 | 44 | MUELLER, John WEL |
| 38 | 40 | Meyer, Bo GIL |
| 39 | 61 | Monkoski, Charlie HHL |
| 40 | 50 | KLECKNER, Brian GPK |
| 41 | 51 | Schultes, Prior GIL |
| 42 | 60 | Schultes, Mason GIL |
U21 (8)
| 1 | 63 | Brown, Cole HHL |
| 4 | 29 | SULLIVAN, William SOST |
| 8 | 38 | RIPPLE, Louis GIL |
| 9 | 53 | KUHL, Benjamin GLS |
| 13 | 11 | LEVANDER, Bennett AFT |
| 16 | 28 | BRUSS, Grayson ASB |
| 18 | 22 | LINDEMER, Luke AFT |
| 34 | 41 | HABLE, Will GIL |
SR (4)
| 24 | 2 | SHULTZ, Wyatt SOST |
| 28 | 13 | NOLAN, Sean AFT |
| 29 | 3 | TROTTO, Zach DUL |
| 37 | 59 | James, Alexander SOST |