Dan Nagy Memorial FIS SL Races M Sun * F SL
SL ยท Start List ยท 1831
Run 1 (64)
| Order | Bib | Athlete |
|---|---|---|
| 1 | 1 | REENTS, Jackson SOST ยท U21 |
| 2 | 2 | SHULTZ, Wyatt SOST ยท SR |
| 3 | 3 | TROTTO, Zach DUL ยท SR |
| 4 | 4 | Sasanfar, Benno BKH ยท U18 |
| 5 | 5 | ROBINSON, Peter TBFAST ยท SR |
| 6 | 6 | HIRN, Reid SWA ยท U18 |
| 7 | 7 | WILKER, Tate SOST ยท U21 |
| 8 | 8 | BRISTLIN, Tristan FST ยท U18 |
| 9 | 9 | JAKOBE, Michael GIL ยท U18 |
| 10 | 10 | Turcotte, John BKH ยท U18 |
| 11 | 11 | LEVANDER, Bennett AFT ยท U21 |
| 12 | 12 | NOHDOMI, Yuto AFT ยท U21 |
| 13 | 13 | NOLAN, Sean AFT ยท SR |
| 14 | 14 | MUELLER, Oliver GIL ยท SR |
| 15 | 15 | ANDERSON, Oscar GIL ยท U18 |
| 16 | 16 | Swanson, Breck GIL ยท U18 |
| 17 | 17 | HRISTOV, Gavin GPK ยท U18 |
| 18 | 18 | Ferrales, Julian BKH ยท U18 |
| 19 | 19 | FERGUSON, Madoc ASB ยท U18 |
| 20 | 20 | Wolter, Bergen GIL ยท U18 |
| 21 | 21 | NICHOLS, Orran ODST ยท U18 |
| 22 | 22 | LINDEMER, Luke AFT ยท U21 |
| 23 | 23 | AMIRAYAN, Artin AFT ยท U18 |
| 24 | 24 | MEHLHAFF, Hans FST ยท U18 |
| 25 | 25 | BRATON, Noah GIL ยท U18 |
| 26 | 26 | SCOTT, Chipper GIL ยท U18 |
| 27 | 27 | WOOD, Dominic GIL ยท U18 |
| 28 | 28 | BRUSS, Grayson ASB ยท U21 |
| 29 | 29 | SULLIVAN, William SOST ยท U21 |
| 30 | 30 | Burns, Carley GIL ยท U18 |
| 31 | 31 | Navin, Myles SWA ยท U18 |
| 32 | 32 | HUMBERT, Andrew AFT ยท U21 |
| 33 | 33 | HENRY, Conner GLS ยท U18 |
| 34 | 34 | KIM, Henry GIL ยท U18 |
| 35 | 35 | Bartel, Laken FST ยท U18 |
| 36 | 36 | Schunk, Tobias DUL ยท U18 |
| 37 | 37 | LYNCH, John SWA ยท U18 |
| 38 | 38 | RIPPLE, Louis GIL ยท U21 |
| 39 | 39 | Lee, Nolan GIL ยท U18 |
| 40 | 40 | Meyer, Bo GIL ยท U18 |
| 41 | 41 | HABLE, Will GIL ยท U21 |
| 42 | 42 | Braunwarth, Paul BKH ยท U18 |
| 43 | 43 | HURDA, Mason GPK ยท U18 |
| 44 | 44 | MUELLER, John WEL ยท U18 |
| 45 | 45 | DiLorenzo, Leo GIL ยท U18 |
| 46 | 46 | SALO, Alexander BKH ยท U18 |
| 47 | 47 | Corbett, Sam BKH ยท U18 |
| 48 | 48 | Hinrichs, Mitch GIL ยท U18 |
| 49 | 49 | Parent, Cullen FST ยท U18 |
| 50 | 50 | KLECKNER, Brian GPK ยท U18 |
| 51 | 51 | Schultes, Prior GIL ยท U18 |
| 52 | 52 | HARVATH, Charleston SOST ยท SR |
| 53 | 53 | KUHL, Benjamin GLS ยท U21 |
| 54 | 54 | Dunn, Connor GLS ยท U18 |
| 55 | 55 | JONES, Pete FST ยท U18 |
| 56 | 56 | Hinrichs, Alex GIL ยท U18 |
| 57 | 57 | Francis-Jones, Will GIL ยท U18 |
| 58 | 58 | Francis, Dylan WEL ยท U18 |
| 59 | 59 | James, Alexander SOST ยท SR |
| 60 | 60 | Schultes, Mason GIL ยท U18 |
| 61 | 61 | Monkoski, Charlie HHL ยท U18 |
| 62 | 62 | Holm, Logan TEAM Z ยท U18 |
| 63 | 65 | ANDRESKI, Sam FST ยท U18 |
| 64 | 63 | Brown, Cole HHL ยท U21 |
Run 2 (42)
| Order | Bib | Athlete |
|---|---|---|
| 1 | 63 | Brown, Cole HHL ยท U21 |
| 2 | 54 | Dunn, Connor GLS ยท U18 |
| 3 | 48 | Hinrichs, Mitch GIL ยท U18 |
| 4 | 29 | SULLIVAN, William SOST ยท U21 |
| 5 | 39 | Lee, Nolan GIL ยท U18 |
| 6 | 36 | Schunk, Tobias DUL ยท U18 |
| 7 | 34 | KIM, Henry GIL ยท U18 |
| 8 | 38 | RIPPLE, Louis GIL ยท U21 |
| 9 | 53 | KUHL, Benjamin GLS ยท U21 |
| 10 | 31 | Navin, Myles SWA ยท U18 |
| 11 | 4 | Sasanfar, Benno BKH ยท U18 |
| 12 | 8 | BRISTLIN, Tristan FST ยท U18 |
| 13 | 11 | LEVANDER, Bennett AFT ยท U21 |
| 14 | 24 | MEHLHAFF, Hans FST ยท U18 |
| 15 | 21 | NICHOLS, Orran ODST ยท U18 |
| 16 | 28 | BRUSS, Grayson ASB ยท U21 |
| 17 | 10 | Turcotte, John BKH ยท U18 |
| 18 | 22 | LINDEMER, Luke AFT ยท U21 |
| 19 | 19 | FERGUSON, Madoc ASB ยท U18 |
| 20 | 9 | JAKOBE, Michael GIL ยท U18 |
| 21 | 33 | HENRY, Conner GLS ยท U18 |
| 22 | 20 | Wolter, Bergen GIL ยท U18 |
| 23 | 17 | HRISTOV, Gavin GPK ยท U18 |
| 24 | 2 | SHULTZ, Wyatt SOST ยท SR |
| 25 | 18 | Ferrales, Julian BKH ยท U18 |
| 26 | 15 | ANDERSON, Oscar GIL ยท U18 |
| 27 | 16 | Swanson, Breck GIL ยท U18 |
| 28 | 13 | NOLAN, Sean AFT ยท SR |
| 29 | 3 | TROTTO, Zach DUL ยท SR |
| 30 | 6 | HIRN, Reid SWA ยท U18 |
| 31 | 35 | Bartel, Laken FST ยท U18 |
| 32 | 42 | Braunwarth, Paul BKH ยท U18 |
| 33 | 57 | Francis-Jones, Will GIL ยท U18 |
| 34 | 41 | HABLE, Will GIL ยท U21 |
| 35 | 58 | Francis, Dylan WEL ยท U18 |
| 36 | 44 | MUELLER, John WEL ยท U18 |
| 37 | 59 | James, Alexander SOST ยท SR |
| 38 | 40 | Meyer, Bo GIL ยท U18 |
| 39 | 61 | Monkoski, Charlie HHL ยท U18 |
| 40 | 50 | KLECKNER, Brian GPK ยท U18 |
| 41 | 51 | Schultes, Prior GIL ยท U18 |
| 42 | 60 | Schultes, Mason GIL ยท U18 |