Dan Nagy Memorial SC Race W Sun U14-SR F SL ยท Start List
๐ SL โข U1239
U14 (71)
| 14 | 14 | Haldeman, Aubrey AFT |
| 17 | 17 | Schlosser, Claire AFT |
| 27 | 27 | Erwin, Kendall SVART |
| 31 | 31 | Comstock, CoCo AFT |
| 36 | 36 | Allen, Milly BKH |
| 39 | 39 | Ward, Estella AFT |
| 43 | 43 | Bean, Lillian BKH |
| 44 | 44 | Bauer, Madeleine BKH |
| 48 | 48 | Humbert, Claire AFT |
| 50 | 50 | Beaucage, Isabella AFT |
| 53 | 53 | Bohlander, Jane GIL |
| 59 | 59 | Hausmann, Emma ASB |
| 60 | 60 | Katzung, Elise GIL |
| 62 | 62 | Kautt, Audrey AFT |
| 65 | 65 | Bruss, Mairead ASB |
| 69 | 69 | Teschler, Elin AFT |
| 76 | 76 | Marchesi, Helena AFT |
| 80 | 80 | Colberg, Ingrid BKH |
| 81 | 81 | McBride, Brooklynn AFT |
| 82 | 82 | Sasanfar, Lillian BKH |
| 84 | 84 | Oberding, Gemma BKH |
| 85 | 85 | Larson, Zoe GIL |
| 86 | 86 | Whittaker-Jolly, Olivia BKH |
| 87 | 87 | Berlin, Olidia CAR |
| 88 | 88 | Gleason, Margaret FST |
| 90 | 90 | Jesmer, Reagan BKH |
| 91 | 91 | Presly, Emilia BKH |
| 92 | 92 | Sippel, Kylee PKS |
| 93 | 93 | Krych, Kinley BKH |
| 94 | 94 | Benson, Tulley AFT |
| 95 | 95 | Nygren, Ingrid GIL |
| 97 | 97 | Gillmore, Iris AFT |
| 98 | 98 | Flynn, Madeline AFT |
| 99 | 99 | Blomquist-Bell, Tatum AFT |
| 102 | 102 | Auge, Lula AFT |
| 103 | 103 | Abel, Ellie GIL |
| 104 | 104 | Kautt, Ava AFT |
| 106 | 106 | Schmucker, Violet BKH |
| 108 | 108 | Hennessey, Grace GIL |
| 109 | 109 | Feldhaus, Annie BKH |
| 110 | 110 | Biorn, Hartley GIL |
| 111 | 111 | Li, Dora BKH |
| 112 | 112 | Saaranen, Georgia BKH |
| 113 | 113 | Doyle, Nora GIL |
| 114 | 114 | Stevens, Sadie BKH |
| 115 | 115 | Hynes, Aubrey MAD |
| 116 | 116 | Moody, Avery GIL |
| 117 | 117 | Boudewyns, Audrey BKH |
| 119 | 119 | Sergeant, Estelle GIL |
| 120 | 120 | Bierschbach, Ava AFT |
| 121 | 121 | Dobson, Hadley GIL |
| 122 | 122 | Myre, Meghan CAR |
| 123 | 123 | Erickson, Ella BKH |
| 124 | 124 | Domin, Alexa AFT |
| 125 | 125 | Worum, Devin GIL |
| 126 | 126 | Rouhani, Noelle AFT |
| 128 | 128 | Folkertsma, Ava FST |
| 131 | 131 | Nelson, Kate SWA |
| 133 | 133 | Brill, Anna GPK |
| 134 | 134 | Henry, Cora GIL |
| 137 | 137 | Suddendorf, Cody PKS |
| 138 | 138 | Sullivan, Erin MTNR |
| 139 | 139 | Sharon, Finley GPK |
| 140 | 140 | Smith, Vera CAR |
| 141 | 141 | Schippers, Sophia GPK |
| 142 | 142 | Pape, Kelsey FST |
| 145 | 145 | Holbrook, Haddy FST |
| 146 | 146 | Driesen, Rayna CAR |
| 147 | 147 | Hostetler, Emily GPK |
| 148 | 148 | Richardson, Reagan GIL |
| 150 | 150 | Mueller, Alexandra WEL |
U16 (68)
| 1 | 1 | Zellmer, Madeline AFT |
| 2 | 2 | Oberding, Kinsley BKH |
| 3 | 3 | Miller, Katie BKH |
| 4 | 4 | Wenberg, Sophia BKH |
| 5 | 5 | Calhoun-Lopez, Isabel AFT |
| 6 | 6 | Pfingsten, Julia FST |
| 7 | 7 | Mihalik, Allison FST |
| 8 | 8 | Floyd, Kathryn GPK |
| 9 | 9 | Provencher, Marlo BKH |
| 10 | 10 | Barry, Arabella ASB |
| 12 | 12 | Reardon, Shea AFT |
| 15 | 15 | Rasinski, Cecelya FST |
| 16 | 16 | Reid, Olivia BKH |
| 19 | 19 | Tieman, Ella GPK |
| 20 | 20 | Wolter, Iris GIL |
| 21 | 21 | Ferrer, Sophie BKH |
| 22 | 22 | Frost, Emmiline ASB |
| 23 | 23 | Stein, Brynn AFT |
| 24 | 24 | Bergan, Anika FST |
| 25 | 25 | Jaeger, Claire AFT |
| 26 | 26 | Clarke, Evelyn GIL |
| 28 | 28 | Johnson, Sophia ASB |
| 29 | 29 | Zhou, Xia BKH |
| 30 | 30 | Bristlin, Alexandra FST |
| 33 | 33 | Rabideaux, Daley LKR |
| 34 | 34 | Kelly, Madailein ASB |
| 35 | 35 | Hopke, Taya BKH |
| 37 | 37 | Brandt, Mia SWA |
| 38 | 38 | Saewert, Alice BKH |
| 40 | 40 | Doneff, Elizabeth LKR |
| 41 | 41 | Morgan, Rose HHL |
| 42 | 42 | Lynch, Elizabeth SWA |
| 47 | 47 | Gustafson, Harriet GIL |
| 49 | 49 | Barry, Margaret ASB |
| 51 | 51 | Melhus, Abigail AFT |
| 52 | 52 | Anderson, Sofi FST |
| 55 | 55 | Hinz, Olivia AFT |
| 56 | 56 | Anderson, Alexandra GIL |
| 57 | 57 | Larson, Sofia GIL |
| 58 | 58 | Hayek, Aurora GPK |
| 61 | 61 | Shaw, Phoebe GIL |
| 63 | 63 | Sicar, Timea GPK |
| 64 | 64 | Hostetler, Kate GPK |
| 66 | 66 | Katzung, Charlotte GIL |
| 67 | 67 | Schmidt, Lydia PKS |
| 68 | 68 | Koubsky, Mirra FST |
| 70 | 70 | Brill, Abigail GPK |
| 71 | 71 | Ohland, Ella GIL |
| 72 | 72 | Houlihan, Stella MAD |
| 73 | 73 | Hettermann, Ainsley LKR |
| 74 | 74 | Callstrom, Torin WEV |
| 75 | 75 | Miller, Quinn BKH |
| 77 | 77 | Landun, Hayden GIL |
| 78 | 78 | Manninen, Lucy AFT |
| 79 | 79 | Francis-jones, Zoe GIL |
| 83 | 83 | Count, Lydia SWA |
| 89 | 89 | Tanke, Annika SWA |
| 96 | 96 | Fresia, Michaella CAR |
| 100 | 100 | Roettger, Tori AFT |
| 101 | 101 | Surma, Sarah HHL |
| 105 | 105 | Stiller, Brecken MAD |
| 107 | 107 | Johnson, Anja CAR |
| 118 | 118 | Anderson, Brooke FST |
| 129 | 129 | Cooney, Brielle FST |
| 132 | 132 | Hagen, Abby FST |
| 135 | 135 | Waheeduddin, Aisha LKR |
| 136 | 136 | Heuer, Lindy FST |
| 144 | 144 | Brown, Madilyn HHL |
U18 (9)
| 11 | 11 | Belt, Allison ASB |
| 13 | 13 | Voyakin, Eva MSC |
| 32 | 32 | Gleason, Mackenzie FST |
| 45 | 45 | Rechcygl, Gemma ASB |
| 46 | 46 | McBride, Julia CAR |
| 54 | 54 | Johnson, Kendall PKS |
| 127 | 127 | Grabowski, Brynn CAR |
| 143 | 143 | Bruns, Evelyn FST |
| 149 | 149 | Shotola, Anna LKR |
U21 (1)
| 18 | 18 | Kondrakiewicz, Grace LKR |
SR (1)
| 130 | 130 | Tabernig, Emma AFT |