Dan Nagy Memorial SC Race M Sun U14-SR M SL
SL ยท Start List ยท U1238
Run 1 (127)
| Order | Bib | Athlete |
|---|---|---|
| 1 | 1 | Levander, Everett AFT ยท U16 |
| 2 | 2 | Sampson, Reef AFT ยท U16 |
| 3 | 3 | Mjanger, Luke AFT ยท U16 |
| 4 | 4 | Anderson, Oscar GIL ยท U18 |
| 5 | 5 | Skytta, Lake GLS ยท U16 |
| 6 | 6 | Hirn, Reid SWA ยท U18 |
| 7 | 7 | Jones, Reid TBFAST ยท U16 |
| 8 | 8 | Reents, Jackson SOST ยท U21 |
| 9 | 9 | Jakobe, Benjamin GIL ยท U16 |
| 10 | 10 | Humbert, Jacob AFT ยท U16 |
| 11 | 11 | Drekonja, Steffan MSC ยท U18 |
| 12 | 12 | Moore, Samuel MSC ยท U18 |
| 13 | 13 | Trotto, Zach DUL ยท SR |
| 14 | 14 | Mulligan, Fin AFT ยท U16 |
| 15 | 15 | Hausmann, Carter ASB ยท U16 |
| 16 | 16 | Everson, Adam TEAM Z ยท U16 |
| 17 | 17 | Juergens, Jacob SWA ยท U18 |
| 18 | 18 | Schaeppi, Asa GIL ยท U16 |
| 19 | 19 | Henslin, Carter FST ยท U16 |
| 20 | 20 | Geelan, Jack GIL ยท U16 |
| 21 | 21 | Eiseman, Ivar SWA ยท U16 |
| 22 | 22 | Johnson, Kolt FST ยท U16 |
| 23 | 23 | Halbur, Jacob FST ยท U16 |
| 24 | 24 | Shelton, Wyatt MSC ยท U18 |
| 25 | 25 | Moertel, William GIL ยท U16 |
| 26 | 26 | Black, Owen ASB ยท U16 |
| 27 | 27 | McGonagle, Hugh BKH ยท U14 |
| 28 | 28 | Burrough, Quinn SWA ยท U16 |
| 29 | 29 | Johnson, Soren BKH ยท U16 |
| 30 | 30 | Corbett, Matt AFT ยท U16 |
| 31 | 31 | Turner, Andrew BKH ยท U18 |
| 32 | 32 | Kim, Charlie GIL ยท U16 |
| 33 | 33 | Daams, Van SWA ยท U16 |
| 34 | 34 | Chupp, William GIL ยท U16 |
| 35 | 35 | Greenberg, Anderson SWA ยท U18 |
| 36 | 36 | Nelson, Jacob SWAT ยท U16 |
| 37 | 37 | Katzfuss, Mason ASB ยท U16 |
| 38 | 38 | Braton, Isaiah GIL ยท U16 |
| 39 | 39 | Bodin, Rylan FST ยท U14 |
| 40 | 40 | Margolin, Samuel GIL ยท U16 |
| 41 | 41 | Healy, Owen BKH ยท U18 |
| 42 | 42 | Brekken, Hudson FST ยท U16 |
| 43 | 43 | Knadle, Parker CAR ยท U14 |
| 44 | 44 | Hasburgh, Cole CAR ยท U18 |
| 45 | 45 | Spadanuda, Nico SWA ยท U16 |
| 46 | 46 | Sippel, Theodore HHL ยท U18 |
| 47 | 47 | Wing, Arthur FST ยท U16 |
| 48 | 48 | Sanderson, Cooper DUL ยท U16 |
| 49 | 49 | Roberts, Jack ASB ยท U16 |
| 50 | 50 | Doherty, Michael AFT ยท U14 |
| 51 | 51 | Chambers, Tripp SWA ยท U14 |
| 52 | 52 | Eck, Jett AFT ยท U16 |
| 53 | 53 | Anderson, Bodie FST ยท U16 |
| 54 | 54 | Sullivan, Oliver AFT ยท U14 |
| 55 | 55 | Scharrer, Skogen BKH ยท U18 |
| 56 | 56 | Scharrer, Torsten BKH ยท U14 |
| 57 | 57 | Vanalstine, Parker ASB ยท U16 |
| 58 | 58 | Barbeau, Avery FST ยท U16 |
| 59 | 59 | Kirby, Grant ASB ยท U14 |
| 60 | 60 | Bodin, Cullen FST ยท U14 |
| 61 | 61 | Bird, Travis DUL ยท U21 |
| 62 | 62 | Oelfke, Peyton CAR ยท U16 |
| 63 | 63 | Grandell, Nelson FST ยท U16 |
| 64 | 64 | Roettger, Owen AFT ยท U16 |
| 65 | 65 | Larson, Zane GIL ยท U18 |
| 66 | 66 | Monson, Chase GIL ยท U16 |
| 67 | 67 | Opsata, Liam GIL ยท U16 |
| 68 | 68 | DeGrote, Beckett WEL ยท U16 |
| 69 | 69 | Ware, Thaddeus GIL ยท U16 |
| 70 | 70 | Maslev, Rad BKH ยท U14 |
| 71 | 71 | Storlie, Jackson WEL ยท U14 |
| 72 | 72 | Williams, Brian HHL ยท U14 |
| 73 | 73 | Frost, Oskar ASB ยท U14 |
| 74 | 74 | Blanchard, Wyatt GIL ยท U14 |
| 75 | 75 | Welshans, Victor AFT ยท U14 |
| 76 | 76 | Rabideaux, Dayne LKR ยท U14 |
| 77 | 77 | Laudenbach, Cyrus GPK ยท U16 |
| 78 | 78 | Coraggio, Silas ASB ยท U14 |
| 79 | 79 | Simon, Spencer GIL ยท U14 |
| 80 | 80 | Kaim, Nolan GIL ยท U14 |
| 81 | 81 | Rechcygl, Roman ASB ยท U16 |
| 82 | 82 | McNamara, Alexander FST ยท U16 |
| 83 | 83 | Stinnett, Jack AFT ยท U14 |
| 84 | 84 | Peterson, Beckett MSC ยท U18 |
| 85 | 85 | Brown, Griffin GIL ยท U16 |
| 86 | 86 | Dahl, Jackson CAR ยท U16 |
| 87 | 87 | Roath, Charley GIL ยท U14 |
| 88 | 88 | Chalekian, Sullivan GIL ยท U14 |
| 89 | 89 | Adams, Tucker CAR ยท U14 |
| 90 | 90 | Van Gorp, Drew AFT ยท U16 |
| 91 | 91 | Schoonenberg, Robert HHL ยท U14 |
| 92 | 92 | Lancione, Jackson PKS ยท U16 |
| 93 | 93 | Larson, Finn GIL ยท U16 |
| 94 | 94 | Knudsen, Nathan LKR ยท U16 |
| 95 | 95 | Jaeger, Axel ASB ยท U14 |
| 96 | 96 | Reichenbach, Landon GIL ยท U14 |
| 97 | 97 | Saewert, Otto BKH ยท U14 |
| 98 | 98 | Waheeduddin, Sulaiman LKR ยท U21 |
| 99 | 99 | Sippel, Oliver HHL ยท U14 |
| 100 | 100 | Arendt, Odin GIL ยท U14 |
| 101 | 101 | Miller, Ryder BKH ยท U14 |
| 102 | 102 | Evenson, Landon ASB ยท U16 |
| 103 | 103 | Young, Harrison GIL ยท U14 |
| 104 | 104 | Jung, Leo BKH ยท U14 |
| 105 | 105 | Snowise, Coby AFT ยท U14 |
| 106 | 106 | Kohl, Phillip BKH ยท U14 |
| 107 | 107 | Johnson, Ian CAR ยท U14 |
| 108 | 108 | Bedford, Walker LKR ยท U14 |
| 109 | 109 | Malecha, Garrett AFT ยท U14 |
| 110 | 110 | Zeuli, Emmett AFT ยท U14 |
| 111 | 111 | Thatcher, Ian FST ยท U14 |
| 112 | 112 | Davies, Smith ASB ยท U14 |
| 113 | 113 | Stolz, Francis GIL ยท U14 |
| 114 | 114 | Chupp, Logan GIL ยท U14 |
| 115 | 115 | Snowise, Asher AFT ยท U14 |
| 116 | 116 | Johnson, Lincoln AFT ยท U14 |
| 117 | 117 | Terrill, Jonathan MAD ยท U18 |
| 118 | 118 | Schwartz, Ethan LKR ยท U14 |
| 119 | 119 | Peterson, Mathias ยท U21 |
| 120 | 120 | Terrill, Gavin MAD ยท U14 |
| 121 | 121 | Sauer, Maxwell AFT ยท U14 |
| 122 | 122 | Kollasch, Barrett GIL ยท U14 |
| 123 | 123 | Daams, Jax SWAT ยท U16 |
| 124 | 124 | Marsolek, Mason GPK ยท U14 |
| 125 | 125 | Richardson, Anders GIL ยท U14 |
| 126 | 126 | Hinrichs, Ben GIL ยท U16 |
| 127 | 127 | Tartaglia, Luca AFT ยท U14 |
Run 2 (120)
| Order | Bib | Athlete |
|---|---|---|
| 1 | 43 | Knadle, Parker CAR ยท U14 |
| 2 | 54 | Sullivan, Oliver AFT ยท U14 |
| 3 | 47 | Wing, Arthur FST ยท U16 |
| 4 | 61 | Bird, Travis DUL ยท U21 |
| 5 | 34 | Chupp, William GIL ยท U16 |
| 6 | 57 | Vanalstine, Parker ASB ยท U16 |
| 7 | 25 | Moertel, William GIL ยท U16 |
| 8 | 48 | Sanderson, Cooper DUL ยท U16 |
| 9 | 40 | Margolin, Samuel GIL ยท U16 |
| 10 | 49 | Roberts, Jack ASB ยท U16 |
| 11 | 42 | Brekken, Hudson FST ยท U16 |
| 12 | 38 | Braton, Isaiah GIL ยท U16 |
| 13 | 28 | Burrough, Quinn SWA ยท U16 |
| 14 | 24 | Shelton, Wyatt MSC ยท U18 |
| 15 | 19 | Henslin, Carter FST ยท U16 |
| 16 | 20 | Geelan, Jack GIL ยท U16 |
| 17 | 2 | Sampson, Reef AFT ยท U16 |
| 18 | 22 | Johnson, Kolt FST ยท U16 |
| 19 | 29 | Johnson, Soren BKH ยท U16 |
| 20 | 17 | Juergens, Jacob SWA ยท U18 |
| 21 | 12 | Moore, Samuel MSC ยท U18 |
| 22 | 18 | Schaeppi, Asa GIL ยท U16 |
| 23 | 21 | Eiseman, Ivar SWA ยท U16 |
| 24 | 9 | Jakobe, Benjamin GIL ยท U16 |
| 25 | 11 | Drekonja, Steffan MSC ยท U18 |
| 26 | 5 | Skytta, Lake GLS ยท U16 |
| 27 | 7 | Jones, Reid TBFAST ยท U16 |
| 28 | 4 | Anderson, Oscar GIL ยท U18 |
| 29 | 3 | Mjanger, Luke AFT ยท U16 |
| 30 | 6 | Hirn, Reid SWA ยท U18 |
| 31 | 39 | Bodin, Rylan FST ยท U14 |
| 32 | 8 | Reents, Jackson SOST ยท U21 |
| 33 | 126 | Hinrichs, Ben GIL ยท U16 |
| 34 | 58 | Barbeau, Avery FST ยท U16 |
| 35 | 73 | Frost, Oskar ASB ยท U14 |
| 36 | 81 | Rechcygl, Roman ASB ยท U16 |
| 37 | 41 | Healy, Owen BKH ยท U18 |
| 38 | 71 | Storlie, Jackson WEL ยท U14 |
| 39 | 68 | DeGrote, Beckett WEL ยท U16 |
| 40 | 52 | Eck, Jett AFT ยท U16 |
| 41 | 102 | Evenson, Landon ASB ยท U16 |
| 42 | 117 | Terrill, Jonathan MAD ยท U18 |
| 43 | 51 | Chambers, Tripp SWA ยท U14 |
| 44 | 86 | Dahl, Jackson CAR ยท U16 |
| 45 | 77 | Laudenbach, Cyrus GPK ยท U16 |
| 46 | 62 | Oelfke, Peyton CAR ยท U16 |
| 47 | 66 | Monson, Chase GIL ยท U16 |
| 48 | 79 | Simon, Spencer GIL ยท U14 |
| 49 | 64 | Roettger, Owen AFT ยท U16 |
| 50 | 74 | Blanchard, Wyatt GIL ยท U14 |
| 51 | 85 | Brown, Griffin GIL ยท U16 |
| 52 | 32 | Kim, Charlie GIL ยท U16 |
| 53 | 82 | McNamara, Alexander FST ยท U16 |
| 54 | 75 | Welshans, Victor AFT ยท U14 |
| 55 | 72 | Williams, Brian HHL ยท U14 |
| 56 | 118 | Schwartz, Ethan LKR ยท U14 |
| 57 | 80 | Kaim, Nolan GIL ยท U14 |
| 58 | 60 | Bodin, Cullen FST ยท U14 |
| 59 | 84 | Peterson, Beckett MSC ยท U18 |
| 60 | 83 | Stinnett, Jack AFT ยท U14 |
| 61 | 67 | Opsata, Liam GIL ยท U16 |
| 62 | 89 | Adams, Tucker CAR ยท U14 |
| 63 | 65 | Larson, Zane GIL ยท U18 |
| 64 | 96 | Reichenbach, Landon GIL ยท U14 |
| 65 | 115 | Snowise, Asher AFT ยท U14 |
| 66 | 91 | Schoonenberg, Robert HHL ยท U14 |
| 67 | 100 | Arendt, Odin GIL ยท U14 |
| 68 | 88 | Chalekian, Sullivan GIL ยท U14 |
| 69 | 87 | Roath, Charley GIL ยท U14 |
| 70 | 94 | Knudsen, Nathan LKR ยท U16 |
| 71 | 55 | Scharrer, Skogen BKH ยท U18 |
| 72 | 93 | Larson, Finn GIL ยท U16 |
| 73 | 104 | Jung, Leo BKH ยท U14 |
| 74 | 95 | Jaeger, Axel ASB ยท U14 |
| 75 | 114 | Chupp, Logan GIL ยท U14 |
| 76 | 33 | Daams, Van SWA ยท U16 |
| 77 | 111 | Thatcher, Ian FST ยท U14 |
| 78 | 69 | Ware, Thaddeus GIL ยท U16 |
| 79 | 103 | Young, Harrison GIL ยท U14 |
| 80 | 127 | Tartaglia, Luca AFT ยท U14 |
| 81 | 110 | Zeuli, Emmett AFT ยท U14 |
| 82 | 101 | Miller, Ryder BKH ยท U14 |
| 83 | 98 | Waheeduddin, Sulaiman LKR ยท U21 |
| 84 | 107 | Johnson, Ian CAR ยท U14 |
| 85 | 113 | Stolz, Francis GIL ยท U14 |
| 86 | 105 | Snowise, Coby AFT ยท U14 |
| 87 | 106 | Kohl, Phillip BKH ยท U14 |
| 88 | 116 | Johnson, Lincoln AFT ยท U14 |
| 89 | 121 | Sauer, Maxwell AFT ยท U14 |
| 90 | 70 | Maslev, Rad BKH ยท U14 |
| 91 | 122 | Kollasch, Barrett GIL ยท U14 |
| 92 | 1 | Levander, Everett AFT ยท U16 |
| 93 | 10 | Humbert, Jacob AFT ยท U16 |
| 94 | 14 | Mulligan, Fin AFT ยท U16 |
| 95 | 15 | Hausmann, Carter ASB ยท U16 |
| 96 | 16 | Everson, Adam TEAM Z ยท U16 |
| 97 | 23 | Halbur, Jacob FST ยท U16 |
| 98 | 26 | Black, Owen ASB ยท U16 |
| 99 | 27 | McGonagle, Hugh BKH ยท U14 |
| 100 | 30 | Corbett, Matt AFT ยท U16 |
| 101 | 31 | Turner, Andrew BKH ยท U18 |
| 102 | 35 | Greenberg, Anderson SWA ยท U18 |
| 103 | 37 | Katzfuss, Mason ASB ยท U16 |
| 104 | 44 | Hasburgh, Cole CAR ยท U18 |
| 105 | 45 | Spadanuda, Nico SWA ยท U16 |
| 106 | 50 | Doherty, Michael AFT ยท U14 |
| 107 | 53 | Anderson, Bodie FST ยท U16 |
| 108 | 56 | Scharrer, Torsten BKH ยท U14 |
| 109 | 59 | Kirby, Grant ASB ยท U14 |
| 110 | 63 | Grandell, Nelson FST ยท U16 |
| 111 | 76 | Rabideaux, Dayne LKR ยท U14 |
| 112 | 78 | Coraggio, Silas ASB ยท U14 |
| 113 | 90 | Van Gorp, Drew AFT ยท U16 |
| 114 | 108 | Bedford, Walker LKR ยท U14 |
| 115 | 109 | Malecha, Garrett AFT ยท U14 |
| 116 | 112 | Davies, Smith ASB ยท U14 |
| 117 | 119 | Peterson, Mathias ยท U21 |
| 118 | 120 | Terrill, Gavin MAD ยท U14 |
| 119 | 125 | Richardson, Anders GIL ยท U14 |
| 120 | 128 | Call, Connor FST ยท U18 |