Dan Nagy Memorial NS Race B Sun U8-U16 M GS ยท Start List
๐ GS โข N1049
Run 1
U8 (5)
| 1 | 282 | Johnson, Nash AFT |
| 2 | 313 | Zeuli, Dane AFT |
| 3 | 284 | Nelson, Bode AFT |
| 4 | 201 | Planas, Pierce FST |
| 5 | 202 | Prettner, Ethan AFT |
U10 (20)
| 6 | 211 | Arneson, Bodin AFT |
| 7 | 289 | Sheets, William AFT |
| 8 | 288 | Sabo, Auggie AFT |
| 9 | 281 | Iverson, Henrik AFT |
| 10 | 304 | Lund, Jaxon GIL |
| 11 | 203 | Lulic, Maxwell BKH |
| 12 | 212 | Dingels, Cole BKH |
| 13 | 205 | Skavanger, Sylvan GIL |
| 14 | 70 | Schwartz, Owen LKR |
| 15 | 206 | Planas, Rex FST |
| 16 | 334 | Schloesser, Tristan MAD |
| 17 | 279 | Heng, Graham AFT |
| 18 | 210 | Graves, Benjamin GIL |
| 19 | 208 | Bodin, Rhys FST |
| 20 | 204 | Parker, Marc BKH |
| 21 | 209 | Stai, William GIL |
| 22 | 303 | Larson, Dax GIL |
| 23 | 207 | Auge, Lenny AFT |
| 24 | 271 | Benson, Aksel AFT |
| 25 | 47 | Byczek, Brecken LKR |
U12 (38)
| 26 | 230 | Allen, George BKH |
| 27 | 280 | Hintz, Landon BKH |
| 28 | 340 | Stiller, Hadden MAD |
| 29 | 272 | Benson, Soren AFT |
| 30 | 262 | Marchesi, Milo AFT |
| 31 | 226 | Chupp, Jack GIL |
| 32 | 228 | Clifford, Daniel BKH |
| 33 | 227 | Dingels, Noah BKH |
| 34 | 224 | Richter, Benjamin GIL |
| 35 | 300 | Hinrichs, Jack GIL |
| 36 | 225 | Barnes, Cade BKH |
| 37 | 286 | Peltz, Reid BKH |
| 38 | 220 | Zellmer, Samuel AFT |
| 39 | 339 | Sippel, Trevor PKS |
| 40 | 214 | Walsh, Bodie GIL |
| 41 | 298 | Chesnut, Flynn AFT |
| 42 | 276 | Echols, Easton BKH |
| 43 | 331 | Palchik, Killian CAS |
| 44 | 273 | Christie, Beckett GIL |
| 45 | 342 | Wheeler, Michael CAS |
| 46 | 222 | Mulligan, Mac AFT |
| 47 | 218 | Pekarek, Archie BKH |
| 48 | 336 | Seufert, Axel ASB |
| 49 | 274 | Clark, Tyson AFT |
| 50 | 216 | Ebbitt, Jonas BKH |
| 51 | 71 | Wick, Oliver LKR |
| 52 | 215 | Paulson, Miles AFT |
| 53 | 229 | Coleman, Arthur AFT |
| 54 | 213 | Saaranen, Charlie BKH |
| 55 | 324 | Hansen, Thorwald ASB |
| 56 | 221 | Brunsvold, Carter AFT |
| 57 | 287 | Peterson, Christian CAR |
| 58 | 332 | Ptacek, John CAR |
| 59 | 231 | Teschler, Henrik AFT |
| 60 | 305 | Lund, Max GIL |
| 61 | 297 | Betchkal, Francis BKH |
| 62 | 217 | Anderson, Hunter FST |
| 63 | 326 | Jaeger, Jett ASB |
Run 2
U8 (5)
| 1 | 202 | Prettner, Ethan AFT |
| 2 | 201 | Planas, Pierce FST |
| 3 | 284 | Nelson, Bode AFT |
| 4 | 313 | Zeuli, Dane AFT |
| 5 | 282 | Johnson, Nash AFT |
U10 (20)
| 6 | 47 | Byczek, Brecken LKR |
| 7 | 271 | Benson, Aksel AFT |
| 8 | 207 | Auge, Lenny AFT |
| 9 | 303 | Larson, Dax GIL |
| 10 | 209 | Stai, William GIL |
| 11 | 204 | Parker, Marc BKH |
| 12 | 208 | Bodin, Rhys FST |
| 13 | 210 | Graves, Benjamin GIL |
| 14 | 279 | Heng, Graham AFT |
| 15 | 334 | Schloesser, Tristan MAD |
| 16 | 206 | Planas, Rex FST |
| 17 | 70 | Schwartz, Owen LKR |
| 18 | 205 | Skavanger, Sylvan GIL |
| 19 | 212 | Dingels, Cole BKH |
| 20 | 203 | Lulic, Maxwell BKH |
| 21 | 304 | Lund, Jaxon GIL |
| 22 | 281 | Iverson, Henrik AFT |
| 23 | 288 | Sabo, Auggie AFT |
| 24 | 289 | Sheets, William AFT |
| 25 | 211 | Arneson, Bodin AFT |
U12 (38)
| 26 | 326 | Jaeger, Jett ASB |
| 27 | 217 | Anderson, Hunter FST |
| 28 | 297 | Betchkal, Francis BKH |
| 29 | 305 | Lund, Max GIL |
| 30 | 231 | Teschler, Henrik AFT |
| 31 | 332 | Ptacek, John CAR |
| 32 | 287 | Peterson, Christian CAR |
| 33 | 221 | Brunsvold, Carter AFT |
| 34 | 324 | Hansen, Thorwald ASB |
| 35 | 213 | Saaranen, Charlie BKH |
| 36 | 229 | Coleman, Arthur AFT |
| 37 | 215 | Paulson, Miles AFT |
| 38 | 71 | Wick, Oliver LKR |
| 39 | 216 | Ebbitt, Jonas BKH |
| 40 | 274 | Clark, Tyson AFT |
| 41 | 336 | Seufert, Axel ASB |
| 42 | 218 | Pekarek, Archie BKH |
| 43 | 222 | Mulligan, Mac AFT |
| 44 | 342 | Wheeler, Michael CAS |
| 45 | 273 | Christie, Beckett GIL |
| 46 | 331 | Palchik, Killian CAS |
| 47 | 276 | Echols, Easton BKH |
| 48 | 298 | Chesnut, Flynn AFT |
| 49 | 214 | Walsh, Bodie GIL |
| 50 | 339 | Sippel, Trevor PKS |
| 51 | 220 | Zellmer, Samuel AFT |
| 52 | 286 | Peltz, Reid BKH |
| 53 | 225 | Barnes, Cade BKH |
| 54 | 300 | Hinrichs, Jack GIL |
| 55 | 224 | Richter, Benjamin GIL |
| 56 | 227 | Dingels, Noah BKH |
| 57 | 228 | Clifford, Daniel BKH |
| 58 | 226 | Chupp, Jack GIL |
| 59 | 262 | Marchesi, Milo AFT |
| 60 | 272 | Benson, Soren AFT |
| 61 | 340 | Stiller, Hadden MAD |
| 62 | 280 | Hintz, Landon BKH |
| 63 | 230 | Allen, George BKH |