Dan Nagy Memorial FIS SL Races M Sat * SL ยท Start List
๐ SL โข 1829
U18 (48)
| 3 | 3 | SASANFAR, Benno BKH |
| 4 | 4 | HIRN, Reid SWA |
| 5 | 5 | ANDERSON, Oscar GIL |
| 8 | 8 | BRISTLIN, Tristan FST |
| 9 | 9 | SWANSON, Breck GIL |
| 10 | 10 | JAKOBE, Michael GIL |
| 15 | 15 | TURCOTTE, John BKH |
| 16 | 16 | HRISTOV, Gavin GPK |
| 17 | 17 | FERRALES, Julian BKH |
| 18 | 18 | FERGUSON, Madoc ASB |
| 19 | 19 | WOLTER, Bergen GIL |
| 20 | 20 | NICHOLS, Orran |
| 22 | 22 | AMIRAYAN, Artin AFT |
| 23 | 23 | MEHLHAFF, Hans FST |
| 24 | 24 | BRATON, Noah GIL |
| 25 | 25 | SCOTT, Chipper GIL |
| 26 | 26 | WOOD, Dominic GIL |
| 29 | 29 | BURNS, Carley GIL |
| 30 | 30 | NAVIN, Myles SWA |
| 33 | 33 | HENRY, Conner GLS |
| 34 | 34 | KIM, Henry GIL |
| 35 | 35 | BARTEL, Laken FST |
| 36 | 36 | SCHUNK, Tobias DUL |
| 37 | 37 | LYNCH, John SWA |
| 39 | 39 | LEE, Nolan GIL |
| 40 | 40 | MEYER, Bo GIL |
| 42 | 42 | BRAUNWARTH, Paul BKH |
| 43 | 43 | HURDA, Mason GPK |
| 44 | 44 | MUELLER, John |
| 45 | 45 | DILORENZO, Leo GIL |
| 46 | 46 | TULKKI, Ethan GIL |
| 47 | 47 | SALO, Alexander BKH |
| 48 | 48 | RATHBUN, Andrew DUL |
| 49 | 49 | CORBETT, Sam BKH |
| 50 | 50 | HINRICHS, Mitch GIL |
| 51 | 51 | PARENT, Cullen FST |
| 52 | 52 | KLECKNER, Brian GPK |
| 53 | 53 | SCHULTES, Prior GIL |
| 56 | 56 | DUNN, Connor GLS |
| 57 | 57 | JONES, Pete FST |
| 58 | 58 | WYANT, Jake AFT |
| 59 | 59 | HINRICHS, Alex GIL |
| 60 | 60 | FRANCIS-JONES, Will GIL |
| 61 | 61 | FRANCIS, Dylan |
| 63 | 63 | SCHULTES, MASON GIL |
| 65 | 65 | ANDRESKI, Sam FST |
| 66 | 66 | MONKOSKI, Charlie HHL |
| 67 | 67 | HOLM, Logan |
U21 (13)
| 6 | 6 | WILKER, Tate SOST |
| 11 | 11 | REENTS, Jackson SOST |
| 13 | 13 | LEVANDER, Bennett AFT |
| 14 | 14 | NOHDOMI, Yuto |
| 21 | 21 | LINDEMER, Luke AFT |
| 27 | 27 | BRUSS, Grayson ASB |
| 28 | 28 | SULLIVAN, William SOST |
| 31 | 31 | SIMMERING, Bennett BKH |
| 32 | 32 | HUMBERT, Andrew AFT |
| 38 | 38 | RIPPLE, Louis GIL |
| 41 | 41 | HABLE, Will GIL |
| 55 | 55 | KUHL, Benjamin GLS |
| 64 | 64 | BROWN, Cole HHL |
SR (6)
| 1 | 1 | ROBINSON, Peter TBFAST |
| 2 | 2 | MUELLER, Oliver GIL |
| 7 | 7 | TROTTO, Zach DUL |
| 12 | 12 | SHULTZ, Wyatt SOST |
| 54 | 54 | HARVATH, Charleston SOST |
| 62 | 62 | JAMES, Alexander SOST |