Dan Nagy Memorial SC Race M Sat U16-SR M SL ยท Start List
๐ SL โข U1236
U16 (57)
| 9 | 9 | Mjanger, Luke AFT |
| 11 | 11 | Jones, Reid TBFAST |
| 17 | 17 | Skytta, Lake GLS |
| 29 | 29 | Levander, Everett AFT |
| 31 | 31 | Mulligan, Fin AFT |
| 32 | 32 | Jakobe, Benjamin GIL |
| 33 | 33 | Humbert, Jacob AFT |
| 34 | 34 | Sampson, Reef AFT |
| 35 | 35 | Hausmann, Carter ASB |
| 42 | 42 | Everson, Adam TEAM Z |
| 46 | 46 | Schaeppi, Asa GIL |
| 49 | 49 | Henslin, Carter FST |
| 51 | 51 | Geelan, Jack GIL |
| 55 | 55 | Eiseman, Ivar SWA |
| 57 | 57 | Johnson, Kolt FST |
| 59 | 59 | Halbur, Jacob FST |
| 61 | 61 | Moertel, William GIL |
| 62 | 62 | Black, Owen ASB |
| 67 | 67 | Burrough, Quinn SWA |
| 68 | 68 | Johnson, Soren BKH |
| 70 | 70 | Corbett, Matt AFT |
| 73 | 73 | Kim, Charlie GIL |
| 74 | 74 | Daams, Van SWA |
| 76 | 76 | Chupp, William GIL |
| 79 | 79 | Katzfuss, Mason ASB |
| 80 | 80 | Braton, Isaiah GIL |
| 82 | 82 | Margolin, Samuel GIL |
| 84 | 84 | Brekken, Hudson FST |
| 86 | 86 | Spadanuda, Nico SWA |
| 88 | 88 | Wing, Arthur FST |
| 89 | 89 | Sanderson, Cooper DUL |
| 91 | 91 | Roberts, Jack ASB |
| 93 | 93 | Eck, Jett AFT |
| 95 | 95 | Anderson, Bodie FST |
| 98 | 98 | Vanalstine, Parker ASB |
| 99 | 99 | Barbeau, Avery FST |
| 101 | 101 | Oelfke, Peyton CAR |
| 102 | 102 | Grandell, Nelson FST |
| 103 | 103 | Roettger, Owen AFT |
| 105 | 105 | Monson, Chase GIL |
| 106 | 106 | Opsata, Liam GIL |
| 107 | 107 | DeGrote, Beckett WEL |
| 108 | 108 | Ware, Thaddeus GIL |
| 109 | 109 | Laudenbach, Cyrus GPK |
| 110 | 110 | Rechcygl, Roman ASB |
| 111 | 111 | McNamara, Alexander FST |
| 113 | 113 | Brown, Griffin GIL |
| 114 | 114 | Dahl, Jackson CAR |
| 115 | 115 | Van Gorp, Drew AFT |
| 116 | 116 | Lancione, Jackson PKS |
| 117 | 117 | Larson, Finn GIL |
| 118 | 118 | Knudsen, Nathan LKR |
| 120 | 120 | Evenson, Landon ASB |
| 121 | 121 | Reed, Rhett FST |
| 123 | 123 | Quinn, Ryder FST |
| 127 | 127 | Laughlin, Connor FST |
| 129 | 129 | Hinrichs, Ben GIL |
U18 (54)
| 3 | 3 | Amirayan, Artin AFT |
| 4 | 4 | Ferguson, Madoc ASB |
| 6 | 6 | Hirn, Reid SWA |
| 8 | 8 | Wolter, Bergen GIL |
| 10 | 10 | Anderson, Oscar GIL |
| 12 | 12 | Braton, Noah GIL |
| 13 | 13 | Sasanfar, Benno BKH |
| 15 | 15 | Swanson, Breck GIL |
| 18 | 18 | Scott, Chipper GIL |
| 19 | 19 | Wood, Dominic GIL |
| 20 | 20 | Drekonja, Steffan MSC |
| 21 | 21 | Henry, Conner GLS |
| 24 | 24 | Bartel, Laken FST |
| 26 | 26 | Burns, Carley GIL |
| 28 | 28 | Schunk, Tobias DUL |
| 30 | 30 | Navin, Myles SWA |
| 37 | 37 | Kim, Henry GIL |
| 38 | 38 | Moore, Samuel MAST |
| 39 | 39 | DiLorenzo, Leo GIL |
| 40 | 40 | Corbett, Sam BKH |
| 41 | 41 | Lynch, John SWA |
| 43 | 43 | Juergens, Jacob SWA |
| 44 | 44 | Dunn, Connor GLS |
| 45 | 45 | Lee, Nolan GIL |
| 48 | 48 | Hurda, Mason GPK |
| 50 | 50 | Holm, Logan TEAM Z |
| 52 | 52 | Meyer, Bo GIL |
| 53 | 53 | Braunwarth, Paul BKH |
| 54 | 54 | Monkoski, Charlie HHL |
| 56 | 56 | Parent, Cullen FST |
| 58 | 58 | Francis-Jones, Will GIL |
| 60 | 60 | Shelton, Wyatt MSC |
| 63 | 63 | Salo, Alexander BKH |
| 64 | 64 | Hinrichs, Mitch GIL |
| 69 | 69 | Kleckner, Brian GPK |
| 71 | 71 | Jones, Pete FST |
| 72 | 72 | Turner, Andrew BKH |
| 75 | 75 | Schultes, Prior GIL |
| 77 | 77 | Greenberg, Anderson SWA |
| 78 | 78 | Hinrichs, Alex GIL |
| 83 | 83 | Healy, Owen BKH |
| 85 | 85 | Hasburgh, Cole CAR |
| 87 | 87 | Sippel, Theodore HHL |
| 90 | 90 | Beltz, Parker BKH |
| 92 | 92 | Wendt, Bobby HHL |
| 94 | 94 | Krueger, Rowan MAST |
| 96 | 96 | Scharrer, Skogen BKH |
| 97 | 97 | Schultes, Mason GIL |
| 104 | 104 | Larson, Zane GIL |
| 112 | 112 | Peterson, Beckett MSC |
| 122 | 122 | Peterson, Josiah FST |
| 125 | 125 | Randall, Nolen FST |
| 126 | 126 | Dankey, Bergen GIL |
| 128 | 128 | Call, Connor FST |
U21 (13)
| 2 | 2 | Wilker, Tate SOST |
| 14 | 14 | Reents, Jackson SOST |
| 16 | 16 | Lindemer, Luke AFT |
| 22 | 22 | Bruss, Grayson ASB |
| 23 | 23 | Humbert, Andrew AFT |
| 25 | 25 | Sullivan, William SOST |
| 27 | 27 | Simmering, Bennett BKH |
| 36 | 36 | Kuhl, Benjamin GLS |
| 47 | 47 | Ripple, Louis GIL |
| 81 | 81 | Brown, Cole HHL |
| 100 | 100 | Bird, Travis DUL |
| 119 | 119 | Waheeduddin, Sulaiman LKR |
| 124 | 124 | Peterson, Mathias FST |
SR (5)
| 1 | 1 | Robinson, Peter TBFAST |
| 5 | 5 | Trotto, Zach DUL |
| 7 | 7 | Shultz, Wyatt SOST |
| 65 | 65 | James, Alexander SOST |
| 66 | 66 | Harvath, Charleston SOST |