Dan Nagy Memorial NS Race B Sat U8-U14 M SL ยท Start List
๐ SL โข N1047
Run 1
U8 (4)
| 1 | 284 | Nelson, Bode AFT |
| 2 | 202 | Prettner, Ethan AFT |
| 3 | 201 | Planas, Pierce FST |
| 4 | 313 | Zeuli, Dane AFT |
U10 (20)
| 5 | 288 | Sabo, Auggie AFT |
| 6 | 206 | Planas, Rex FST |
| 7 | 279 | Heng, Graham AFT |
| 8 | 304 | Lund, Jaxon GIL |
| 9 | 209 | Stai, William GIL |
| 10 | 210 | Graves, Benjamin GIL |
| 11 | 207 | Auge, Lenny AFT |
| 12 | 334 | Schloesser, Tristan MAD |
| 13 | 205 | Skavanger, Sylvan GIL |
| 14 | 306 | Negi, Samar GIL |
| 15 | 203 | Lulic, Maxwell BKH |
| 16 | 337 | Sippel, Elliott HHL |
| 17 | 204 | Parker, Marc BKH |
| 18 | 289 | Sheets, William AFT |
| 19 | 211 | Arneson, Bodin AFT |
| 20 | 212 | Dingels, Cole BKH |
| 21 | 303 | Larson, Dax GIL |
| 22 | 281 | Iverson, Henrik AFT |
| 23 | 208 | Bodin, Rhys FST |
| 24 | 271 | Benson, Aksel AFT |
U12 (38)
| 25 | 295 | Angelo, Xander BKH |
| 26 | 274 | Clark, Tyson AFT |
| 27 | 280 | Hintz, Landon BKH |
| 28 | 305 | Lund, Max GIL |
| 29 | 298 | Chesnut, Flynn AFT |
| 30 | 228 | Clifford, Daniel BKH |
| 31 | 297 | Betchkal, Francis BKH |
| 32 | 229 | Coleman, Arthur AFT |
| 33 | 218 | Pekarek, Archie BKH |
| 34 | 224 | Richter, Benjamin GIL |
| 35 | 342 | Wheeler, Michael |
| 36 | 286 | Peltz, Reid BKH |
| 37 | 216 | Ebbitt, Jonas BKH |
| 38 | 331 | Palchik, Killian CAS |
| 39 | 230 | Allen, George BKH |
| 40 | 326 | Jaeger, Jett ASB |
| 41 | 227 | Dingels, Noah BKH |
| 42 | 222 | Mulligan, Mac AFT |
| 43 | 217 | Anderson, Hunter FST |
| 44 | 287 | Peterson, Christian CAR |
| 45 | 220 | Zellmer, Samuel AFT |
| 46 | 221 | Brunsvold, Carter AFT |
| 47 | 273 | Christie, Beckett GIL |
| 48 | 300 | Hinrichs, Jack GIL |
| 49 | 262 | Marchesi, Milo AFT |
| 50 | 340 | Stiller, Hadden MAD |
| 51 | 231 | Teschler, Henrik AFT |
| 52 | 336 | Seufert, Axel ASB |
| 53 | 226 | Chupp, Jack GIL |
| 54 | 276 | Echols, Easton BKH |
| 55 | 214 | Walsh, Bodie GIL |
| 56 | 272 | Benson, Soren AFT |
| 57 | 213 | Saaranen, Charlie BKH |
| 58 | 339 | Sippel, Trevor PKS |
| 59 | 324 | Hansen, Thorwald ASB |
| 60 | 215 | Paulson, Miles AFT |
| 61 | 332 | Ptacek, John |
| 62 | 225 | Barnes, Cade BKH |
U14 (53)
| 63 | 319 | Adams, Tucker CAR |
| 64 | 255 | Welshans, Victor AFT |
| 65 | 253 | Sauer, Maxwell AFT |
| 66 | 321 | Chambers, Tripp SWA |
| 67 | 234 | Bodin, Cullen FST |
| 68 | 259 | Zeuli, Emmett AFT |
| 69 | 249 | Stinnett, Jack AFT |
| 70 | 261 | Scharrer, Torsten BKH |
| 71 | 309 | Saewert, Otto BKH |
| 72 | 296 | Arendt, Odin GIL |
| 73 | 329 | Knadle, Parker CAR |
| 74 | 268 | Simon, Spencer GIL |
| 75 | 242 | Pierce, Asher GIL |
| 76 | 323 | Davies, Smith ASB |
| 77 | 243 | Blanchard, Wyatt GIL |
| 78 | 270 | Snowise, Coby AFT |
| 79 | 245 | Kohl, Phillip BKH |
| 80 | 320 | Bedford, Walker LKR |
| 81 | 333 | Rabideaux, Dayne LKR |
| 82 | 267 | Longsdorf, Micah FST |
| 83 | 260 | Miller, Ryder BKH |
| 84 | 327 | Johnson, Ian CAR |
| 85 | 251 | Young, Harrison GIL |
| 86 | 343 | Williams, Brian HHL |
| 87 | 325 | Jaeger, Axel ASB |
| 88 | 338 | Sippel, Oliver HHL |
| 89 | 315 | Tartaglia, Luca AFT |
| 90 | 322 | Coraggio, Silas ASB |
| 91 | 232 | Goochey, Tanner FST |
| 92 | 235 | Bodin, Rylan FST |
| 93 | 252 | Harrison, Miles GIL |
| 94 | 237 | Chalekian, Sullivan GIL |
| 95 | 299 | Chupp, Logan GIL |
| 96 | 310 | Schultes, Mack GIL |
| 97 | 238 | Malecha, Garrett AFT |
| 98 | 248 | Jung, Leo BKH |
| 99 | 250 | Sullivan, Oliver AFT |
| 100 | 330 | Marsolek, Mason GPK |
| 101 | 269 | Snowise, Asher AFT |
| 102 | 302 | Kaim, Nolan GIL |
| 103 | 311 | Stolz, Francis GIL |
| 104 | 307 | Reichenbach, Landon GIL |
| 105 | 254 | McGonagle, Hugh BKH |
| 106 | 308 | Roath, Charley GIL |
| 107 | 328 | Kirby, Grant ASB |
| 108 | 335 | Schoonenberg, Robert HHL |
| 109 | 341 | Terrill, Gavin MAD |
| 110 | 236 | Richardson, Anders GIL |
| 111 | 301 | Johnson, Lincoln AFT |
| 112 | 265 | Doherty, Michael AFT |
| 113 | 246 | Kollasch, Barrett GIL |
| 114 | 312 | Thatcher, Ian FST |
| 115 | 314 | Storlie, Jackson WEL |
Run 2
U8 (4)
| 1 | 313 | Zeuli, Dane AFT |
| 2 | 201 | Planas, Pierce FST |
| 3 | 202 | Prettner, Ethan AFT |
| 4 | 284 | Nelson, Bode AFT |
U10 (20)
| 5 | 271 | Benson, Aksel AFT |
| 6 | 208 | Bodin, Rhys FST |
| 7 | 281 | Iverson, Henrik AFT |
| 8 | 303 | Larson, Dax GIL |
| 9 | 212 | Dingels, Cole BKH |
| 10 | 211 | Arneson, Bodin AFT |
| 11 | 289 | Sheets, William AFT |
| 12 | 204 | Parker, Marc BKH |
| 13 | 337 | Sippel, Elliott HHL |
| 14 | 203 | Lulic, Maxwell BKH |
| 15 | 306 | Negi, Samar GIL |
| 16 | 205 | Skavanger, Sylvan GIL |
| 17 | 334 | Schloesser, Tristan MAD |
| 18 | 207 | Auge, Lenny AFT |
| 19 | 210 | Graves, Benjamin GIL |
| 20 | 209 | Stai, William GIL |
| 21 | 304 | Lund, Jaxon GIL |
| 22 | 279 | Heng, Graham AFT |
| 23 | 206 | Planas, Rex FST |
| 24 | 288 | Sabo, Auggie AFT |
U12 (38)
| 25 | 225 | Barnes, Cade BKH |
| 26 | 332 | Ptacek, John |
| 27 | 215 | Paulson, Miles AFT |
| 28 | 324 | Hansen, Thorwald ASB |
| 29 | 339 | Sippel, Trevor PKS |
| 30 | 213 | Saaranen, Charlie BKH |
| 31 | 272 | Benson, Soren AFT |
| 32 | 214 | Walsh, Bodie GIL |
| 33 | 276 | Echols, Easton BKH |
| 34 | 226 | Chupp, Jack GIL |
| 35 | 336 | Seufert, Axel ASB |
| 36 | 231 | Teschler, Henrik AFT |
| 37 | 340 | Stiller, Hadden MAD |
| 38 | 262 | Marchesi, Milo AFT |
| 39 | 300 | Hinrichs, Jack GIL |
| 40 | 273 | Christie, Beckett GIL |
| 41 | 221 | Brunsvold, Carter AFT |
| 42 | 220 | Zellmer, Samuel AFT |
| 43 | 287 | Peterson, Christian CAR |
| 44 | 217 | Anderson, Hunter FST |
| 45 | 222 | Mulligan, Mac AFT |
| 46 | 227 | Dingels, Noah BKH |
| 47 | 326 | Jaeger, Jett ASB |
| 48 | 230 | Allen, George BKH |
| 49 | 331 | Palchik, Killian CAS |
| 50 | 216 | Ebbitt, Jonas BKH |
| 51 | 286 | Peltz, Reid BKH |
| 52 | 342 | Wheeler, Michael |
| 53 | 224 | Richter, Benjamin GIL |
| 54 | 218 | Pekarek, Archie BKH |
| 55 | 229 | Coleman, Arthur AFT |
| 56 | 297 | Betchkal, Francis BKH |
| 57 | 228 | Clifford, Daniel BKH |
| 58 | 298 | Chesnut, Flynn AFT |
| 59 | 305 | Lund, Max GIL |
| 60 | 280 | Hintz, Landon BKH |
| 61 | 274 | Clark, Tyson AFT |
| 62 | 295 | Angelo, Xander BKH |
U14 (53)
| 63 | 314 | Storlie, Jackson WEL |
| 64 | 312 | Thatcher, Ian FST |
| 65 | 246 | Kollasch, Barrett GIL |
| 66 | 265 | Doherty, Michael AFT |
| 67 | 301 | Johnson, Lincoln AFT |
| 68 | 236 | Richardson, Anders GIL |
| 69 | 341 | Terrill, Gavin MAD |
| 70 | 335 | Schoonenberg, Robert HHL |
| 71 | 328 | Kirby, Grant ASB |
| 72 | 308 | Roath, Charley GIL |
| 73 | 254 | McGonagle, Hugh BKH |
| 74 | 307 | Reichenbach, Landon GIL |
| 75 | 311 | Stolz, Francis GIL |
| 76 | 302 | Kaim, Nolan GIL |
| 77 | 269 | Snowise, Asher AFT |
| 78 | 330 | Marsolek, Mason GPK |
| 79 | 250 | Sullivan, Oliver AFT |
| 80 | 248 | Jung, Leo BKH |
| 81 | 238 | Malecha, Garrett AFT |
| 82 | 310 | Schultes, Mack GIL |
| 83 | 299 | Chupp, Logan GIL |
| 84 | 237 | Chalekian, Sullivan GIL |
| 85 | 252 | Harrison, Miles GIL |
| 86 | 235 | Bodin, Rylan FST |
| 87 | 232 | Goochey, Tanner FST |
| 88 | 322 | Coraggio, Silas ASB |
| 89 | 315 | Tartaglia, Luca AFT |
| 90 | 338 | Sippel, Oliver HHL |
| 91 | 325 | Jaeger, Axel ASB |
| 92 | 343 | Williams, Brian HHL |
| 93 | 251 | Young, Harrison GIL |
| 94 | 327 | Johnson, Ian CAR |
| 95 | 260 | Miller, Ryder BKH |
| 96 | 267 | Longsdorf, Micah FST |
| 97 | 333 | Rabideaux, Dayne LKR |
| 98 | 320 | Bedford, Walker LKR |
| 99 | 245 | Kohl, Phillip BKH |
| 100 | 270 | Snowise, Coby AFT |
| 101 | 243 | Blanchard, Wyatt GIL |
| 102 | 323 | Davies, Smith ASB |
| 103 | 242 | Pierce, Asher GIL |
| 104 | 268 | Simon, Spencer GIL |
| 105 | 329 | Knadle, Parker CAR |
| 106 | 296 | Arendt, Odin GIL |
| 107 | 309 | Saewert, Otto BKH |
| 108 | 261 | Scharrer, Torsten BKH |
| 109 | 249 | Stinnett, Jack AFT |
| 110 | 259 | Zeuli, Emmett AFT |
| 111 | 234 | Bodin, Cullen FST |
| 112 | 321 | Chambers, Tripp SWA |
| 113 | 253 | Sauer, Maxwell AFT |
| 114 | 255 | Welshans, Victor AFT |
| 115 | 319 | Adams, Tucker CAR |