Shelley Glover Memorial Scored Event Womens ยท Start List
๐ SG โข U0963
U16 (37)
| 1 | 1 | Calhoun-Lopez, Isabel AFT |
| 2 | 2 | Bergan, Anika FST |
| 3 | 3 | Hostetler, Kate GPK |
| 4 | 4 | Tieman, Ella GPK |
| 6 | 6 | Floyd, Kathryn GPK |
| 8 | 8 | Hayek, Aurora GPK |
| 9 | 9 | Mihalik, Allison FST |
| 11 | 11 | Weimer, Hadley NNR |
| 13 | 14 | Weber, Tess MTNR |
| 14 | 15 | Barry, Arabella ASB |
| 17 | 18 | Brill, Abigail GPK |
| 18 | 19 | Kuhl, Sydney GLS |
| 19 | 20 | Ferrer, Sophie BKH |
| 20 | 21 | Flynn, Hadley NNR |
| 21 | 23 | Coxon, Sophie GLS |
| 22 | 24 | Rubin, Corinne CCSC |
| 23 | 25 | Benson, Johanna FST |
| 24 | 27 | Roettger, Tori AFT |
| 25 | 28 | Johnson, Holly GLS |
| 26 | 29 | Davis, Grace DUL |
| 27 | 30 | Hargreaves, Maia XLR |
| 28 | 31 | Morgan, Rose HHL |
| 29 | 32 | Bozzio, Audrey NNR |
| 30 | 33 | Hinz, Olivia AFT |
| 32 | 35 | Lancaster, June XLR |
| 33 | 36 | Hettermann, Ainsley LKR |
| 34 | 37 | Melhus, Abigail AFT |
| 35 | 38 | Frost, Emmiline ASB |
| 36 | 39 | Ross, Lillian SVART |
| 37 | 40 | Pfingsten, Julia FST |
| 38 | 41 | Hughes, Berit DUL |
| 39 | 42 | Wenberg, Sophia BKH |
| 40 | 43 | Lane, Silvie DUL |
| 41 | 45 | Totushek, Adelaide DUL |
| 42 | 46 | Jackman, Luciana DUL |
| 43 | 48 | Smith, Kylie ASB |
| 44 | 49 | Barry, Margaret ASB |
U18 (7)
| 5 | 5 | Mihalik, Olivia FST |
| 7 | 7 | McCroskey, Elizabeth BKH |
| 10 | 10 | Wedekemper, Payton XLR |
| 12 | 12 | Brainerd, Keeler NNR |
| 15 | 16 | Johnson, Alivia BKH |
| 16 | 17 | Johnson, Kendall PKS |
| 31 | 34 | Hynes, Abigail GPK |