Shelley Glover Memorial Scored Event Mens ยท Start List
๐ SG โข U0962
U16 (40)
| 1 | 1 | Kubit, Kevin SWA |
| 3 | 3 | Mulligan, Fin AFT |
| 4 | 4 | Belich, Gavin DUL |
| 5 | 5 | Balding, Jude GLS |
| 6 | 6 | Katzfuss, Mason ASB |
| 7 | 7 | Levander, Everett AFT |
| 10 | 10 | Hannan, Weston |
| 11 | 11 | Hausmann, Carter ASB |
| 14 | 14 | Humbert, Jacob AFT |
| 15 | 15 | Larson, Henry NNR |
| 16 | 16 | Brown, Logan PRT |
| 18 | 19 | Johnson, Kolt FST |
| 20 | 21 | Eck, Jett AFT |
| 21 | 22 | Spadanuda, Nico SWA |
| 22 | 23 | Eiseman, Ivar SWA |
| 23 | 24 | Shepler, Billy NNR |
| 24 | 25 | Daams, Van SWA |
| 25 | 26 | Everson, Adam |
| 26 | 27 | Macor, Joseph DUL |
| 27 | 28 | Burrough, Quinn SWA |
| 28 | 29 | Wing, Arthur FST |
| 29 | 30 | Laudenbach, Cyrus GPK |
| 30 | 31 | Johnson, Caden BKH |
| 31 | 33 | Dehlin, Ethan GLS |
| 32 | 34 | Dehlin, Chase GLS |
| 33 | 35 | Roettger, Owen AFT |
| 34 | 36 | Allen, James CAS |
| 35 | 37 | Johnson, Alec CCSC |
| 36 | 38 | Roberts, Jack ASB |
| 37 | 39 | Evenson, Landon ASB |
| 38 | 40 | Neff, James CCSC |
| 39 | 41 | Baseler, Timothy SWA |
| 40 | 42 | Cotton, Brayden XLR |
| 41 | 43 | Johnson, Soren BKH |
| 42 | 45 | Van Gorp, Drew AFT |
| 43 | 46 | Cara, Artur WIL |
| 44 | 47 | Black, Owen ASB |
| 45 | 48 | Erven, James DUL |
| 46 | 49 | Hartung, Griffin DUL |
| 47 | 50 | Dahl, Jackson CAR |
U18 (6)
| 2 | 2 | Dunn, Connor GLS |
| 8 | 8 | Kleckner, Brian GPK |
| 9 | 9 | Navin, Myles SWA |
| 12 | 12 | Holm, Logan |
| 13 | 13 | Sasanfar, Benno BKH |
| 17 | 18 | Lancaster, Blake XLR |
U21 (1)
| 19 | 20 | Cotton, Alex XLR |