U16-SR Mens SL Race 2 ยท Start List
๐ SL โข U0960
Run 1
U16 (48)
| 1 | 9 | Levander, Everett AFT |
| 2 | 7 | Kubit, Kevin SWA |
| 3 | 12 | Hausmann, Carter ASB |
| 5 | 15 | Humbert, Jacob AFT |
| 6 | 13 | Brown, Logan PRT |
| 8 | 5 | Skytta, Lake GLS |
| 10 | 10 | Everson, Adam |
| 11 | 3 | Johnson, Kolt FST |
| 12 | 8 | Mulligan, Fin AFT |
| 13 | 2 | Eiseman, Ivar SWA |
| 16 | 16 | Black, Owen ASB |
| 17 | 18 | Larson, Henry NNR |
| 18 | 19 | Balding, Jude GLS |
| 19 | 20 | Burrough, Quinn SWA |
| 20 | 21 | Johnson, Soren BKH |
| 23 | 24 | Daams, Van SWA |
| 24 | 25 | Macor, Joseph DUL |
| 25 | 26 | Nelson, Jacob SWA |
| 26 | 27 | Katzfuss, Mason ASB |
| 27 | 28 | Allen, James CAS |
| 28 | 29 | Schmid, James DUL |
| 30 | 31 | Spadanuda, Nico SWA |
| 31 | 33 | Hannan, Weston |
| 32 | 34 | Dehlin, Chase GLS |
| 33 | 35 | Wing, Arthur FST |
| 34 | 36 | Sanderson, Cooper DUL |
| 35 | 37 | Roberts, Jack ASB |
| 37 | 39 | Dehlin, Ethan GLS |
| 38 | 40 | Johnson, Caden BKH |
| 39 | 41 | Eck, Jett AFT |
| 41 | 43 | Collins, Atley DUL |
| 42 | 45 | Barbeau, Avery FST |
| 44 | 47 | Roettger, Owen AFT |
| 45 | 48 | Belich, Gavin DUL |
| 46 | 49 | Shepler, Billy NNR |
| 47 | 50 | Metcalf, Eli DUL |
| 48 | 51 | Laudenbach, Cyrus GPK |
| 49 | 52 | Cara, Artur WIL |
| 50 | 53 | Dahl, Jackson CAR |
| 51 | 54 | Baseler, Timothy SWA |
| 52 | 55 | Van Gorp, Drew AFT |
| 53 | 56 | Cotton, Brayden XLR |
| 54 | 57 | Lancione, Jackson PKS |
| 55 | 58 | Hartung, Griffin DUL |
| 56 | 59 | Evenson, Landon ASB |
| 57 | 60 | Erven, James DUL |
| 58 | 61 | Johnson, Alec CCSC |
| 59 | 62 | Neff, James CCSC |
U18 (9)
| 4 | 14 | Dunn, Connor GLS |
| 7 | 11 | Rathbun, Andrew DUL |
| 9 | 6 | Navin, Myles SWA |
| 14 | 1 | Sasanfar, Benno BKH |
| 15 | 4 | Holm, Logan |
| 21 | 22 | Kleckner, Brian GPK |
| 29 | 30 | Hasburgh, Cole CAR |
| 36 | 38 | Wendt, Bobby HHL |
| 43 | 46 | Lancaster, Blake XLR |
U21 (2)
| 22 | 23 | Cotton, Alex XLR |
| 40 | 42 | Olsen, Nolan WIL |
Run 2
U16 (46)
| 1 | 53 | Dahl, Jackson CAR |
| 2 | 61 | Johnson, Alec CCSC |
| 4 | 16 | Black, Owen ASB |
| 5 | 34 | Dehlin, Chase GLS |
| 7 | 37 | Roberts, Jack ASB |
| 9 | 40 | Johnson, Caden BKH |
| 10 | 21 | Johnson, Soren BKH |
| 11 | 31 | Spadanuda, Nico SWA |
| 12 | 29 | Schmid, James DUL |
| 13 | 3 | Johnson, Kolt FST |
| 14 | 20 | Burrough, Quinn SWA |
| 15 | 18 | Larson, Henry NNR |
| 16 | 25 | Macor, Joseph DUL |
| 17 | 19 | Balding, Jude GLS |
| 19 | 7 | Kubit, Kevin SWA |
| 20 | 9 | Levander, Everett AFT |
| 21 | 2 | Eiseman, Ivar SWA |
| 22 | 13 | Brown, Logan PRT |
| 24 | 15 | Humbert, Jacob AFT |
| 25 | 26 | Nelson, Jacob SWA |
| 26 | 27 | Katzfuss, Mason ASB |
| 27 | 12 | Hausmann, Carter ASB |
| 30 | 5 | Skytta, Lake GLS |
| 31 | 33 | Hannan, Weston |
| 32 | 35 | Wing, Arthur FST |
| 35 | 47 | Roettger, Owen AFT |
| 36 | 49 | Shepler, Billy NNR |
| 37 | 43 | Collins, Atley DUL |
| 38 | 59 | Evenson, Landon ASB |
| 39 | 56 | Cotton, Brayden XLR |
| 40 | 39 | Dehlin, Ethan GLS |
| 41 | 51 | Laudenbach, Cyrus GPK |
| 42 | 57 | Lancione, Jackson PKS |
| 43 | 50 | Metcalf, Eli DUL |
| 44 | 48 | Belich, Gavin DUL |
| 45 | 10 | Everson, Adam |
| 46 | 55 | Van Gorp, Drew AFT |
| 47 | 41 | Eck, Jett AFT |
| 48 | 54 | Baseler, Timothy SWA |
| 49 | 58 | Hartung, Griffin DUL |
| 50 | 8 | Mulligan, Fin AFT |
| 51 | 24 | Daams, Van SWA |
| 52 | 28 | Allen, James CAS |
| 53 | 36 | Sanderson, Cooper DUL |
| 54 | 52 | Cara, Artur WIL |
| 55 | 62 | Neff, James CCSC |
U18 (7)
| 3 | 30 | Hasburgh, Cole CAR |
| 6 | 4 | Holm, Logan |
| 8 | 38 | Wendt, Bobby HHL |
| 23 | 14 | Dunn, Connor GLS |
| 28 | 6 | Navin, Myles SWA |
| 29 | 1 | Sasanfar, Benno BKH |
| 34 | 46 | Lancaster, Blake XLR |
U21 (2)
| 18 | 23 | Cotton, Alex XLR |
| 33 | 42 | Olsen, Nolan WIL |