Scored Mens SL Race 1
SL ยท Start List ยท U0389
Run 1 (59)
| Order | Bib | Athlete |
|---|---|---|
| 1 | 1 | Sasanfar, Benno BKH ยท U18 |
| 2 | 2 | Eiseman, Ivar SWA ยท U16 |
| 3 | 3 | Johnson, Kolt FST ยท U16 |
| 4 | 4 | Holm, Logan ยท U18 |
| 5 | 5 | Skytta, Lake GLS ยท U16 |
| 6 | 6 | Navin, Myles SWA ยท U18 |
| 7 | 7 | Kubit, Kevin SWA ยท U16 |
| 8 | 8 | Mulligan, Fin AFT ยท U16 |
| 9 | 9 | Levander, Everett AFT ยท U16 |
| 10 | 10 | Everson, Adam ยท U16 |
| 11 | 11 | Rathbun, Andrew DUL ยท U18 |
| 12 | 12 | Hausmann, Carter ASB ยท U16 |
| 13 | 13 | Brown, Logan PRT ยท U16 |
| 14 | 14 | Dunn, Connor GLS ยท U18 |
| 15 | 15 | Humbert, Jacob AFT ยท U16 |
| 16 | 16 | Black, Owen ASB ยท U16 |
| 17 | 18 | Larson, Henry NNR ยท U16 |
| 18 | 19 | Balding, Jude GLS ยท U16 |
| 19 | 20 | Burrough, Quinn SWA ยท U16 |
| 20 | 21 | Johnson, Soren BKH ยท U16 |
| 21 | 22 | Kleckner, Brian GPK ยท U18 |
| 22 | 23 | Cotton, Alex XLR ยท U21 |
| 23 | 24 | Daams, Van SWA ยท U16 |
| 24 | 25 | Macor, Joseph DUL ยท U16 |
| 25 | 26 | Nelson, Jacob SWA ยท U16 |
| 26 | 27 | Katzfuss, Mason ASB ยท U16 |
| 27 | 28 | Allen, James CAS ยท U16 |
| 28 | 29 | Schmid, James DUL ยท U16 |
| 29 | 30 | Hasburgh, Cole CAR ยท U18 |
| 30 | 31 | Spadanuda, Nico SWA ยท U16 |
| 31 | 33 | Hannan, Weston ยท U16 |
| 32 | 34 | Dehlin, Chase GLS ยท U16 |
| 33 | 35 | Wing, Arthur FST ยท U16 |
| 34 | 36 | Sanderson, Cooper DUL ยท U16 |
| 35 | 37 | Roberts, Jack ASB ยท U16 |
| 36 | 38 | Wendt, Bobby HHL ยท U18 |
| 37 | 39 | Dehlin, Ethan GLS ยท U16 |
| 38 | 40 | Johnson, Caden BKH ยท U16 |
| 39 | 41 | Eck, Jett AFT ยท U16 |
| 40 | 42 | Olsen, Nolan WIL ยท U21 |
| 41 | 43 | Collins, Atley DUL ยท U16 |
| 42 | 45 | Barbeau, Avery FST ยท U16 |
| 43 | 46 | Lancaster, Blake XLR ยท U18 |
| 44 | 47 | Roettger, Owen AFT ยท U16 |
| 45 | 48 | Belich, Gavin DUL ยท U16 |
| 46 | 49 | Shepler, Billy NNR ยท U16 |
| 47 | 50 | Metcalf, Eli DUL ยท U16 |
| 48 | 51 | Laudenbach, Cyrus GPK ยท U16 |
| 49 | 52 | Cara, Artur WIL ยท U16 |
| 50 | 53 | Dahl, Jackson CAR ยท U16 |
| 51 | 54 | Baseler, Timothy SWA ยท U16 |
| 52 | 55 | Van Gorp, Drew AFT ยท U16 |
| 53 | 56 | Cotton, Brayden XLR ยท U16 |
| 54 | 57 | Lancione, Jackson PKS ยท U16 |
| 55 | 58 | Hartung, Griffin DUL ยท U16 |
| 56 | 59 | Evenson, Landon ASB ยท U16 |
| 57 | 60 | Erven, James DUL ยท U16 |
| 58 | 61 | Johnson, Alec CCSC ยท U16 |
| 59 | 62 | Neff, James CCSC ยท U16 |
Run 2 (56)
| Order | Bib | Athlete |
|---|---|---|
| 1 | 61 | Johnson, Alec CCSC ยท U16 |
| 2 | 40 | Johnson, Caden BKH ยท U16 |
| 3 | 36 | Sanderson, Cooper DUL ยท U16 |
| 4 | 7 | Kubit, Kevin SWA ยท U16 |
| 5 | 37 | Roberts, Jack ASB ยท U16 |
| 6 | 51 | Laudenbach, Cyrus GPK ยท U16 |
| 7 | 25 | Macor, Joseph DUL ยท U16 |
| 8 | 34 | Dehlin, Chase GLS ยท U16 |
| 9 | 38 | Wendt, Bobby HHL ยท U18 |
| 10 | 31 | Spadanuda, Nico SWA ยท U16 |
| 11 | 23 | Cotton, Alex XLR ยท U21 |
| 12 | 4 | Holm, Logan ยท U18 |
| 13 | 3 | Johnson, Kolt FST ยท U16 |
| 14 | 10 | Everson, Adam ยท U16 |
| 15 | 18 | Larson, Henry NNR ยท U16 |
| 16 | 28 | Allen, James CAS ยท U16 |
| 17 | 21 | Johnson, Soren BKH ยท U16 |
| 18 | 2 | Eiseman, Ivar SWA ยท U16 |
| 19 | 26 | Nelson, Jacob SWA ยท U16 |
| 20 | 13 | Brown, Logan PRT ยท U16 |
| 21 | 19 | Balding, Jude GLS ยท U16 |
| 22 | 9 | Levander, Everett AFT ยท U16 |
| 23 | 14 | Dunn, Connor GLS ยท U18 |
| 24 | 8 | Mulligan, Fin AFT ยท U16 |
| 25 | 27 | Katzfuss, Mason ASB ยท U16 |
| 26 | 24 | Daams, Van SWA ยท U16 |
| 27 | 12 | Hausmann, Carter ASB ยท U16 |
| 28 | 6 | Navin, Myles SWA ยท U18 |
| 29 | 1 | Sasanfar, Benno BKH ยท U18 |
| 30 | 5 | Skytta, Lake GLS ยท U16 |
| 31 | 33 | Hannan, Weston ยท U16 |
| 32 | 30 | Hasburgh, Cole CAR ยท U18 |
| 33 | 59 | Evenson, Landon ASB ยท U16 |
| 34 | 41 | Eck, Jett AFT ยท U16 |
| 35 | 49 | Shepler, Billy NNR ยท U16 |
| 36 | 42 | Olsen, Nolan WIL ยท U21 |
| 37 | 39 | Dehlin, Ethan GLS ยท U16 |
| 38 | 50 | Metcalf, Eli DUL ยท U16 |
| 39 | 56 | Cotton, Brayden XLR ยท U16 |
| 40 | 48 | Belich, Gavin DUL ยท U16 |
| 41 | 46 | Lancaster, Blake XLR ยท U18 |
| 42 | 43 | Collins, Atley DUL ยท U16 |
| 43 | 62 | Neff, James CCSC ยท U16 |
| 44 | 47 | Roettger, Owen AFT ยท U16 |
| 45 | 57 | Lancione, Jackson PKS ยท U16 |
| 46 | 35 | Wing, Arthur FST ยท U16 |
| 47 | 54 | Baseler, Timothy SWA ยท U16 |
| 48 | 55 | Van Gorp, Drew AFT ยท U16 |
| 49 | 52 | Cara, Artur WIL ยท U16 |
| 50 | 58 | Hartung, Griffin DUL ยท U16 |
| 51 | 60 | Erven, James DUL ยท U16 |
| 52 | 15 | Humbert, Jacob AFT ยท U16 |
| 53 | 16 | Black, Owen ASB ยท U16 |
| 54 | 20 | Burrough, Quinn SWA ยท U16 |
| 55 | 29 | Schmid, James DUL ยท U16 |
| 56 | 53 | Dahl, Jackson CAR ยท U16 |