Sun M Race 1 GS ยท Start List
๐ GS โข U1262
U14 (7)
| 22 | 22 | Young, Harrison GIL |
| 23 | 23 | Larsen, Cabot DUL |
| 24 | 24 | Bischoff, Graham DUL |
| 25 | 25 | Gaetz, Henry FST |
| 26 | 26 | Belich, Eli DUL |
| 29 | 29 | Montgomery, Jack DUL |
| 30 | 30 | Thatcher, Ian FST |
U16 (14)
| 1 | 1 | Collins, Atley DUL |
| 2 | 2 | Johnson, Soren BKH |
| 3 | 3 | Burns, Liam AFT |
| 4 | 4 | Braton, Isaiah GIL |
| 5 | 5 | Sanderson, Cooper DUL |
| 8 | 8 | Levander, Everett AFT |
| 9 | 9 | Metcalf, Eli DUL |
| 13 | 13 | Brekken, Hudson FST |
| 14 | 14 | Belich, Gavin DUL |
| 18 | 18 | Grandell, Nelson FST |
| 20 | 20 | Hartung, Griffin DUL |
| 21 | 21 | Marthaler, Donek BKH |
| 27 | 27 | Erven, James DUL |
| 28 | 28 | Mansell, John DUL |
U18 (6)
| 6 | 6 | Wolter, Bergen GIL |
| 7 | 7 | Braton, Noah GIL |
| 10 | 10 | Salo, Alexander BKH |
| 11 | 11 | Farrell, Brendan DUL |
| 16 | 16 | Jones, Pete FST |
| 19 | 19 | Marthaler, Pike BKH |
U21 (1)
| 12 | 12 | Levander, Bennett AFT |
SR (2)
| 15 | 15 | Trotto, Zach DUL |
| 17 | 17 | Mueller, Oliver GIL |