U16-SR Womens SL Race 2 ยท Start List
๐ SL โข U0959
U16 (40)
| 1 | 8 | Wenberg, Sophia BKH |
| 3 | 10 | Reid, Olivia BKH |
| 4 | 12 | Pfingsten, Julia FST |
| 5 | 1 | Kuhl, Sydney GLS |
| 6 | 9 | Frost, Emmiline ASB |
| 8 | 5 | Tieman, Ella GPK |
| 9 | 7 | Mihalik, Allison FST |
| 10 | 3 | Rubin, Corinne CCSC |
| 11 | 4 | Ferrer, Sophie BKH |
| 12 | 11 | Coxon, Sophie GLS |
| 13 | 16 | Calhoun-Lopez, Isabel AFT |
| 14 | 14 | Barry, Arabella ASB |
| 15 | 6 | Floyd, Kathryn GPK |
| 17 | 18 | Bergan, Anika FST |
| 18 | 19 | Bristlin, Alexandra FST |
| 19 | 21 | Smith, Kylie ASB |
| 22 | 25 | Morgan, Rose HHL |
| 25 | 29 | Tanner, Amelia BKH |
| 27 | 31 | Jackman, Luciana DUL |
| 28 | 32 | Barry, Margaret ASB |
| 29 | 33 | Weimer, Hadley NNR |
| 31 | 35 | Hinz, Olivia AFT |
| 32 | 36 | Bozzio, Audrey NNR |
| 33 | 37 | Hayek, Aurora GPK |
| 35 | 39 | Petzke, Audrey GLS |
| 36 | 40 | Hostetler, Kate GPK |
| 37 | 41 | Flynn, Hadley NNR |
| 38 | 42 | Schmidt, Lydia PKS |
| 39 | 43 | Weber, Tess MTNR |
| 40 | 45 | Brill, Abigail GPK |
| 41 | 46 | Hettermann, Ainsley LKR |
| 42 | 48 | Benson, Johanna FST |
| 43 | 49 | Count, Lydia SWA |
| 44 | 50 | Ross, Lillian SVART |
| 45 | 51 | Johnson, Holly GLS |
| 46 | 52 | Roettger, Tori AFT |
| 47 | 53 | Totushek, Adelaide DUL |
| 48 | 54 | Davis, Grace DUL |
| 49 | 55 | Hasbrouck, Madeline WIL |
| 50 | 57 | Lancaster, June XLR |
U18 (12)
| 2 | 2 | Mihalik, Olivia FST |
| 7 | 15 | McCroskey, Elizabeth BKH |
| 16 | 17 | Brown, Jenna PRT |
| 20 | 23 | Collin, Sophie WIL |
| 21 | 24 | Suddendorf, Leena PKS |
| 23 | 27 | Boots, Anastasia WIL |
| 24 | 28 | Wedekemper, Payton XLR |
| 26 | 30 | Brainerd, Keeler NNR |
| 30 | 34 | Johnson, Kendall PKS |
| 34 | 38 | Johnson, Alivia BKH |
| 51 | 56 | Hynes, Abigail GPK |
| 52 | 58 | Lucak, Laura CCSC |