Sat M SL Race 2
SL · Start List · U1259
Run 1 (32)
| Order | Bib | Athlete |
|---|---|---|
| 1 | 4 | Ferrales, Julian BKH · U18 |
| 2 | 8 | Trotto, Zach DUL · SR |
| 3 | 10 | Wolter, Bergen GIL · U18 |
| 4 | 7 | Swanson, Breck GIL · U18 |
| 5 | 12 | Salo, Alexander BKH · U18 |
| 6 | 6 | Erickson, Bennett CUST · U21 |
| 7 | 9 | Brekken, Hudson FST · U16 |
| 8 | 14 | Jones, Pete FST · U18 |
| 9 | 5 | Levander, Everett AFT · U16 |
| 10 | 3 | Pierce, Tanner GIL · U18 |
| 11 | 13 | Mueller, Oliver GIL · SR |
| 12 | 1 | Burns, Liam AFT · U16 |
| 13 | 15 | Johnson, Soren BKH · U16 |
| 14 | 2 | Levander, Bennett AFT · U21 |
| 15 | 11 | Corbett, Sam BKH · U18 |
| 16 | 16 | Macor, Joseph DUL · U16 |
| 17 | 17 | Sanderson, Cooper DUL · U16 |
| 18 | 18 | Collins, Atley DUL · U16 |
| 19 | 19 | Grandell, Nelson FST · U16 |
| 20 | 20 | Belich, Gavin DUL · U16 |
| 21 | 21 | Metcalf, Eli DUL · U16 |
| 22 | 22 | DeGrote, Beckett WEV · U16 |
| 23 | 23 | Storlie, Jackson WEV · U14 |
| 24 | 24 | Marthaler, Donek BKH · U16 |
| 25 | 25 | Marthaler, Pike BKH · U18 |
| 26 | 26 | Larsen, Cabot DUL · U14 |
| 27 | 27 | Hartung, Griffin DUL · U16 |
| 28 | 28 | Young, Harrison GIL · U14 |
| 29 | 29 | Thatcher, Ian FST · U14 |
| 30 | 30 | Belich, Eli DUL · U14 |
| 31 | 31 | Gaetz, Henry FST · U14 |
| 32 | 32 | Erven, James DUL · U16 |
Run 2 (30)
| Order | Bib | Athlete |
|---|---|---|
| 1 | 24 | Marthaler, Donek BKH · U16 |
| 2 | 32 | Erven, James DUL · U16 |
| 3 | 30 | Belich, Eli DUL · U14 |
| 4 | 31 | Gaetz, Henry FST · U14 |
| 5 | 27 | Hartung, Griffin DUL · U16 |
| 6 | 23 | Storlie, Jackson WEV · U14 |
| 7 | 25 | Marthaler, Pike BKH · U18 |
| 8 | 21 | Metcalf, Eli DUL · U16 |
| 9 | 19 | Grandell, Nelson FST · U16 |
| 10 | 18 | Collins, Atley DUL · U16 |
| 11 | 22 | DeGrote, Beckett WEV · U16 |
| 12 | 17 | Sanderson, Cooper DUL · U16 |
| 13 | 9 | Brekken, Hudson FST · U16 |
| 14 | 14 | Jones, Pete FST · U18 |
| 15 | 15 | Johnson, Soren BKH · U16 |
| 16 | 12 | Salo, Alexander BKH · U18 |
| 17 | 5 | Levander, Everett AFT · U16 |
| 18 | 6 | Erickson, Bennett CUST · U21 |
| 19 | 1 | Burns, Liam AFT · U16 |
| 20 | 11 | Corbett, Sam BKH · U18 |
| 21 | 4 | Ferrales, Julian BKH · U18 |
| 22 | 3 | Pierce, Tanner GIL · U18 |
| 23 | 10 | Wolter, Bergen GIL · U18 |
| 24 | 7 | Swanson, Breck GIL · U18 |
| 25 | 8 | Trotto, Zach DUL · SR |
| 26 | 2 | Levander, Bennett AFT · U21 |
| 27 | 13 | Mueller, Oliver GIL · SR |
| 28 | 16 | Macor, Joseph DUL · U16 |
| 29 | 20 | Belich, Gavin DUL · U16 |
| 30 | 29 | Thatcher, Ian FST · U14 |