Sat M SL Race 1 ยท Start List
๐ SL โข U1258
U14 (6)
| 23 | 23 | Storlie, Jackson WEV |
| 26 | 26 | Larsen, Cabot DUL |
| 28 | 28 | Young, Harrison GIL |
| 29 | 29 | Thatcher, Ian FST |
| 30 | 30 | Belich, Eli DUL |
| 31 | 31 | Gaetz, Henry FST |
U16 (14)
| 1 | 1 | Burns, Liam AFT |
| 5 | 5 | Levander, Everett AFT |
| 9 | 9 | Brekken, Hudson FST |
| 15 | 15 | Johnson, Soren BKH |
| 16 | 16 | Macor, Joseph DUL |
| 17 | 17 | Sanderson, Cooper DUL |
| 18 | 18 | Collins, Atley DUL |
| 19 | 19 | Grandell, Nelson FST |
| 20 | 20 | Belich, Gavin DUL |
| 21 | 21 | Metcalf, Eli DUL |
| 22 | 22 | DeGrote, Beckett WEV |
| 24 | 24 | Marthaler, Donek BKH |
| 27 | 27 | Hartung, Griffin DUL |
| 32 | 32 | Erven, James DUL |
U18 (8)
| 3 | 3 | Pierce, Tanner GIL |
| 4 | 4 | Ferrales, Julian BKH |
| 7 | 7 | Swanson, Breck GIL |
| 10 | 10 | Wolter, Bergen GIL |
| 11 | 11 | Corbett, Sam BKH |
| 12 | 12 | Salo, Alexander BKH |
| 14 | 14 | Jones, Pete FST |
| 25 | 25 | Marthaler, Pike BKH |
U21 (2)
| 2 | 2 | Levander, Bennett AFT |
| 6 | 6 | Erickson, Bennett CUST |
SR (2)
| 8 | 8 | Trotto, Zach DUL |
| 13 | 13 | Mueller, Oliver GIL |