← Pick another

Krueger, Rowan

My 15 · U14-SR M SL

SeedFinishAthlete TotalMove
46 30 Chupp, William 97.01 ▲16
47 33 Schmid, James 97.87 ▲14
51 37 Krueger, Rowan 100.15 ▲14
45 39 Eck, Jett 101.46 ▲6
54 40 Scharrer, Torsten 101.59 ▲14
50 44 Collins, Atley 103.10 ▲6
56 45 Grandell, Nelson 103.57 ▲11
49 46 Barbeau, Avery 104.08 ▲3
53 47 Oelfke, Peyton 105.26 ▲6
55 49 Roettger, Owen 106.55 ▲6
44 DNF Balduc, Jacob DNF
48 DNF Bodin, Cullen DNF
52 DSQ Holzemer, Beck DSQ
57 DNF Ware, Thaddeus DNF
58 DNF Center, William DNF