← Pick another

Wing, Arthur

My 15 · U14-SR M SL

SeedFinishAthlete TotalMove
35 25 Kim, Charlie 96.35 ▲10
40 28T Knadle, Parker 96.92 ▲12
43 28T Brekken, Hudson 96.92 ▲15
46 30 Chupp, William 97.01 ▲16
34 32 Margolin, Samuel 97.51 ▲2
47 33 Schmid, James 97.87 ▲14
41 34 Wing, Arthur 99.00 ▲7
36 38 Sanderson, Cooper 101.30 ▼2
45 39 Eck, Jett 101.46 ▲6
37 DNF Beltz, Parker DNF
38 DNF Doherty, Michael DNF
39 DNF Johnson, Caden DNF
42 DNF Anderson, Bodie DNF
44 DNF Balduc, Jacob DNF
48 DNF Bodin, Cullen DNF