← Pick another

Beltz, Parker

My 15 · U14-SR M SL

SeedFinishAthlete TotalMove
31 21 McGonagle, Hugh 95.51 ▲10
35 25 Kim, Charlie 96.35 ▲10
40 28T Knadle, Parker 96.92 ▲12
43 28T Brekken, Hudson 96.92 ▲15
34 32 Margolin, Samuel 97.51 ▲2
41 34 Wing, Arthur 99.00 ▲7
36 38 Sanderson, Cooper 101.30 ▼2
30 41 Bodin, Rylan 101.67 ▼11
33 48 Hasburgh, Cole 106.13 ▼15
32 DSQ Healy, Owen DSQ
37 DNF Beltz, Parker DNF
38 DNF Doherty, Michael DNF
39 DNF Johnson, Caden DNF
42 DNF Anderson, Bodie DNF
44 DNF Balduc, Jacob DNF