← Pick another

Turner, Andrew

My 15 · U14-SR M SL

SeedFinishAthlete TotalMove
25 4 Gerry, William 87.92 ▲21
21 12 Henslin, Carter 91.46 ▲9
23 15 Moertel, William 93.03 ▲8
31 21 McGonagle, Hugh 95.51 ▲10
28 22 Johnson, Soren 95.64 ▲6
20 23 Johnson, Kolt 95.97 ▼3
26 24 Turner, Andrew 96.32 ▲2
24 26 Rambow, Magnus 96.65 ▼2
22 31 Corbett, Matt 97.45 ▼9
30 41 Bodin, Rylan 101.67 ▼11
33 48 Hasburgh, Cole 106.13 ▼15
19 51 Geelan, Jack 107.39 ▼32
29 54 Braton, Isaiah 109.62 ▼25
27 DNF Macor, Joseph DNF
32 DSQ Healy, Owen DSQ