← Pick another

Henslin, Carter

My 15 · U14-SR M SL

SeedFinishAthlete TotalMove
25 4 Gerry, William 87.92 ▲21
14 10 Jakobe, Benjamin 91.02 ▲4
16 11 Everson, Adam 91.43 ▲5
21 12 Henslin, Carter 91.46 ▲9
15 13 Moore, Samuel 91.49 ▲2
23 15 Moertel, William 93.03 ▲8
17 18 Holm, Logan 94.34 ▼1
18 19 Komarek, Logan 94.54 ▼1
28 22 Johnson, Soren 95.64 ▲6
20 23 Johnson, Kolt 95.97 ▼3
26 24 Turner, Andrew 96.32 ▲2
24 26 Rambow, Magnus 96.65 ▼2
22 31 Corbett, Matt 97.45 ▼9
19 51 Geelan, Jack 107.39 ▼32
27 DNF Macor, Joseph DNF