← Pick another

Erickson, Kieran

My 15 · U14-SR M SL

SeedFinishAthlete TotalMove
71 43 Maslev, Rad 101.90 ▲28
74 52 Marthaler, Donek 107.41 ▲22
72 55 Kaim, Nolan 110.25 ▲17
76 58 Anderson, Walter 110.90 ▲18
82 62 Saewert, Otto 119.44 ▲20
79 65 Hartung, Griffin 122.82 ▲14
75 66 Larson, Finn 123.07 ▲9
84 67 Miller, Ryder 125.21 ▲17
70 DNF Peterson, Beckett DNF
73 DSQ Adams, Tucker DSQ
77 DNF Erickson, Kieran DNF
78 DNF Reichenbach, Landon DNF
80 DNF Chernov, Graham DNF
81 DNS Lohnes, Teddy DNS
83 DNF Larsen, Cabot DNF