← Pick another

Larsen, Cabot

My 15 · U14-SR M SL

SeedFinishAthlete TotalMove
76 58 Anderson, Walter 110.90 ▲18
82 62 Saewert, Otto 119.44 ▲20
86 63 Young, Harrison 121.12 ▲23
79 65 Hartung, Griffin 122.82 ▲14
84 67 Miller, Ryder 125.21 ▲17
90 72 Belich, Eli 136.26 ▲18
87 74 Johnson, Ian 140.46 ▲13
89 75 Mansell, John 140.59 ▲14
88 77 Malecha, Garrett 148.90 ▲11
77 DNF Erickson, Kieran DNF
78 DNF Reichenbach, Landon DNF
80 DNF Chernov, Graham DNF
81 DNS Lohnes, Teddy DNS
83 DNF Larsen, Cabot DNF
85 DNF Erven, James DNF