← Pick another

Bodin, Cullen

My 15 · U14-SR M SL

SeedFinishAthlete TotalMove
43 28T Brekken, Hudson 96.92 ▲15
46 30 Chupp, William 97.01 ▲16
47 33 Schmid, James 97.87 ▲14
41 34 Wing, Arthur 99.00 ▲7
51 37 Krueger, Rowan 100.15 ▲14
45 39 Eck, Jett 101.46 ▲6
54 40 Scharrer, Torsten 101.59 ▲14
50 44 Collins, Atley 103.10 ▲6
49 46 Barbeau, Avery 104.08 ▲3
53 47 Oelfke, Peyton 105.26 ▲6
55 49 Roettger, Owen 106.55 ▲6
42 DNF Anderson, Bodie DNF
44 DNF Balduc, Jacob DNF
48 DNF Bodin, Cullen DNF
52 DSQ Holzemer, Beck DSQ