← Pick another

McNamara, Alexander

My 15 · U14-SR M SL

SeedFinishAthlete TotalMove
64 35 Scharrer, Skogen 99.25 ▲29
71 43 Maslev, Rad 101.90 ▲28
74 52 Marthaler, Donek 107.41 ▲22
62 53 Opsata, Liam 107.91 ▲9
72 55 Kaim, Nolan 110.25 ▲17
65 57 Blanchard, Wyatt 110.81 ▲8
76 58 Anderson, Walter 110.90 ▲18
75 66 Larson, Finn 123.07 ▲9
63 DSQ Marthaler, Pike DSQ
66 DNF Welshans, Victor DNF
67 DNS Coraggio, Silas DNS
68 DNF Simon, Spencer DNF
69 DNF McNamara, Alexander DNF
70 DNF Peterson, Beckett DNF
73 DSQ Adams, Tucker DSQ