← Pick another

McGonagle, Hugh

My 15 · U14-SR M SL

SeedFinishAthlete TotalMove
25 4 Gerry, William 87.92 ▲21
31 21 McGonagle, Hugh 95.51 ▲10
28 22 Johnson, Soren 95.64 ▲6
26 24 Turner, Andrew 96.32 ▲2
35 25 Kim, Charlie 96.35 ▲10
24 26 Rambow, Magnus 96.65 ▼2
34 32 Margolin, Samuel 97.51 ▲2
36 38 Sanderson, Cooper 101.30 ▼2
30 41 Bodin, Rylan 101.67 ▼11
33 48 Hasburgh, Cole 106.13 ▼15
29 54 Braton, Isaiah 109.62 ▼25
27 DNF Macor, Joseph DNF
32 DSQ Healy, Owen DSQ
37 DNF Beltz, Parker DNF
38 DNF Doherty, Michael DNF