← Pick another

Ware, Thaddeus

My 15 · U14-SR M SL

SeedFinishAthlete TotalMove
64 35 Scharrer, Skogen 99.25 ▲29
61 36 Sullivan, Oliver 99.72 ▲25
51 37 Krueger, Rowan 100.15 ▲14
54 40 Scharrer, Torsten 101.59 ▲14
50 44 Collins, Atley 103.10 ▲6
56 45 Grandell, Nelson 103.57 ▲11
53 47 Oelfke, Peyton 105.26 ▲6
55 49 Roettger, Owen 106.55 ▲6
59 50 Monson, Chase 107.02 ▲9
62 53 Opsata, Liam 107.91 ▲9
60 61 Metcalf, Eli 111.99 ▼1
52 DSQ Holzemer, Beck DSQ
57 DNF Ware, Thaddeus DNF
58 DNF Center, William DNF
63 DSQ Marthaler, Pike DSQ