← Pick another

Sullivan, Oliver

My 15 · U14-SR M SL

SeedFinishAthlete TotalMove
64 35 Scharrer, Skogen 99.25 ▲29
61 36 Sullivan, Oliver 99.72 ▲25
54 40 Scharrer, Torsten 101.59 ▲14
56 45 Grandell, Nelson 103.57 ▲11
55 49 Roettger, Owen 106.55 ▲6
59 50 Monson, Chase 107.02 ▲9
62 53 Opsata, Liam 107.91 ▲9
65 57 Blanchard, Wyatt 110.81 ▲8
60 61 Metcalf, Eli 111.99 ▼1
57 DNF Ware, Thaddeus DNF
58 DNF Center, William DNF
63 DSQ Marthaler, Pike DSQ
66 DNF Welshans, Victor DNF
67 DNS Coraggio, Silas DNS
68 DNF Simon, Spencer DNF